Annexation Reports for "Barrow"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
302289 Auburn 302289 18.652 7/1/2003 6/1/2003 Barrow Annex
302475 Auburn 302475 73.58 7/1/2003 6/19/2003 Barrow Annex
305026 Auburn 305026 10/1/2006 9/7/2006 Barrow Annex
305065 Auburn 07-002 164.04 12/1/2006 11/16/2006 Barrow Annex Removal of unincorporated islands from the municipal limits of the City of Auburn
306631 Auburn 09-002 150.88 11/1/2008 10/2/2008 Barrow Annex Auburn Station
306632 Auburn 09-001 4.181 11/1/2008 10/2/2008 Barrow Annex Appalachee Baptist Church
306633 Auburn 09-003 49.416 11/1/2008 10/2/2008 Barrow Annex Simpson Property
306876 Auburn 09-002 150.88 11/1/2008 10/2/2008 Barrow Annex Auburn Station Mixed Use Development
306877 Auburn 09-014 19.84 2/1/2009 1/8/2009 Barrow Annex Parks Mill Rd.
306878 Auburn 09-012 1.36 2/1/2009 1/8/2009 Barrow Annex Kilcrease Rd.-Water Tower Site
307488 Auburn 09-013 19.84 2/1/2009 1/8/2009 Barrow Annex
306875 Auburn 09-016 4.0 4/1/2009 2/5/2009 Barrow Annex Atlanta Highway-Hammonds Property
306964 Auburn 09-022 4.78 8/1/2009 7/2/2009 Barrow Annex
306965 Auburn 09-023 .98 8/1/2009 7/2/2009 Barrow Annex
307238 Auburn 10-004 6.63 2/1/2010 1/21/2010 Barrow Annex
307739 Auburn 11-003 47.05 4/1/2011 3/17/2011 Barrow Annex 25 residential lots, Greentree Acres
307948 Auburn 12-002 22.04 2/1/2012 1/5/2012 Barrow Annex
308023 Auburn 12-007 16.21 6/1/2012 5/3/2012 Barrow Annex
308024 Auburn 12-008 16.3 6/1/2012 5/3/2012 Barrow Annex
310802 Auburn 17-009 53.889 11/1/2017 10/5/2017 Barrow Annex
310805 Auburn 17-002 19.50 10/1/2017 10/5/2017 Barrow Annex
311295 Auburn 19-007 5.0 10/1/2019 10/3/2019 Barrow Annex
311561 Auburn 20-005 3.57 8/1/2020 8/20/2020 Barrow Annex
311562 Auburn 20-006 0.43 8/30/2020 8/20/2020 Barrow De-annex
311652 Auburn 20-012 8.338 1/1/2021 12/3/2020 Barrow Annex
311849 Auburn 21-007 76.8 6/1/2021 6/17/2021 Barrow Annex
311891 Auburn 21-006 177.02 8/1/2021 8/5/2021 Barrow Annex Fowler Farm - Apalachee Church Rd
311911 Auburn 21-011 98.18 9/1/2021 9/2/2021 Barrow Annex Carl-Cedar Hill Rd Tract - XX049 001 & XX049 012
305888 Bethlehem 07-001 34.315 9/1/2007 8/6/2007 Barrow Annex
305889 Bethlehem 07-002 1.64 9/1/2007 8/6/2007 Barrow Annex
305890 Bethlehem 07-003 1 9/1/2007 8/6/2007 Barrow Annex
305891 Bethlehem 07-004 1 9/1/2007 8/6/2007 Barrow Annex
305892 Bethlehem 07-005 2.44 9/1/2007 8/6/2007 Barrow Annex
307500 Bethlehem 3-2010 7.29 4/1/2010 3/1/2010 Barrow Annex
307838 Bethlehem 2011-5 57.87 9/1/2011 8/1/2011 Barrow Annex
308692 Bethlehem 2012-2 5.001 10/1/2012 9/10/2012 Barrow Annex
308693 Bethlehem 2012-3 24.480 10/1/2012 9/10/2012 Barrow Annex
308850 Bethlehem 2013-2 1.49 6/1/2013 5/6/2013 Barrow Annex
308851 Bethlehem 2013-4 19.99 6/1/2013 5/6/2013 Barrow Annex
309497 Bethlehem 2013-9 33.75 9/1/2013 8/5/2013 Barrow Annex
309498 Bethlehem 2013-7 5.0 9/1/2013 8/5/2013 Barrow Annex
309742 Bethlehem 2014-3 0.435 7/1/2014 6/2/2014 Barrow Annex
309743 Bethlehem 2014-4 0.447 7/1/2014 6/2/2014 Barrow Annex
309744 Bethlehem 2014-5 0.482 7/1/2014 6/2/2014 Barrow Annex
309745 Bethlehem 2014-6 0.433 7/1/2014 6/2/2014 Barrow Annex
309746 Bethlehem 2014-7 1.115 7/1/2014 6/2/2014 Barrow Annex
309747 Bethlehem 2014-8 1 7/1/2014 6/2/2014 Barrow Annex
309748 Bethlehem 2014-9 0.66 7/1/2014 6/2/2014 Barrow Annex
311023 Bethlehem 2017-4 (Davis) 1.96 11/1/2017 11/6/2017 Barrow Annex 143 Manning Gin Rd
311024 Bethlehem 2017-2 (Harris) 0.75 11/1/2017 11/6/2017 Barrow Annex 0 Manning Gin Rd
302809 Braselton 99-200 30.75 6/1/1999 5/21/1999 Barrow Annex
302811 Braselton 99-500 2 8/1/1999 7/12/1999 Barrow Annex
302812 Braselton 99-600 2.17 8/1/1999 7/12/1999 Barrow Annex
302813 Braselton 99-100 33.34 8/1/1999 7/12/1999 Barrow Annex
302815 Braselton 99-700 1200 12/1/1999 11/16/1999 Gwinnett, Hall, Barrow Annex
302817 Braselton 00-200 13.03 6/1/2000 5/8/2000 Barrow Annex
302819 Braselton 00-300 17.85 7/1/2000 6/12/2000 Barrow Annex
300145 Braselton 00-300 6/30/2000 6/12/2000 Barrow Annex
302821 Braselton 00-600 184 11/1/2000 10/9/2000 Barrow, Gwinnett, Hall Annex
302822 Braselton 00-800 115.247 1/1/2001 12/11/2000 Barrow Annex
302823 Braselton 00-1200 196 4/1/2001 3/12/2001 Jackson, Barrow Annex
302836 Braselton 01-500 214.192 1/1/2002 12/10/2001 Barrow, Gwinnett Annex
304474 Braselton 04-1000-RZ 26.03 12/1/2004 11/8/2004 Barrow Annex
305240 Braselton 06-1800-RZ 10.6 3/1/2007 2/12/2007 Barrow Annex
307499 Braselton 10-100-RZ 34.5 5/1/2010 4/12/2010 Barrow Annex Halvorsen
308625 Braselton 12-200-RZ 3.39 8/1/2012 7/9/2012 Barrow Annex Braselton Acquisitions and Development
309476 Braselton 13-01-RZ 20.2 9/1/2013 8/12/2013 Barrow Annex Donaldson Tracts
312110 Braselton 21-10-RZ 24.637 1/1/2022 12/13/2021 Barrow Annex Pine Grove Partners
304062 Carl 39-101 56.47 6/1/2005 5/19/2005 Barrow Annex The annexation was mailed to SOS being my 1st annexation. Received letter from sos saying they didn`t handle any longer and would forward to DCA. I thought DCA would send to DOJ. If this isn`t correct please let me know what to do, to make it right. Thank You Deana Davis
305431 Carl 39-201 12/1/2006 11/14/2006 Barrow Annex
306187 Carl 2008-101 4/1/2008 3/20/2008 barrow Annex
307240 Carl C-2-09 13.802 1/1/2010 12/17/2009 Barrow Annex
311570 Carl 8-20-2020 1.7 8/1/2020 8/20/2020 Barrow Annex
311571 Carl 8-20-2020 3.57 8/1/2020 8/20/2020 Barrow De-annex Deannexation
306447 Statham 04120 5 2/1/2004 1/20/2004 Barrow Annex
304705 Statham 05621-4 25.178 7/1/2005 6/21/2005 Barrow Annex
304783 Statham 06718-3 30.71 8/1/2006 7/18/2006 Barrow Annex
306446 Statham 07320-2 41.948 4/1/2007 3/20/2007 Barrow Annex
306444 Statham 08115-1 17.94 2/1/2008 1/15/2008 Barrow Annex
306443 Statham 08415-3 6.91 5/1/2008 4/15/2008 Barrow Annex
308729 Statham 121218-7 139.662 1/1/2013 12/18/2012 Barrow Annex parcel A 44.688 acres parcel B 94.974 acres parcel C 15.585 acres parcel D 63.191 acres parcel E 2.673 acres
309806 Statham 141216-5 11.362 2/1/2015 1/1/2015 Barrow Annex
311267 Statham 181120-3 14.843 12/1/2018 11/20/2018 Barrow Annex
311855 Statham R-AX-21-03 5.42 7/1/2021 6/15/2021 Barrow Annex 1699 ATLANTA HIGHWAY, SE, ZONED MF
311856 Statham R-AX-21-04 1.032 7/1/2021 6/15/2021 Barrow Annex 0 ATLANTA HIGHWAY, SE, ZONED MF.
300146 Winder W-1-00 6/30/2000 5/2/2000 Barrow Annex
300153 Winder W-2-00 6/30/2000 5/2/2000 Barrow Annex
300162 Winder W-12-00 9/30/2000 8/8/2000 Barrow Annex
300168 Winder W-11-00 9/30/2000 9/1/2000 Barrow Annex
300373 Winder 89 12/31/2000 10/3/2000 Barrow Annex
300906 Winder 90 (W-2-01) 3/1/2001 2/6/2001 Barrow Annex
300949 Winder 90 3/1/2001 2/6/2001 Barrow Annex
301020 Winder 91 6/1/2001 5/8/2001 Barrow Annex 18 Dunahoo Rd
301177 Winder 92 (W-6-01) 8/1/2001 7/10/2001 Barrow Annex
301178 Winder 93 (W-7-01) 8/1/2001 7/10/2001 Barrow Annex
301775 Winder 94 (W-04-02) 8/1/2002 7/16/2002 Barrow Annex
302050 Winder 96 (W-07-02) 10/1/2002 9/3/2002 Barrow Annex
302051 Winder 95 (W-06-02) 10/1/2002 9/3/2002 Barrow Annex
301800 Winder 96 (W-07-02) 10/1/2002 9/4/2002 Barrow Annex
301864 Winder 97 (W-14-02) 11/1/2002 10/8/2002 Barrow Annex
301969 Winder 98 (W-01-03) 3/1/2003 2/1/2003 Barrow Annex
302171 Winder 99 (W-02-03) 59 3/1/2003 2/4/2003 Barrow Annex
302217 Winder 101 (W-05-03) 93.15 4/1/2003 3/4/2003 Barrow Annex
302218 Winder 100 (W-04-03) 11.8 4/1/2003 3/4/2003 Barrow Annex annexation # 100
302607 Winder 102 (W-15-03) 93.37 12/1/2003 11/5/2003 Barrow Annex
302751 Winder 103 (W-01-04) 2.91 2/1/2004 1/6/2004 Barrow Annex see also archive 2008
302752 Winder 104 (W-02-04) .39 2/1/2004 1/6/2004 Barrow Annex
303058 Winder 105 (W-05-04) 5/1/2004 4/6/2004 Barrow Annex
304806 Winder 106 (W-01-06) 2/1/2006 1/3/2006 Barrow Annex DOJ package for 304702
304702 Winder 106 2/1/2006 1/3/2006 Barrow Annex
304807 Winder 107 (W-06-06) 49.488 5/1/2006 4/4/2006 Barrow Annex DOJ package for 304523
304808 Winder 108 (W-07-06) 49.488 5/1/2006 4/4/2006 Barrow Annex DOJ package for 304524
304810 Winder 109 (W-08-06) 49.488 5/1/2006 4/4/2006 Barrow Annex DOJ package for 304525
304523 Winder 107 6/1/2006 5/1/2006 Barrow Annex
304524 Winder 108 6/1/2006 5/1/2006 Barrow Annex
304525 Winder 109 6/1/2006 5/1/2006 Barrow Annex
305184 Winder 110 11.416 9/1/2006 8/8/2006 Barrow Annex
305329 Winder 111 W-48-06 11.416 9/1/2006 8/8/2006 Barrow Annex
305330 Winder 112 W-49-06 .680 1/1/2007 12/5/2006 Barrow Annex
305331 Winder 113 W-50-06 .290 1/1/2007 12/5/2006 Barrow Annex
305332 Winder 114 W-51-06 15.5 1/1/2007 12/5/2006 Barrow Annex
306417 Winder W-1-08 Annexation #115 1.165 3/1/2008 2/1/2008 Barrow Annex
306666 Winder 116 WA-2-08 4.42 3/1/2008 2/5/2008 Barrow Annex
306942 Winder 117 WA-1-09 23.720 7/1/2009 6/2/2009 Barrow Annex
307844 Winder 118 WA-1-11 5.0 11/1/2011 10/4/2011 Barrow Annex
308624 Winder 119 WA-1-12 1.6 8/1/2012 7/3/2012 Barrow Annex
308652 Winder 120 WA-2-12 0.45 10/1/2012 9/11/2012 Barrow Annex
308653 Winder 121 WA-3-12 22.914 10/1/2012 9/11/2012 Barrow Annex
308682 Winder 122 WA-4-12 23.3 12/1/2012 11/13/2012 Barrow Annex
308683 Winder 123 WA-5-12 3.47 12/1/2012 11/13/2012 Barrow Annex
308684 Winder 124 WA-6-12 1.19 12/1/2012 11/13/2012 Barrow Annex
308685 Winder 125 WA-7-12 1.31 12/1/2012 11/13/2012 Barrow Annex
308686 Winder 126 WA-8-12 1.15 12/1/2012 11/13/2012 Barrow Annex
308687 Winder 127 WA-9-12 0.60 12/1/2012 11/13/2012 Barrow Annex
308706 Winder 128 WA-10-12 2.55 1/1/2013 12/4/2012 Barrow Annex
308707 Winder 129 WA-11-12 3.02 1/1/2013 12/4/2012 Barrow Annex
308708 Winder 130 WA-12-12 58.46 1/1/2013 12/4/2012 Barrow Annex
308709 Winder 131 WA-13-12 4.27 1/1/2013 12/4/2012 Barrow Annex
308710 Winder 132 WA-14-12 10.92 1/1/2013 12/4/2012 Barrow Annex
308721 Winder 133 WA-1-13 3.63 2/1/2013 1/8/2013 Barrow Annex
308722 Winder 134 WA-2-13 1.044 2/1/2013 1/8/2013 Barrow Annex
308723 Winder 135 WA-3-13 0.95 2/1/2013 1/8/2013 Barrow Annex
308724 Winder 136 WA-4-13 1.016 2/1/2013 1/8/2013 Barrow Annex
308725 Winder 137 WA-5-13 0.287 2/1/2013 1/8/2013 Barrow Annex
308726 Winder 138 WA-6-13 4.38 2/1/2013 1/8/2013 Barrow Annex
308727 Winder 139 WA-7-13 0.52 2/1/2013 1/8/2013 Barrow Annex
308728 Winder 134 WA-2-13 1.044 2/1/2013 1/8/2013 Barrow Annex DISREGARD THIS RECORD. ENTERED TWICE IN ERROR.
308738 Winder 140 WA-8-13 8.181 3/1/2013 2/5/2013 Barrow Annex
308745 Winder 141 WA-9-13 2.92 4/1/2013 3/5/2013 Barrow Annex
308746 Winder 142 WA-10-13 0.85 4/1/2013 3/5/2013 Barrow Annex
308747 Winder 143 WA-11-13 0.960 4/1/2013 3/5/2013 Barrow Annex
308748 Winder 144 WA-12-13 0.911 4/1/2013 3/5/2013 Barrow Annex
308749 Winder 145 WA-13-13 0.992 4/1/2013 3/5/2013 Barrow Annex
308750 Winder 146 WA-14-13 1.073 4/1/2013 3/5/2013 Barrow Annex
308751 Winder 147 WA-15-13 1.235 4/1/2013 3/5/2013 Barrow Annex
308786 Winder 148 WA-16-13 0.4 5/1/2013 4/2/2013 Barrow Annex
308787 Winder 149 WA-17-13 0.52 5/1/2013 4/2/2013 Barrow Annex
308788 Winder 150 WA-18-13 1.237 5/1/2013 4/2/2013 Barrow Annex
308789 Winder 151 WA-19-13 1.65 5/1/2013 4/2/2013 Barrow Annex
308790 Winder 152 WA-20-13 0.85 5/1/2013 4/2/2013 Barrow Annex
308791 Winder 153 WA-21-13 0.45 5/1/2013 4/2/2013 Barrow Annex
308792 Winder 154 WA-22-13 1.4 5/1/2013 4/2/2013 Barrow Annex
308808 Winder 155 WA-23-13 0.992 6/1/2013 5/7/2013 Barrow Annex
308809 Winder 156 WA-24-13 3.0 6/1/2013 5/7/2013 Barrow Annex
308810 Winder 157 WA-25-13 112.821 6/1/2013 5/7/2013 Barrow Annex
308811 Winder 158 WA-26-13 0.843 6/1/2013 5/7/2013 Barrow Annex
308812 Winder 159 WA-27-13 1.647 6/1/2013 5/7/2013 Barrow Annex
308831 Winder 160 WA-28-13 2.0 7/1/2013 6/4/2013 Barrow Annex
308832 Winder 161 WA-29-13 8.44 7/1/2013 6/4/2013 Barrow Annex
309478 Winder 162 WA-30-13 20.91 10/1/2013 9/10/2013 Barrow Annex
309479 Winder 163 WA-31-13 2.11 10/1/2013 9/10/2013 Barrow Annex
309480 Winder 164 WA-32-13 1.15 10/1/2013 9/10/2013 Barrow Annex
309481 Winder 165 WA-33-13 3.74 10/1/2013 9/10/2013 Barrow Annex
309482 Winder 166 WA-34-13 2.43 10/1/2013 9/10/2013 Barrow Annex
309483 Winder 167 WA-35-13 1.61 10/1/2013 9/10/2013 Barrow Annex
309484 Winder 168 WA-36-13 1.47 10/1/2013 9/10/2013 Barrow Annex
309507 Winder 169 WA-37-13 1.48 12/1/2013 11/12/2013 Barrow Annex
309508 Winder 170 WA-38-13 1.32 12/1/2013 11/12/2013 Barrow Annex
309509 Winder 171 WA-39-13 1.42 12/1/2013 11/12/2013 Barrow Annex
309510 Winder 172 WA-40-13 2.18 12/1/2013 11/12/2013 Barrow Annex
309511 Winder 173 WA-41-13 15 12/1/2013 11/12/2013 Barrow Annex
309524 Winder 174 WA-42-13 9.9 1/1/2014 12/3/2013 Barrow Annex
309525 Winder 175 WA-43-13 2.0 1/1/2014 12/3/2013 Barrow Annex
309526 Winder 176 WA-44-13 1.34 1/1/2014 12/3/2013 Barrow Annex
309527 Winder 177 WA-45-13 1.35 1/1/2014 12/3/2013 Barrow Annex
309528 Winder 178 WA-46-13 37.0 1/1/2014 12/3/2013 Barrow Annex
309529 Winder 179 WA-47-13 5.16 1/1/2014 12/3/2013 Barrow Annex
309530 Winder 180 WA-48-13 12.55 1/1/2014 12/3/2013 Barrow Annex
309531 Winder 181 WA-49-13 5.64 1/1/2014 12/3/2013 Barrow Annex
309570 Winder 182-WA-1-14 3.48 5/1/2014 4/8/2014 Barrow Annex 37 Rockwell Church Road NW
309577 Winder 383 2.22 5/1/2014 4/10/2014 Barrow Annex 242 Monroe Hwy
309578 Winder 383 0 5/1/2014 4/10/2014 Barrow Annex 147 Horton Street- Disregard Entered Too many times
309579 Winder 383 0 5/1/2014 4/10/2014 Barrow Annex 147 Horton Street- Disregard, entered too many times.
309580 Winder 383 .21 5/1/2014 4/10/2014 Barrow Annex 147 Horton Street
309581 Winder 383 .45 5/1/2014 4/10/2014 Barrow Annex 0 Bush Chapel Drive
309582 Winder 383 .38 5/1/2014 4/10/2014 Barrow Annex 184 Bush Chapel Drive
309583 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 182 Bush Chapel Drive
309584 Winder 383 .84 5/1/2014 4/10/2014 Barrow Annex 177 Bush Chapel Drive
309585 Winder 383 .51 5/1/2014 4/10/2014 Barrow Annex 237 S. Broad Street
309586 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 0 Bush Chapel Drive
309587 Winder 383 .5 5/1/2014 4/10/2014 Barrow Annex 188 Venture Way
309588 Winder 383 0 5/1/2014 4/10/2014 Barrow Annex 159 HORTON STREET
309589 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 173 BUSH CHAPEL DRIVE
309590 Winder 383 .46 5/1/2014 4/10/2014 Barrow Annex 180 VENTURE WAY
309591 Winder 383 .48 5/1/2014 4/10/2014 Barrow Annex 231 S. BROAD STREET
309592 Winder 383 .42 5/1/2014 4/10/2014 Barrow Annex 167 BUSH CHAPEL DRIVE
309593 Winder 383 .11 5/1/2014 4/10/2014 Barrow Annex 0 HORTON STREET
309594 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 0 BUSH CHAPEL DRIVE
309595 Winder 383 .34 5/1/2014 4/10/2014 Barrow Annex 227 S. BROAD STREET
309596 Winder 383 4.4 5/1/2014 4/10/2014 Barrow Annex 163 HORTON STREET
309597 Winder 383 .17 5/1/2014 4/10/2014 Barrow Annex 162 HORTON STREET
309598 Winder 383 .81 5/1/2014 4/10/2014 Barrow Annex 166 HORTON STREET
309599 Winder 383 .36 5/1/2014 4/10/2014 Barrow Annex 182 VENTURE WAY
309600 Winder 383 .19 5/1/2014 4/10/2014 Barrow Annex 155 HORTON STREET
309601 Winder 383 .46 5/1/2014 4/10/2014 Barrow Annex 172 VENTURE WAY
309602 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 162 BUSH CHAPEL DRIVE
309603 Winder 383 .47 5/1/2014 4/10/2014 Barrow Annex 153 HORTON STREET
309604 Winder 383 .44 5/1/2014 4/10/2014 Barrow Annex 0 BUSH CHAPEL DRIVE
309605 Winder 383 .23 5/1/2014 4/10/2014 Barrow Annex 160 HORTON STREET
309606 Winder 383 .28 5/1/2014 4/10/2014 Barrow Annex 151 HORTON STREET
309607 Winder 383 .46 5/1/2014 4/10/2014 Barrow Annex 0 HORTON STREET
309608 Winder 383 .22 5/1/2014 4/10/2014 Barrow Annex 149 HORTON STREET
309609 Winder 383 .08 5/1/2014 4/10/2014 Barrow Annex 154 HORTON STREET
309610 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 155 BUSH CHAPEL DRIVE
309611 Winder 383 .42 5/1/2014 4/10/2014 Barrow Annex 151 BUSH CHAPEL DRIVE
309612 Winder 383 .41 5/1/2014 4/10/2014 Barrow Annex 169 VENTURE WAY
309613 Winder 383 1.02 5/1/2014 4/10/2014 Barrow Annex 145 HORTON STREET
309614 Winder 383 .3 5/1/2014 4/10/2014 Barrow Annex 148 BUSH CHAPEL DRIVE
309615 Winder 383 .34 5/1/2014 4/10/2014 Barrow Annex 143 HORTON STREET
309616 Winder 383 .19 5/1/2014 4/10/2014 Barrow Annex 137 HORTON STREET
309617 Winder 383 .43 5/1/2014 4/10/2014 Barrow Annex 147 BUSH CHAPEL DRIVE
309618 Winder 383 1.1 5/1/2014 4/10/2014 Barrow Annex 152 HORTON STREET
309619 Winder 383 .27 5/1/2014 4/10/2014 Barrow Annex 0 HORTON STREET
309620 Winder 383 .65 5/1/2014 4/10/2014 Barrow Annex 140 BUSH CHAPEL DRIVE
309621 Winder 383 .78 5/1/2014 4/10/2014 Barrow Annex 134 BUSH CHAPEL DRIVE
309622 Winder 383 1.1 5/1/2014 4/10/2014 Barrow Annex 144 HORTON STREET
309623 Winder 383 .78 5/1/2014 4/10/2014 Barrow Annex 130 BUSH CHAPEL DRIVE
309624 Winder 383 .37 5/1/2014 4/10/2014 Barrow Annex 140 HORTON STREET
309625 Winder 383 .42 5/1/2014 4/10/2014 Barrow Annex 126 BUSH CHAPEL DRIVE
309626 Winder 383 .39 5/1/2014 4/10/2014 Barrow Annex 136 HORTON STREET
309627 Winder 383 .39 5/1/2014 4/10/2014 Barrow Annex 136 HORTON STREET
309628 Winder 383 .41 5/1/2014 4/10/2014 Barrow Annex 132 HORTON STREET
309629 Winder 383 1.0 5/1/2014 4/10/2014 Barrow Annex 50 FOREST DRIVE
309630 Winder 383 .79 5/1/2014 4/10/2014 Barrow Annex 349 E. BROAD STREET
309631 Winder 383 .46 5/1/2014 4/10/2014 Barrow Annex 332 E. BROAD STREET
309632 Winder 383 .44 5/1/2014 4/10/2014 Barrow Annex 10 CANDLEWOOD TERRACE
309633 Winder 383 .33 5/1/2014 4/10/2014 Barrow Annex 12 CANDLEWOOD TERRACE
309634 Winder 383 .39 5/1/2014 4/10/2014 Barrow Annex 14 CANDLEWOOD TERRACE
309635 Winder 383 3.11 5/1/2014 4/10/2014 Barrow Annex 0 FRONT/WAVERLY
309636 Winder 383 .22 5/1/2014 4/10/2014 Barrow Annex 91 ST IVES CROSSING
309637 Winder 383 .22 5/1/2014 4/10/2014 Barrow Annex 92 ST IVES CROSSING
309638 Winder 383 42.8 5/1/2014 4/10/2014 Barrow Annex 0 ST IVES CROSSING
309639 Winder 383 31.5 5/1/2014 4/10/2014 Barrow Annex 261 HAL JACKSON RD
309640 Winder 383 .71 5/1/2014 4/10/2014 Barrow Annex 408 JEFFERSON HWY
309641 Winder 383 .99 5/1/2014 4/10/2014 Barrow Annex 125 SIMS RD
309642 Winder 383 .9 5/1/2014 4/10/2014 Barrow Annex 420 JEFFERSON HWY
309643 Winder 383 .97 5/1/2014 4/10/2014 Barrow Annex 121 SIMS RD
309644 Winder 383 1.18 5/1/2014 4/10/2014 Barrow Annex 422 JEFFERSON HWY
309645 Winder 383 1.29 5/1/2014 4/10/2014 Barrow Annex 0 GAINESVILLE HWY
309646 Winder 383 1.29 5/1/2014 4/10/2014 Barrow Annex 426 JEFFERSON HWY
309647 Winder 383 1.62 5/1/2014 4/10/2014 Barrow Annex 433 GAINESVILLE HWY
309648 Winder 383 1.0 5/1/2014 4/10/2014 Barrow Annex 430 JEFFERSON HWY
309649 Winder 383 6.8 5/1/2014 4/10/2014 Barrow Annex 113 SIMS RD
309650 Winder 383 1.65 5/1/2014 4/10/2014 Barrow Annex 449 GAINESVILLE HWY
309651 Winder 383 .82 5/1/2014 4/10/2014 Barrow Annex 93 SIMS RD
309652 Winder 383 .82 5/1/2014 4/10/2014 Barrow Annex 93 SIMS RD
309653 Winder 383 2.96 5/1/2014 4/10/2014 Barrow Annex 434 JEFFERSON HWY
309654 Winder 383 2.3 5/1/2014 4/10/2014 Barrow Annex 101 SIMS RD
309655 Winder 383 2.0 5/1/2014 4/10/2014 Barrow Annex 455 GAINESVILLE HWY
309656 Winder 383 2.08 5/1/2014 4/10/2014 Barrow Annex 461 GAINESVILLE HWY
309657 Winder 383 .58 5/1/2014 4/10/2014 Barrow Annex 465 GAINESVILLE HWY
309658 Winder 383 10.0 5/1/2014 4/10/2014 Barrow Annex 89 SIMS RD
309659 Winder 383 3.65 5/1/2014 4/10/2014 Barrow Annex 479 GAINESVILLE HWY
309660 Winder 383 1.0 5/1/2014 4/10/2014 Barrow Annex 922 GRIER RD
309661 Winder 383 1.16 5/1/2014 4/10/2014 Barrow Annex 433 MILES PATRICK RD
309662 Winder 383 18.61 5/1/2014 4/10/2014 Barrow Annex 0 SIMS RD
309663 Winder 383 1.0 5/1/2014 4/10/2014 Barrow Annex 449 MILES PATRICK RD
309664 Winder 383 1.01 5/1/2014 4/10/2014 Barrow Annex 0 GRIER RD
309665 Winder 383 2.35 5/1/2014 4/10/2014 Barrow Annex 920 GRIER RD
309666 Winder 383 1.0 5/1/2014 4/10/2014 Barrow Annex 921 GRIER RD
309667 Winder 383 2.12 5/1/2014 4/10/2014 Barrow Annex 0 MILES PATRICK RD
309668 Winder 383 2.72 5/1/2014 4/10/2014 Barrow Annex 441 MILES PATRICK RD
309671 Winder 183-WA-2-14 1.002 7/1/2014 6/3/2014 Barrow Annex 848 Loganville Highway
309753 Winder WA-3-14 1.586 10/1/2014 9/9/2014 Barrow Annex Gainesville Highway Parcels # xx087028
309754 Winder WA-4-14 9.05 10/1/2014 9/9/2014 Barrow Annex 696 Gainesville Highway
309755 Winder WA-5-14 5.921 10/1/2014 9/9/2014 Barrow Annex 445 Carl Bethlehem Road
309885 Winder WA-1-15 5.9 6/1/2015 5/5/2015 Barrow Annex 702 Harry McCarty Road
309886 Winder WA-2-15 8.06 6/1/2015 5/5/2015 Barrow Annex Harry McCarty Road
310042 Winder WA-3-15 2.16 12/1/2015 11/10/2015 Barrow Annex 25 Rockwell Church Road NW Annexation 189
310043 Winder WA-4-15 2.6 12/1/2015 11/10/2015 Barrow Annex 36 Cedar Valley Trail West, Annexation 190
310044 Winder WA-5-15 5.66 12/1/2015 11/10/2015 Barrow Annex 21 Cedar Valley Trail West, Annexation 191
310088 Winder WA-6-15 3.05 1/1/2016 12/8/2015 Barrow Annex 66 Cedar Valley Trail West, Annexation 192
310150 Winder WA-1-16 11.27 6/1/2016 5/3/2016 Barrow Annex ANNEXATION 193, 53 CEDAR VALLEY TRAIL WEST, MICHAEL AND TARA FARMER
310236 Winder 194, WA-2-16 4.16 10/1/2016 9/13/2016 Barrow Annex 0 CARSON WAGES ROAD BETWEEN FORT YARGO STATE PARK AND 263 CARSON WAGES ROAD
310248 Winder 195, WA-3-16 1.154 11/1/2016 10/4/2016 Barrow Annex 829 CARTER HILL DRIVE, BETHLEHEM, GA 30620
310249 Winder 196, WA-4-16 2.96 11/1/2016 10/4/2016 Barrow Annex 262 EAST WRIGHT ST., WINDER, GA 30680
310250 Winder 197, WA-5-16 0.48 11/1/2016 10/4/2016 Barrow Annex SOUTH LOGANVILLE HWY, HWY 81, WINDER, GA 30680 XX-068-002
310717 Winder 198, WA-1-18 4.710 2/1/2018 1/9/2018 Barrow Annex 650 Harry McCarty Road (portion), Bethlehem, GA XX075-022
310972 Winder 199, WA-2-18 2.07 9/1/2018 9/11/2018 Barrow Annex Loganville Highway, XX072016
311353 Winder 200, WA-1-19 20.16 1/1/2020 12/3/2019 Barrow Annex
311700 Winder 201, WA-1-21 9.943 2/1/2021 1/12/2021 Barrow Annex 501 GOLF COURSE ROAD - XX094 050
311701 Winder 202, WA-2-21 0.854 2/1/2021 1/12/2021 Barrow Annex 503 GOLF COURSE ROAD - XX094 048
311702 Winder 203, WA-3-21 .402 2/1/2021 1/12/2021 Barrow Annex 511 GOLF COURSE ROAD - XX094 047
311703 Winder 204, WA-4-21 118.96 2/1/2021 1/12/2021 Barrow Annex RUSSELL CEMETERY ROAD - XX092 037
311807 Winder 205, WA-5-21 39.77 2/1/2021 1/12/2021 Barrow Annex 505 ATLANTA HIGHWAY SE - XX091 018
