Annexation Reports for "Bleckley"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
309749 Allentown 2014 1,042.7 10/1/2014 9/8/2014 Twiggs, Bleckley Annex
312140 Allentown 2022-01 168 2/1/2022 1/10/2022 Bleckley and Twiggs Annex Annexed at owners request
300214 Cochran Bowen-.82acres 3/31/2000 3/14/2000 Bleckley
300582 Cochran Berryhill 12/31/2000 11/14/2000 Bleckley Annex
300583 Cochran Berryhill 12/31/2000 11/14/2000 Bleckley Annex
300584 Cochran Berryhill 12/31/2000 11/14/2000 Bleckley Annex
300966 Cochran 114 McVay Heights 2/1/2001 1/9/2001 Bleckley Annex
300965 Cochran 113 McVay Heights 3/1/2001 2/13/2001 Bleckley Annex
301774 Cochran 301774 8/1/2002 7/31/2002 Bleckley Annex Hillchrest; No Annexation attached
301772 Cochran 301772 8/1/2002 7/31/2002 Bleckley Annex Fault Road; No Ordinance Attached
302154 Cochran 02-01 5.7 2/1/2003 1/14/2003 Bleckley Annex
302688 Cochran 03-10 .73 11/1/2003 10/13/2003 bleckley Annex
303479 Cochran 303479 181.25 6/1/2004 5/17/2004 Bleckley Annex
304683 Cochran 05-10 52.65 11/1/2005 10/20/2005 Bleckley Annex
306897 Cochran 09-01 .41 3/1/2009 2/1/2009 Bleckley Annex
307670 Cochran 10-2 18.44 10/1/2010 9/14/2010 Bleckley Annex
310244 Cochran 02-16 2.2 9/1/2016 8/8/2016 Bleckley Annex
310245 Cochran 03-16 1.66 9/1/2016 8/8/2016 Bleckley Annex
311405 Cochran N/A N/A 12/1/2019 11/12/2019 Bleckley Annex
311723 Cochran 2021-1-12 31.5 2/1/2021 1/12/2021 Bleckley Annex
312122 Cochran 12-21 3.54 1/1/2022 12/14/2021 Bleckley Annex