Annexation Reports for "Bulloch"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
305030 Brooklet 305030 106.27 11/1/2006 10/1/2006 Bulloch Annex
305031 Brooklet 305031 106.27 11/1/2006 10/1/2006 Bulloch Annex
305820 Brooklet 305032 39.37 10/1/2007 9/20/2007 Bulloch Annex
310282 Brooklet 2016-1 106.27 1/1/2017 12/15/2016 Bulloch De-annex
310283 Brooklet 2016-2 31.36 1/1/2017 12/15/2016 Bulloch De-annex
311493 Brooklet 2020-001 71.04 6/1/2020 6/18/2020 Bulloch Annex
312095 Brooklet 2021-001 19.28 1/1/2022 12/16/2021 Bulloch Annex
306304 Portal 306304 77.1 5/1/2008 4/7/2008 Bulloch Annex
306305 Portal 306305 1.892 5/1/2008 4/7/2008 Bulloch Annex
306494 Portal 306494 .41 8/1/2008 7/7/2008 Bulloch Annex
306603 Portal 306603 .37 10/1/2008 9/2/2008 Bulloch Annex
300495 Statesboro Nesmith - 5.242 acres 6/30/2000 4/4/2000 Bulloch Annex
300494 Statesboro 1.495 acres 6/30/2000 6/6/2000 Bulloch Annex
300562 Statesboro The Garden District - Statesboro Ltd. 12/31/2000 11/21/2000 Bulloch Annex 15.665 and .572 acres (2 parcels in 1 annexation)
300917 Statesboro 6 Bird Lane- 35.02-acres 3/1/2001 2/20/2001 Bulloch Annex
303449 Statesboro 303449 156.8 9/1/2004 8/3/2004 bulloch Annex
303501 Statesboro 36-36-20 15.55+ 10/1/2004 9/2/2004 Bulloch Annex
304066 Statesboro 304066 4.18 4/1/2005 3/29/2005 Bulloch Annex
304132 Statesboro 304132 30.471 6/1/2005 5/21/2005 Bulloch Annex
305312 Statesboro #24-2005 66 9/1/2005 8/15/2005 Bulloch Annex
304513 Statesboro 304513 1.13 6/1/2006 5/6/2006 Bulloch Annex
304780 Statesboro 304780 10 9/1/2006 8/15/2006 Bulloch Annex
305255 Statesboro 305255 9.69 2/1/2007 1/7/2007 Bulloch Annex
305678 Statesboro 2007-10 12.2 3/1/2007 2/20/2007 Bulloch Annex
305289 Statesboro 305289 1.729 4/1/2007 3/5/2007 Bulloch Annex
305428 Statesboro 305428 87.3 5/1/2007 4/17/2007 Bulloch Annex
305886 Statesboro 2007-14 35 6/1/2007 5/15/2007 Bulloch Annex
305549 Statesboro 305549 3.07 6/1/2007 5/21/2007 bulloch Annex
305547 Statesboro 305547 27.02 7/1/2007 6/4/2007 Bulloch Annex
305670 Statesboro 2007-16 .877 7/1/2007 6/5/2007 Bulloch Annex
306068 Statesboro 2007-26 1.18 2/1/2008 1/7/2008 Bulloch Annex
306602 Statesboro AN08-08-05 44 10/1/2008 9/22/2008 Bulloch Annex
307627 Statesboro 2010-17 291.74 9/1/2010 8/17/2010 Bulloch Annex
307685 Statesboro 2010-21 32.51 12/1/2010 11/16/2010 Bulloch Annex
307784 Statesboro 2011-01 1.23 2/1/2011 1/19/2011 Bulloch Annex
308804 Statesboro 2013-02 65.91 3/1/2013 2/19/2013 Bulloch Annex
308805 Statesboro 2013-03 0.9 3/1/2013 2/19/2013 Bulloch Annex
308806 Statesboro 2013-04 304.65 3/1/2013 2/19/2013 Bulloch Annex
308870 Statesboro 2013-12 7.27 7/1/2013 6/18/2013 Bulloch Annex
308871 Statesboro 2013-11 1.7 7/1/2013 6/18/2013 Bulloch Annex
308872 Statesboro 2013-10 13.6 7/1/2013 6/18/2013 Bulloch Annex
309445 Statesboro 2013-08 1.76 7/1/2013 6/18/2013 Bulloch Annex
309446 Statesboro 2013-09 .05 7/1/2013 6/18/2013 Bulloch Annex
309539 Statesboro 2013-15 60.92 9/1/2013 8/1/2013 Bulloch Annex
309538 Statesboro 2013-14 57.5 9/1/2013 8/20/2013 Bulloch Annex
311218 Statesboro 2019-07 33.4 5/1/2019 5/21/2019 Bulloch Annex 7130 Veterans Memorial Parkway (Tax Parcel MS42-000007-000)
311664 Statesboro 2020-36 14.05 1/1/2021 12/15/2020 Bulloch Annex S&S Railroad Bed Road
311840 Statesboro 2021-03 8.72 6/1/2021 5/18/2021 Bulloch Annex
311897 Statesboro 2021-04 1.58 8/1/2021 8/17/2021 Bulloch Annex View Ordinance Lakeview Road: Parcel MS57000004 000
312496 Statesboro 2022-05 3.773 11/1/2022 10/18/2022 Bulloch Annex View Ordinance Tax Parcels # MS88000006 000, MS88000005 000, MS88000007 000
312761 Statesboro 2023-06 36.55 7/1/2023 6/20/2023 Bulloch Annex View Ordinance
312833 Statesboro 2023-17 2.27 11/1/2023 10/17/2023 Bulloch Annex View Ordinance Old Register Road Parcel #2 of Fuel Station.
312861 Statesboro 2023-21 13.43 12/1/2023 11/21/2023 Bulloch Annex View Ordinance Area located South of Bird's Pond.
312899 Statesboro 2024-01 26.94 2/1/2024 1/16/2024 Bulloch Annex View Ordinance
312900 Statesboro 2024-02 111.4 2/1/2024 1/16/2024 Bulloch Annex View Ordinance Ordinance calls for 113.4+/- due to County parcel distinction, but subdivision has since occurred.