Annexation Reports for "Carroll"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
304855 Bowdon 304855 5.79 1/1/2005 12/13/2004 Carroll Annex
304854 Bowdon 304854 25.35 2/1/2005 1/10/2005 Carroll Annex
304856 Bowdon 304856 3.84 9/1/2005 8/8/2005 Carroll Annex
304857 Bowdon 304857 .55 12/1/2005 11/14/2005 Carroll Annex
304852 Bowdon 304852 3.84 3/1/2006 2/27/2006 Carroll Annex
304853 Bowdon 304853 3.25 5/1/2006 4/11/2006 Carroll Annex
305427 Bowdon 305427 5/1/2007 4/9/2007 Carroll Annex
305671 Bowdon 305671 8/1/2007 7/9/2007 carroll Annex
308016 Bowdon 308016 32 5/1/2012 4/9/2012 Carroll Annex Upchurch property
308775 Bowdon 308775 3.02 2/1/2013 1/14/2013 Carroll Annex The total acreage for both annexations is 3.02 acres. 903 E College St
312703 Bowdon 2019-00408 3.7 5/1/2019 4/8/2019 Carroll Annex View Ordinance
312705 Bowdon 2019-10408 18.77 5/1/2019 4/8/2019 Carroll Annex View Ordinance
312607 Bowdon 2021-01115 51.24 12/1/2021 11/15/2021 Carroll Annex View Ordinance
312701 Bowdon 2022-00314 5.0 4/1/2022 3/14/2022 Carroll Annex View Ordinance
307496 Bremen 09-10-19 4 11/1/2009 10/19/2009 Carroll Annex Carver - 658 Pinebrook Drive
307498 Bremen 09-11-16-B 15.5 12/1/2009 11/16/2009 Carroll Annex Stonewater Cove LLC - Saddleridge Drive
307728 Bremen 09-10-19 4.00 +- 12/1/2009 11/16/2009 Carroll Annex Virginia Carver
307729 Bremen 09-11-16 B 12/1/2009 11/16/2009 Carroll Annex Stonewater Cove LLC
307730 Bremen 10-4-19 5/1/2010 4/19/2010 Carroll Annex Adrian Terrell
309839 Bremen 20141117-1 5.49 12/1/2014 11/17/2014 Carroll Annex
309840 Bremen 20141117-2 2.64 2/1/2015 1/1/2015 Carroll Annex
310507 Bremen 2017-06-19 53 acres 7/1/2017 6/19/2017 Carroll Annex
310791 Bremen 2018-03-01 0.95 4/1/2018 3/19/2018 Carroll Annex 138 Eaves Road
300172 Carrollton 147 6/30/1998 5/4/1998 Carroll
300173 Carrollton 148 12/31/1998 10/8/1998 Carroll
300174 Carrollton 149 12/31/1998 12/7/1998 Carroll
300175 Carrollton 150 9/30/1999 8/3/1999 Carroll
300176 Carrollton 151 9/30/2000 7/12/2000 Carroll
300178 Carrollton 153 9/30/2000 7/12/2000 Carroll
300179 Carrollton 154 9/30/2000 7/12/2000 Carroll
300180 Carrollton 155 9/30/2000 7/12/2000 Carroll
300181 Carrollton 156 9/30/2000 7/12/2000 Carroll
300433 Carrollton 157 9/30/2000 8/7/2000 Carroll Annex
300434 Carrollton 158 9/30/2000 9/18/2000 Carroll Annex
300607 Carrollton 160 2/1/2001 1/8/2001 Carroll Annex
301786 Carrollton 161 3/1/2001 2/5/2001 Carroll Annex
301787 Carrollton 162 6/1/2001 5/4/2001 Carroll Annex
301788 Carrollton 163 2/1/2002 1/7/2002 Carroll Annex
301789 Carrollton 164 5/1/2002 4/1/2002 Carroll Annex
301790 Carrollton 167 6/1/2002 5/6/2002 Carroll Annex
303484 Carrollton 169 5.15 & 3.50 12/1/2002 11/4/2002 Carroll Annex
303485 Carrollton 171 83.4 4/1/2003 3/3/2003 Carroll Annex
303486 Carrollton 173 10.87 8/1/2003 7/7/2003 Carroll Annex
303487 Carrollton 174 28.01 9/1/2003 8/4/2003 Carroll Annex
303488 Carrollton 175 0.97 land 0.22 part of public road 12/1/2003 11/3/2003 Carroll Annex
303489 Carrollton 176 23 1/1/2004 12/1/2003 Carroll Annex
303490 Carrollton 177 7.43 1/1/2004 12/1/2003 Carroll Annex
303491 Carrollton 178 15 3/1/2004 2/2/2004 Carroll Annex
303492 Carrollton 179 18.08 4/1/2004 3/1/2004 Carroll Annex
303493 Carrollton 180 4.48 4/1/2004 3/1/2004 Carroll Annex
304406 Carrollton 187 5/1/2005 4/12/2005 Carroll Annex
304407 Carrollton 188 5/1/2005 4/12/2005 Carroll Annex
304408 Carrollton 189 7/1/2005 6/6/2005 Carroll Annex
304729 Carrollton 190 121 9/1/2005 8/1/2005 Carroll Annex
304730 Carrollton 191 91 10/1/2005 9/6/2005 Carroll Annex
304731 Carrollton 192 1 10/1/2005 9/6/2005 Carroll Annex
304398 Carrollton 194 6.8 11/1/2005 10/3/2005 Carroll Annex
304399 Carrollton 195 1.549 12/1/2005 11/7/2005 Carroll Annex
304400 Carrollton 196 1.91 1/1/2006 12/5/2005 Carroll Annex
304490 Carrollton 197 1.58 2/1/2006 1/3/2006 Carroll Annex
304491 Carrollton 198 .90 2/1/2006 1/3/2006 Carroll Annex
304643 Carrollton 199 4.6 and .44 5/1/2006 4/17/2006 Carroll Annex
304644 Carrollton 200 52.48 7/1/2006 6/5/2006 Carroll Annex
305004 Carrollton 202 2.64 9/1/2006 8/7/2006 Carroll Annex
305214 Carrollton 203 6.53 11/1/2006 10/2/2006 Carroll Annex
305433 Carrollton 205 15.98 2/1/2007 1/2/2007 Carroll Annex
305645 Carrollton 206 8.79 5/1/2007 4/2/2007 Carroll Annex
305646 Carrollton 207 1.1 7/1/2007 6/4/2007 Carroll Annex
305647 Carrollton 208 25 7/1/2007 6/4/2007 Carroll Annex
305926 Carrollton 209 9.86 8/1/2007 7/2/2007 Carroll Annex
305927 Carrollton 210 .65 8/1/2007 7/2/2007 Carroll Annex
306259 Carrollton 211 1.63 2/1/2008 1/7/2008 Carroll Annex
306260 Carrollton 212 2.41 3/1/2008 2/4/2008 Carroll Annex
306450 Carrollton 213 1.0 5/1/2008 4/7/2008 Carroll Annex
306451 Carrollton 214 .52 6/1/2008 5/5/2008 Carroll Annex
307053 Carrollton 216 1.0 8/1/2009 7/13/2009 Carroll Annex
307985 Carrollton 218 13.747 1/1/2012 12/5/2011 Carroll Annex
309447 Carrollton 219 3.9 6/1/2012 5/7/2012 Carroll Annex
309448 Carrollton 220 2.14 6/1/2012 5/7/2012 Carroll Annex
309453 Carrollton 221 14.78 9/1/2012 8/6/2012 Carroll Annex
309454 Carrollton 222 5.47 12/1/2012 11/5/2012 Carroll Annex
309455 Carrollton 223 1.88 2/1/2013 1/7/2013 Carroll Annex
309456 Carrollton 224 0.87 7/1/2013 6/3/2013 Carroll Annex
310356 Carrollton 225 0.8 12/1/2013 11/6/2013 Carroll Annex
310355 Carrollton 226 2.0 11/1/2014 10/6/2014 Carroll Annex
310354 Carrollton 227 7.8 10/1/2015 9/4/2015 Carroll Annex
310353 Carrollton 228 4.1 3/1/2016 2/1/2016 Carroll Annex
310352 Carrollton 229 38.6 1/1/2017 12/5/2016 Carroll Annex
310519 Carrollton 231 1.9 7/1/2017 6/5/2017 Carroll Annex
311039 Carrollton 232 4.69 11/1/2018 10/1/2018 Carroll Annex
311040 Carrollton 233 26.47 12/1/2018 11/5/2018 Carroll De-annex
311159 Carrollton 234 19.38 5/1/2019 4/8/2019 Carroll Annex
311160 Carrollton 235 0.87 5/1/2019 4/8/2019 Carroll Annex
311369 Carrollton 236 .4 1/1/2020 12/2/2019 Carroll Annex
311370 Carrollton 237 9.4 1/1/2020 12/2/2019 Carroll Annex
311420 Carrollton 238 53.6 3/1/2020 2/3/2020 Carroll Annex
311842 Carrollton 239 1.16 7/1/2021 6/7/2021 Carroll Annex
311924 Carrollton 240 0.7 8/1/2021 8/2/2021 Carroll Annex
311925 Carrollton 241 1.4 9/1/2021 9/13/2021 Carroll Annex
312300 Carrollton 243 10.36 8/1/2022 7/11/2022 Carroll Annex View Ordinance
312301 Carrollton 244 30.45 8/1/2022 7/11/2022 Carroll Annex View Ordinance
312302 Carrollton 245-A 44.87 8/1/2022 7/11/2022 Carroll Annex View Ordinance This annexation is in conjunction with another parcel (Authorization Number 245-B 1.44 acres).
312303 Carrollton 245-B 1.44 8/1/2022 7/11/2022 Carroll Annex View Ordinance This annexation is in conjunction with another parcel (Authorization Number 245-A 44.87 acres).
312512 Carrollton 248 34.41 11/1/2022 10/3/2022 Carroll Annex View Ordinance
312518 Carrollton 249 45.93 12/1/2022 11/7/2022 Carroll Annex View Ordinance
312537 Carrollton 247 2.43 1/1/2023 12/5/2022 Carroll Annex View Ordinance
312759 Carrollton 251 1.46 7/1/2023 6/5/2023 Carroll Annex View Ordinance
312901 Carrollton 252 51.14 8/1/2023 7/10/2023 Carroll Annex View Ordinance
312902 Carrollton 255 110.87 12/1/2023 11/6/2023 Carroll Annex View Ordinance
312857 Carrollton 253 10.72 12/1/2023 11/6/2023 Carroll Annex View Ordinance
312858 Carrollton 254 98.09 12/1/2023 11/6/2023 Carroll Annex View Ordinance
310752 Mount Zion #10-11/003 22.013 9/1/2011 8/16/2011 Carroll Annex Update assistance provided by Three Rivers Regional Commission (3/6/2018)
300257 Temple 23.49 acres 6/30/2000 4/3/2000 Carroll
300467 Temple Construction Diminisions 9/30/2000 8/7/2000 Carroll Annex LD 6 LL 170
300031 Temple Bell 38.6-acres 9/30/2000 8/7/2000 Carroll Annex
300032 Temple Bell 110.34-acres 9/30/2000 8/7/2000 Carroll
301343 Temple 29 acres Janus 11/1/2001 10/1/2001 Carroll Annex Ord. directs that a letter be sent to the US DOJ
303088 Temple 2004-01 11.349 4/1/2004 3/4/2004 Carroll Annex
303106 Temple 2004-03 6/1/2004 5/3/2004 Carroll Annex
303246 Temple 2004-04 53.627 6/1/2004 5/3/2004 Carroll Annex
301950 Villa Rica 301950 14.4 4/1/2000 3/7/2000 Carroll Annex
300424 Villa Rica LD 6 LL 165 Parcel 213 (part) 12/31/2000 10/3/2000 Carroll Annex
300560 Villa Rica 9760 Pool Road [Land Lot 43 2nd Dist Section 5] 12/31/2000 12/5/2000 Carroll Annex received = post mark
301481 Villa Rica Reid Plantation, 34.64-acres 11/1/2001 10/2/2001 Carroll Annex Parcels 18 & 703, Block 9, LL 194 & 223, Section 4, District 6
301484 Villa Rica Correction 11/1/2001 10/2/2001 Carroll Annex Correction to July 31, 1999 annextion: Changes Parcel 15, LL 143 of Douglas County to Parcel 15, LL 111
301482 Villa Rica Parcel 629, LL 195, District 6, 31.58-acres 12/1/2001 11/6/2001 Carroll Annex Parcel 629, LL 195, District 6
301483 Villa Rica Parcel 125, LL 188, Map 147, 8-acres 12/1/2001 11/6/2001 Carroll Annex Parcel 125, LL 188, Map 147
301725 Villa Rica 301725 0.33 5/1/2002 4/2/2002 Carroll Annex A portion of Parcel 133 in Land Lot 165, for a total of .33 Acres on Tax Map 147 in Carroll County
301678 Villa Rica 301678 19.44 6/1/2002 5/7/2002 Carroll Annex in LL 208, 19.44 acres, tax map # 186
302965 Villa Rica 302965 5.0 8/1/2002 7/2/2002 Carroll Annex Census info sent on 4-06-04
301824 Villa Rica 301824 10/1/2002 9/3/2002 Carroll Annex Parcels 297&301 in Land Lot 099 and 122 in LL 094
302031 Villa Rica 302031 0.37 11/1/2002 10/8/2002 Carroll Annex Census info sent last year, DOJ letter sent on 3-16-04
301831 Villa Rica 301831 12/1/2002 11/12/2002 Carroll Annex parcel 136/landlot 165parcel 136/landlot 165
301930 Villa Rica 301930 78.03 2/1/2003 1/7/2003 Carroll Annex DOJ setter sent on 3-16-04, Census info sent on 4-06-04
302252 Villa Rica 302252 23.455 4/1/2003 3/4/2003 Carroll Annex DOJ letter sent on 3/16/2004
302630 Villa Rica 2003-20 69 12/1/2003 11/11/2003 Carroll Annex DOJ Letter sent on 3-16-04, Census info sent on 4-16-04
302631 Villa Rica 2004-01 94.36 2/1/2004 1/6/2004 Carroll Annex DOJ letter sent on 3-16-04, Census info sent on 4-06-04
303813 Villa Rica 303813 3.78 9/1/2004 8/3/2004 Carroll Annex
306970 Villa Rica ORD-07-05 1.32 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0135
306973 Villa Rica ORD-07-05 .57 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County, Parcel ID # 147-0134
306974 Villa Rica ORD-09-05 4.41 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th District in Carroll County Parcel ID # 147-0286
306975 Villa Rica ORD-07-05 1.21 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0145
306976 Villa Rica ORD-07-05 2.73 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0139
306977 Villa Rica ORD-07-05 1.21 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0145
306978 Villa Rica ORD-07-05 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0139
306979 Villa Rica ORD-07-05 1 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0144
306980 Villa Rica ORD-07-05 1.37 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0142
306981 Villa Rica ORD-07-05 6.67 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6thd district in Carroll County Parcel ID # 147-0213
306982 Villa Rica ORD-07-05 16.73 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0230
306983 Villa Rica ORD-07-05 17.6 11/1/2005 10/4/2005 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID # 147-0141
306984 Villa Rica ORD-07-05 14.48 11/1/2005 10/4/2005 Carroll Annex LL: 132/157 of the 6th district in Carroll County Parcel ID # 148-0129
306985 Villa Rica ORD-02-06 37.5 6/1/2006 5/2/2006 Carroll Annex LL: 61 of the 6th district in Carroll County Parcel ID # 170-0220
306986 Villa Rica ORD-02-06 29 6/1/2006 5/2/2006 Carroll Annex LL: 61 of the 6th district in Carroll County Parcel ID # 170-0078
306987 Villa Rica ORD-02-06 2 6/1/2006 5/2/2006 Carroll Annex LL: 61 of the 6th district in Carroll County Parcel ID # 170-0118
306988 Villa Rica ORD-02-06 24 6/1/2006 5/2/2006 Carroll Annex LL: 61 of the 6th district in Carroll County Parcel ID # 170-0238
306989 Villa Rica ORD-02-06 1.8 6/1/2006 5/2/2006 Carroll Annex LL: 61 of the 6th district in Carroll County Parcel ID # 170-0003
306990 Villa Rica ORD-06-06 1 3/1/2007 2/1/2007 Carroll Annex LL: 165 of the 6th district in Carroll County Parcel ID #147-0123
306956 Villa Rica ORD-03-09-ANNEX 0.46 6/1/2009 5/5/2009 Carroll Annex 1 of 7 Annexations; 610 Emerald Drive;
306957 Villa Rica ORD-03-09-ANNEX 0.91 6/1/2009 5/5/2009 Carroll Annex 2 of 7 Annexations; 639 Rocky Branch Road
306958 Villa Rica ORD-03-09-ANNEX 0.5 6/1/2009 5/5/2009 Carroll Annex 3 of 7 Annexations; 614 Emerald Drive
306959 Villa Rica ORD-03-09-ANNEX 0.4 6/1/2009 5/5/2009 Carroll Annex 4 of 7 Annexations; 615 Emerald Drive
306960 Villa Rica ORD-03-09-ANNEX 0.5 6/1/2009 5/5/2009 Carroll Annex 5 of 7 Annexations; 617 Emerald Drive
306961 Villa Rica ORD-03-09-ANNEX 0.46 6/1/2009 5/5/2009 Carroll Annex 6 of 7 Annexations; 618 Emerald Drive
306962 Villa Rica ORD-03-09-ANNEX 0.46 6/1/2009 5/5/2009 Carroll Annex 7 of 7 Annexations; 626 Emerald Drive
308018 Villa Rica ANNEX-01-11 16.24 10/1/2011 9/6/2011 Carroll Annex
308019 Villa Rica ANNEX-02-11 2.04 10/1/2011 9/6/2011 Carroll Annex
308020 Villa Rica ANNEX-03-11 1.55 1/1/2012 12/6/2011 Carroll Annex
307976 Villa Rica ANNEX-01-12 3.16 4/1/2012 3/6/2012 Carroll Annex
309515 Villa Rica ANNEX-01-13 1 12/1/2013 11/5/2013 Carroll Annex
309516 Villa Rica ANNEX-02-13 6.73 12/1/2013 11/5/2013 Carroll Annex
309517 Villa Rica ANNEX-03-13 12.14 12/1/2013 11/5/2013 Carroll Annex
309768 Villa Rica ANNEX-01-14 .94 11/1/2014 10/7/2014 Carroll Annex
311272 Villa Rica ANNEX 01-19 50.04 9/1/2019 8/27/2019 Carroll Annex Annexation of parcel# 168 0190 in Carroll County - 50.04 AC
311406 Villa Rica ANNEX-02-2019 14.88 11/1/2019 11/26/2019 Carroll Annex