Annexation Reports for "Catoosa"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
301346 Fort Oglethorpe 2001-01 12/31/2001 10/5/2001 Catoosa Annex Ford LL60, Dist 4, Sect. 4
301347 Fort Oglethorpe 2001-05 12/31/2001 10/5/2001 Catoosa Annex Heptinstall LL 38, Dist 28, Sect 3
301348 Fort Oglethorpe 2001-18 11/1/2001 10/5/2001 Catoosa Annex Whitmire, LL52, Dist 9, Sect. 4
307379 Fort Oglethorpe 2003-05 .1 8/1/2003 7/28/2003 Catoosa Annex Map 2G Parcel 13
307380 Fort Oglethorpe 2003-06 .37 8/1/2003 7/28/2003 Catoosa Annex Map 2G Parcel 12
307381 Fort Oglethorpe 2003-06 .37 8/1/2003 7/28/2003 Catoosa Annex Map 2G Parcel 12
307382 Fort Oglethorpe 2003-07 .8 8/1/2003 7/28/2003 Catoosa Annex Map 2G Parcel 14
307383 Fort Oglethorpe 2003-09 .72 8/1/2003 7/28/2003 Catoosa Annex Map 2G Parcel 10
307384 Fort Oglethorpe 2003-10 .56 8/1/2003 7/28/2003 Catoosa Annex Map 2G Parcel 11
307377 Fort Oglethorpe 2005-03 .94 4/1/2005 3/14/2005 Catoosa Annex 388 Dyer Bridge Road (Battlefield Development, LLC)
307378 Fort Oglethorpe 2005-14 .26 1/1/2006 12/12/2005 Catoosa Annex Map 2A Parcel 109
307364 Fort Oglethorpe 2006-03 2 4/1/2006 3/27/2006 Catoosa Annex Lot 2, HUnts Division, Mason Lane
304521 Fort Oglethorpe 2006-03 2.65 4/1/2006 3/27/2006 Catoosa Annex
307365 Fort Oglethorpe 2006-06 1.86 5/1/2006 4/10/2006 Catoosa Annex Map 13B Parcel 22
307366 Fort Oglethorpe 2006-06 1.86 5/1/2006 4/10/2006 Catoosa Annex Map 13B Parcel 22
304939 Fort Oglethorpe 2006-11 .62 9/11/2006 8/11/2006 Catoosa Annex Map 13B Parcel 34A
307368 Fort Oglethorpe 2006-12 14.9 10/1/2006 9/11/2006 Catoosa Annex Map 13D Parcel 59
307369 Fort Oglethorpe 2006-13 1.08 10/1/2006 9/11/2006 Catoosa Annex Map 13D Parcel 57
307370 Fort Oglethorpe 2006-15 3.48 10/1/2006 9/11/2006 Catoosa Annex Map 13D Parcels 52, 53 and 54
307371 Fort Oglethorpe 2006-16 .72 10/1/2006 9/11/2006 Catoosa Annex Map 13B Parcel 34
307372 Fort Oglethorpe 2006-17 1.8 10/1/2006 9/11/2006 Catoosa Annex Map 13B Parcel 34B
307373 Fort Oglethorpe 2006-20 37.42 11/1/2006 10/9/2006 Catoosa Annex Map 12B Parcel 11
307374 Fort Oglethorpe 2006-21 11.96 12/1/2006 11/13/2006 catoosa Annex Map 10C Parcels 20, 21 and 32B
305052 Fort Oglethorpe 2006-21 16 12/1/2006 11/13/2006 Catoosa Annex
307375 Fort Oglethorpe 2006-27 6.02 1/1/2007 12/11/2006 Catoosa Annex Map 11C Parcels 1.2 and 1.3
307376 Fort Oglethorpe 2006-29 .27 1/1/2007 12/11/2006 Catoosa Annex Map 2D Parcel 31
307361 Fort Oglethorpe 2007-09 41.25 6/1/2007 5/15/2007 Catoosa Annex Map 13D Parcel 1
307362 Fort Oglethorpe 2007-11 .6 6/1/2007 5/15/2007 Catoosa Annex Map 13B Parcel 11A
307363 Fort Oglethorpe 2007-19 7.3 2/1/2008 1/21/2008 Catoosa Annex Map 13D Parcel 2
307354 Fort Oglethorpe 2008-07 .33 4/1/2008 3/10/2008 Catoosa Annex Map 10F Parcel 12
307355 Fort Oglethorpe 2008-08 4.84 4/1/2008 3/10/2008 Catoosa Annex Map 20 Parcel 23
307353 Fort Oglethorpe 2008-03 23.3 4/1/2008 3/24/2008 Catoosa Annex Map 11A Parcel 113
307356 Fort Oglethorpe 2008-15 1.64 12/1/2008 11/10/2008 Catoosa Annex Map 13D Parcel 6
307357 Fort Oglethorpe 2008-16 1.31 12/1/2008 11/10/2008 Catoosa Annex Map 13D Parcel 7A
307358 Fort Oglethorpe 2008-17 5.55 12/1/2008 11/10/2008 Catoosa Annex Map 11D Parcels 57 and 58
307359 Fort Oglethorpe 2008-18 1.18 12/1/2008 11/10/2008 Catoosa Annex Map 11B Parcel 251A
307360 Fort Oglethorpe 2008-19 .86 12/1/2008 11/10/2008 Catoosa Annex Map 11B Parcel 249C
307367 Fort Oglethorpe 2006-09 .5 8/1/2009 7/24/2009 Catoosa Annex Map 13B Parcel 38
307338 Fort Oglethorpe 2009-11 95 1/1/2010 12/14/2009 Catoosa Annex Map 11D Parcel 62
307339 Fort Oglethorpe 2009-13 1.68 1/1/2010 12/14/2009 Catoosa Annex Map 11A Parcel 112
307340 Fort Oglethorpe 2009-18 1.4 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 251B
307341 Fort Oglethorpe 2009-19 .23 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 251C
307342 Fort Oglethorpe 2009-20 1.57 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 254
307343 Fort Oglethorpe 2009-21 13.4 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 255
307344 Fort Oglethorpe 2009-22 .38 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 256
307345 Fort Oglethorpe 2009-23 1.33 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 257
307346 Fort Oglethorpe 2009-25 .5 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 258A
307347 Fort Oglethorpe 2009-27 1.7 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 261
307348 Fort Oglethorpe 2009-28 2.37 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 262
307349 Fort Oglethorpe 2009-29 .8 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 264
307350 Fort Oglethorpe 2009-30 11 1/1/2010 12/16/2009 Catoosa Annex Map 11B Parcel 266
307351 Fort Oglethorpe 2009-31 10.5 1/1/2010 12/16/2009 Catoosa Annex Map 10D Parcel 6
307352 Fort Oglethorpe 2009-17 .6 1/1/2010 12/22/2009 Catoosa Annex Map 11C Parcel 56
307734 Fort Oglethorpe 2011-05 3.88 4/1/2011 3/14/2011 Catoosa Annex 1628 Cloud Springs Road (Map/Parcel: 0003C031)
307735 Fort Oglethorpe 2011-07 5 4/1/2011 3/14/2011 Catoosa Annex 1820 Cloud Springs Road (Map/Parcel: 0003C040)
307736 Fort Oglethorpe 2011-10 .43 4/1/2011 3/14/2011 Catoosa Annex 41 Mason Lane (Map/Parcel: 0010C03200C)
309468 Fort Oglethorpe 2013-07 5 6/1/2013 5/13/2013 Catoosa Annex
309469 Fort Oglethorpe 2013-08 38 6/1/2013 5/13/2013 Catoosa Annex
309470 Fort Oglethorpe 2013-09 3.25 6/1/2013 5/13/2013 Catoosa Annex
309841 Fort Oglethorpe 2014-16 14.5 2/1/2015 1/26/2015 Catoosa Annex
309842 Fort Oglethorpe 2014-17 2.55 2/1/2015 1/26/2015 Catoosa Annex
309843 Fort Oglethorpe 2014-18 3 2/1/2015 1/26/2015 Catoosa Annex
310473 Fort Oglethorpe 2017-02 & 2017-03 unknown 6/1/2017 5/8/2017 Catoosa Annex 1635 Mack Smith Road
310637 Fort Oglethorpe 2017-04 unknown 7/1/2017 7/14/2017 Catoosa Annex 472 French Street Lots 8 & 9
310702 Fort Oglethorpe 2017-14 N/A 1/1/2018 12/11/2017 Catoosa Annex MAP 0019A002
310700 Fort Oglethorpe 2017-08 N/A 1/1/2018 12/12/2017 Catoosa Annex 990 Steele Road
310790 Fort Oglethorpe 2018-07 5.6 3/1/2018 3/12/2018 Catoosa Annex
310799 Fort Oglethorpe 2018_04 5.05 4/1/2018 3/26/2018 Catoosa Annex 1048 & 1064 Cloud Springs Rd
310951 Fort Oglethorpe 2018-11 N/A 8/1/2018 8/13/2018 Catoosa Annex MAP 0010B036, Emerson Circle
311118 Fort Oglethorpe 2018-18 N/A 1/1/2019 12/10/2018 Catoosa Annex Northwest Mountain Investments, LLC (MAP 0002A072)
311220 Fort Oglethorpe 2019-01 10.97 5/1/2019 5/15/2019 Catoosa Annex P.O. Drawer 5509 Fort Oglethorpe, Georgia 30742
311238 Fort Oglethorpe 2019-17 2.20 6/1/2019 6/10/2019 Catoosa Annex ERTH, LLC
311626 Fort Oglethorpe 2020-09 0.25 10/1/2020 10/12/2020 Catoosa Annex
312197 Fort Oglethorpe 2022-05 7.3 4/1/2022 3/14/2022 Catoosa De-annex MAP 0013D002
312264 Fort Oglethorpe 2022-15 portion 7/1/2022 6/13/2022 Catoosa Annex a portion of the property is annexed
312304 Fort Oglethorpe 2022-17 0.581 8/1/2022 7/11/2022 Catoosa Annex
312494 Fort Oglethorpe 2022-09 0.6 11/1/2022 10/24/2022 Catoosa De-annex
312662 Fort Oglethorpe 2022-23 10.51 12/1/2022 11/22/2022 Catoosa Annex Parcel 0011A042
312771 Fort Oglethorpe 2023-20 5 8/1/2023 7/24/2023 Catoosa Annex
301246 Ringgold 98-1123-20 22.50 12/31/1998 11/23/1998 Catoosa Annex
301247 Ringgold 98-1123-19 1.46 12/31/1998 11/23/1998 Catoosa Annex
303907 Ringgold 99-0726 .44 8/1/1999 7/26/1999 Catoosa Annex
300286 Ringgold 00-0323-03 6/30/2000 5/20/2000 Catoosa
300288 Ringgold 00-0323-02 6/30/2000 5/20/2000 Catoosa
300289 Ringgold 00-0323-01 6/30/2000 5/20/2000 Catoosa
301248 Ringgold 01-0226 3/1/2001 2/26/2001 Catoosa Annex Block annexation of 5 parcels, Poplar Springs Rd.
301249 Ringgold 01-0312 4/1/2001 3/12/2001 Catoosa Annex
301251 Ringgold 01-0723 6.0 8/1/2001 7/23/2001 Catoosa Annex
301250 Ringgold Tax Map 38B, Parcel 34A 8/1/2001 7/31/2001 Catoosa Annex This is a duplicate of 99-0726
301632 Ringgold 02-0325 2.69 4/1/2002 3/25/2002 Catoosa Annex
301631 Ringgold 02-0422 5/1/2002 4/22/2002 Catoosa Annex Block annexation of 9 parcels, Hwy 41
303906 Ringgold 02-0617-01 1.78 7/1/2002 6/17/2002 Catoosa Annex
302419 Ringgold 03-0728-03 .98 8/1/2003 7/28/2003 Catoosa Annex
302420 Ringgold 03-0728-02 .41 & .89 8/1/2003 7/28/2003 Catoosa Annex
302492 Ringgold 03-0922 7 10/1/2003 9/22/2003 Catoosa Annex
302547 Ringgold 03-1120 10 12/1/2003 11/20/2003 Catoosa Annex
303581 Ringgold 04-1015 5.25 11/1/2004 10/15/2004 Catoosa Annex
303725 Ringgold 04-1129-01 .58 12/1/2004 11/29/2004 Catoosa Annex
303726 Ringgold 04-1129-02 .30 & .23 12/1/2004 11/29/2004 Catoosa Annex
303727 Ringgold 04-1129-03 .19 12/1/2004 11/29/2004 Catoosa Annex
303728 Ringgold 04-1129-04 14.40, 1.07, .34, 3, 3.07, 8.99, .96, 4.09, 14, 10.21, 1.80, 4.61, 42.47, 15, 3.38 12/1/2004 11/29/2004 Catoosa Annex Block annexation of 16 parcels, Battlefield Pkwy
303779 Ringgold 04-1213-02 Less than 1 acre 1/1/2005 12/13/2004 Catoosa Annex
303888 Ringgold 05-0202 .67 3/1/2005 2/2/2005 Catoosa Annex
303965 Ringgold 05-0411-02 .45 5/1/2005 4/11/2005 Catoosa Annex
303966 Ringgold 05-0411-03 .40 5/1/2005 4/11/2005 Catoosa Annex
303967 Ringgold 05-0411-04 2.02 5/1/2005 4/11/2005 Catoosa Annex
303968 Ringgold 05-0411-05 1.52 5/1/2005 4/11/2005 Catoosa Annex
304080 Ringgold 05-0613-01 16.99 7/1/2005 6/13/2005 Catoosa Annex
304210 Ringgold 05-0822-01 .64,4.09,1.05,1.06,.96,.34,13.93,10.21,1.80,3.0,2.01,10.48 9/1/2005 8/22/2005 Catoosa Annex Block annexation of 13 parcels, Battlefield Pkwy
304211 Ringgold 05-0822-02 1.07,1.07 9/1/2005 8/22/2005 Catoosa Annex 2 parcels
304247 Ringgold 05-0926-03 69.92 10/1/2005 9/26/2005 Catoosa Annex
304248 Ringgold 05-0926-03 69.92 10/1/2005 9/26/2005 Catoosa Annex Duplicate Report
304249 Ringgold 05-0926-04 1.28 10/1/2005 9/26/2005 Catoosa Annex
304250 Ringgold 05-0926-05 .70 10/1/2005 9/26/2005 Catoosa Annex
304310 Ringgold 05-1128-02 21.63 12/1/2005 11/28/2005 Catoosa Annex
304311 Ringgold 05-1212-02 79.74 1/1/2006 12/12/2005 Catoosa Annex Block Annexation of 25 Parcels
304312 Ringgold 05-1212-03 .38 1/1/2006 12/12/2005 Catoosa Annex
304314 Ringgold 05-1212-01 .32 1/1/2006 12/12/2005 Catoosa Annex
304442 Ringgold 06-0227-01 13.06 3/1/2006 2/27/2006 Catoosa Annex
304443 Ringgold 06-0227-01 3/1/2006 2/27/2006 Catoosa Annex
304489 Ringgold 06-0424-01 27.40 5/1/2006 4/24/2006 Catoosa Annex
304539 Ringgold 06-0522-01 5.92 6/1/2006 5/22/2006 Catoosa Annex
305005 Ringgold 06-1023-01 23.38 11/1/2006 10/23/2006 Catoosa Annex OLD RICHMOND CARPET
305084 Ringgold 061127-01 12/1/2006 11/27/2006 Catoosa Annex Tax Map C-2, parcel 1
305085 Ringgold 061127-02 12/1/2006 11/27/2006 Catoosa Annex Church of Christ
305086 Ringgold 061127-03 12/1/2006 11/27/2006 Catoosa Annex City of Ringgold
305087 Ringgold 061127-04 12/1/2006 11/27/2006 Catoosa Annex Goosepond Properties
305088 Ringgold 061127-05 12/1/2006 11/27/2006 Catoosa Annex Tax Map 22C, parcel 62
305319 Ringgold 070326-01 4.40 4/1/2007 3/26/2007 Catoosa Annex Tax Map 54, Parcel 50
305320 Ringgold 070326-02 2.0 4/1/2007 3/26/2007 Catoosa Annex Tax Map 22C, Parcel 3
305581 Ringgold 07-0611-01 23.50 7/1/2007 6/11/2007 Catoosa Annex Tax Map 39D, Parcel 12 and Zoned C-2
305724 Ringgold 07-0813-01 1.24 9/1/2007 8/13/2007 Catoosa Annex
305929 Ringgold 07-1022-02 1.3 11/1/2007 10/22/2007 Catoosa Annex
306491 Ringgold 08-0825-02 1.52 9/1/2008 8/25/2008 Catoosa Annex
306492 Ringgold 08-0825-03 1.44 9/1/2008 8/25/2008 Catoosa Annex
306606 Ringgold 08-0922-01 1.44 10/1/2008 9/22/2008 Catoosa Annex
306654 Ringgold 08-1027-01 .74 11/1/2008 10/27/2008 Catoosa Annex
307319 Ringgold 10-0222-01 50.83 3/1/2010 2/22/2010 Catoosa Annex
309929 Ringgold 526 30 5/1/2010 5/28/2010 Catoosa Annex Acres is an estimate. Likely between 20-30 acres. Hwy 41 100 ft northwest of Creeks Bend Dr. extending all the way, over 4 miles, to the Whitfield County line. HB1026.
307618 Ringgold 10-0712-01 8.09 8/1/2010 7/12/2010 Catoosa Annex
307640 Ringgold 10-0823-04 .67 9/1/2010 8/23/2010 Catoosa Annex
307641 Ringgold 10-0823-05 .52 9/1/2010 8/23/2010 Catoosa Annex
307642 Ringgold 10-0823-06 .25 9/1/2010 8/23/2010 Catoosa Annex
307643 Ringgold 10-0823-07 .43 9/1/2010 8/23/2010 Catoosa Annex
307644 Ringgold 10-0823-08 .81 9/1/2010 8/23/2010 Catoosa Annex
307645 Ringgold 10-0823-09 1.02 9/1/2010 8/23/2010 Catoosa Annex
307743 Ringgold 10-1025-02 1.56 11/1/2010 10/25/2010 Catoosa Annex
307744 Ringgold 10-1213-01 5.18 1/1/2011 12/13/2010 Catoosa Annex
307854 Ringgold 11-0425-02 1.8 6/1/2011 5/1/2011 Catoosa Annex
308768 Ringgold 13-0128-01 3.36 2/1/2013 1/28/2013 Catoosa Annex
308769 Ringgold 13-0128-02 50.5 2/1/2013 1/28/2013 Catoosa Annex
308770 Ringgold 13-0128-03 7.89 2/1/2013 1/28/2013 Catoosa Annex
308771 Ringgold 13-0225-01 .56 3/1/2013 2/25/2013 Catoosa Annex
308782 Ringgold 13-0325-01 9.36 4/1/2013 3/25/2013 Catoosa Annex
309911 Ringgold 14-0224 6.65 2/25/2014 2/24/2014 Catoosa Annex papers submitted in 2015
310144 Ringgold 15-0427 6.4 4/1/2015 4/27/2015 Catoosa Annex
311169 Ringgold 15-0727-04 1.84 7/1/2015 7/28/2015 Catoosa Annex
310143 Ringgold 15-0928-01 0.4 9/1/2015 9/29/2015 Catoosa Annex
311170 Ringgold 16-0125-04 7.57 1/1/2016 1/25/2016 Catoosa Annex
310743 Ringgold 16-0125-04 7.57 1/1/2016 1/25/2016 Catoosa Annex
310744 Ringgold 16-0711-01 1.31 7/1/2016 7/11/2016 Catoosa Annex
311171 Ringgold 17-1211-01 1.37 1/1/2018 12/11/2017 Catoosa Annex
311172 Ringgold 17-1211-03 1.7 1/1/2018 12/11/2017 Catoosa Annex
311173 Ringgold 17-1211-02 .61 1/1/2018 12/11/2017 Catoosa Annex
310740 Ringgold Ordinance 1.37 1/1/2018 12/11/2017 Catoosa Annex
310741 Ringgold 17-1211-03 1.7 1/1/2018 12/11/2017 Catoosa Annex
310742 Ringgold 17-1211-02 .45 1/1/2018 12/11/2017 Catoosa Annex
311168 Ringgold 2018-0108-03 .45 1/1/2018 1/8/2018 Catoosa Annex
311174 Ringgold 18-0326-02 .90 3/1/2018 3/26/2018 Catoosa Annex
311175 Ringgold 18-0326-01 1.096 3/1/2018 3/26/2018 Catoosa Annex
311176 Ringgold 18-1112-02 3.08 11/1/2018 11/12/2018 Catoosa Annex
311480 Ringgold 19-0128-02 1.19 2/1/2019 1/28/2019 Catoosa Annex
311194 Ringgold 19-0513-01 4.48 5/1/2019 5/13/2019 Catoosa Annex
311195 Ringgold 119-0513-02 5.34 5/1/2019 5/13/2019 Catoosa Annex
311594 Ringgold 20-0928-01 .25 9/1/2020 9/28/2020 Catoosa Annex
311822 Ringgold 21-0510-01 6 6/1/2021 5/10/2021 Catoosa Annex
312232 Ringgold 22-0509-02 3.82 6/1/2022 5/9/2022 Catoosa Annex
312849 Ringgold 2023-1130-01 5.178 1/1/2024 12/5/2023 Catoosa Annex View Ordinance