Annexation Reports for "Effingham"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
300121 Guyton Paulk, 6.15 acres 6/1/2000 5/1/2000 Effingham Annex See update in 2010 Reports.
300987 Guyton 59.09 acres 5/1/2001 4/10/2001 Effingham Annex See update in 2010 Reports.
301021 Guyton Paulk, 59.09-acres 5/1/2001 4/10/2001 Effingham Annex See update in 2010 Reports.
301736 Guyton 301736 1.0 4/1/2002 3/1/2002 Effingham Annex Habitat for Humanity, 1 acre. See update in 2010 Reports.
303237 Guyton Act 649 117.22 6/1/2004 5/17/2004 effingham Annex
303238 Guyton Act 651 6/1/2004 5/17/2004 effingham Annex
303781 Guyton 303781 63.41 11/1/2004 10/1/2004 Effingham Annex
303730 Guyton 303730 18 12/1/2004 11/22/2004 Effingham Annex
303941 Guyton 303941 19.55 + 4/1/2005 3/22/2005 Effingham Annex
303996 Guyton 303996 51.45 6/1/2005 5/10/2005 Effingham Annex None
304837 Guyton 890 (HB 1626) 6/1/2006 5/5/2006 Effingham Annex Pleasant Point subdivision. This annexation was later disapproved on referendum. See update in 2010 Reports.
304838 Guyton 304838 3.53 6/1/2006 5/9/2006 Effingham Annex Zipperer. See update in 2010 Reports.
304839 Guyton 304839 1.86 6/1/2006 5/9/2006 Effingham Annex Triad. See update in 2010 Reports.
304814 Guyton 2006-02 3.72 6/1/2006 5/9/2006 Effingham Annex
304815 Guyton 2006-01 1.56 6/1/2006 5/9/2006 Effingham Annex
306932 Guyton 236-786 646 6/1/2009 5/6/2009 Effingham Annex LOCAL ACT of GENERAL ASSEMBLY; CREATES AN ISLAND
307798 Guyton 6/28/2011 2 7/1/2011 6/28/2011 Effingham Annex
311455 Guyton 2020-02 5.04+/- 3/1/2020 3/10/2020 Effingham Annex
311715 Guyton 2020-15 111.5 1/1/2021 12/15/2020 Effingham Annex parcel # 02950053
312165 Guyton 2022-02 3.28 3/1/2022 2/8/2022 Effingham Annex
312782 Guyton 2023-06 2.53 7/12/2023 7/11/2023 Effingham Annex View Ordinance Parcel 03190013
312840 Guyton 2023-10 121 11/15/2023 11/14/2023 Effingham Annex View Ordinance Parcel 02710039
301750 Rincon 2002-002 177.52 8/1/2002 7/11/2002 Effingham Annex N&J Land Corp., Windsong
302398 Rincon 2003-005 1019.43 5/1/2003 4/28/2003 Effingham Annex Sonlight Enterprises
304653 Rincon 2005-002 70.75 6/1/2005 5/24/2005 Effingham Annex Coastal Premier Development, Dasher's Landing
308569 Rincon 2005-003 71.06 8/1/2005 7/11/2005 Effingham Annex Roger Macomber
304446 Rincon 2006-001 7.95 3/1/2006 2/27/2006 Effingham Annex Custom Creation Builders
304559 Rincon 2006-002 4.00 6/1/2006 5/1/2006 Effingham Annex W.G. Fuller, Jr.
304557 Rincon 2006-009 10.85 6/1/2006 5/8/2006 Effingham Annex Old Augusta Development Group, Inc.
304558 Rincon 2006-008 23.03 6/1/2006 5/8/2006 Effingham Annex Jon G. Burns and Lelasa, Inc.
309576 Rincon 2006-014A 3.75 10/1/2006 9/25/2006 Effingham Annex Rahn, Picket Fences
308570 Rincon 2007-016 1.12 9/1/2007 8/27/2007 Effingham Annex Annie Oglesby
308571 Rincon 2007-017 4.29 10/1/2007 9/10/2007 Effingham Annex Rincon Assoc.
306678 Rincon 2008-003 1018.02 3/1/2008 2/25/2008 Effingham Annex Heritage Tract
308572 Rincon 2008-008 3.14 10/1/2008 9/8/2008 Effingham Annex Jacob and Kimberly Arnsdorff
308573 Rincon 2008-009 1.25 10/1/2008 9/8/2008 Effingham Annex Jacob Arnsdorff
308574 Rincon 2008-010 1.39 10/1/2008 9/8/2008 Effingham Annex Willard Arnsdorff
308575 Rincon 2008-010 1.39 10/1/2008 9/8/2008 Effingham Annex Willard Arnsdorff, second parcel
308576 Rincon 2009-003 7.42 6/1/2009 5/11/2009 Effingham Annex Northside Baptist Church
308577 Rincon 2009-004 1.07 6/1/2009 5/11/2009 Effingham Annex Habitat for Humanity
306991 Rincon 2009-001 5.0 7/1/2009 6/30/2009 Effingham Annex Paul and Sherry Wendelken
308578 Rincon 2009-009 8.0 11/1/2009 10/12/2009 Effingham Annex M.C. Rahn, Inc.
308579 Rincon 2009-010 1.57 11/1/2009 10/12/2009 Effingham Annex Michael and Traci Rahn
308756 Rincon 2011-003 6.93 9/1/2011 8/8/2011 Effingham Annex Silverwood Place
308757 Rincon 2012-003 1 5/1/2012 4/9/2012 Effingham Annex Webb Animal Clinic
308758 Rincon 2012-002 1.0 5/1/2012 4/9/2012 Effingham Annex Donald and Tami Webb
308759 Rincon 2012-014 6.44 12/1/2012 11/26/2012 Effingham Annex Rincon Assoc.
308760 Rincon 2012-016 4.08 12/1/2012 11/26/2012 Effingham Annex RISOP, LLC
308761 Rincon 2012-018 0.75 12/1/2012 11/26/2012 Effingham Annex Rincon Assoc.
308762 Rincon 2012-020 1.85 12/1/2012 11/26/2012 Effingham Annex Silverwood Corners II, LLC
309466 Rincon 162 5.0 6/1/2013 5/6/2013 Effingham Annex House Bill 625/ Act 162
309465 Rincon 2013-004 24.99 7/1/2013 6/10/2013 Effingham Annex 17 various owners
309542 Rincon 2013-009 8.68 1/1/2014 12/9/2013 Effingham Annex McKenzie, Hunt, Tyler, Zipperer
309674 Rincon 2014-002 4.0 4/1/2014 3/10/2014 Effingham Annex Preste and Florence Childs
309729 Rincon 2014-005 66.2 5/1/2014 4/14/2014 Effingham Annex City of Rincon
309976 Rincon 2015-002 116.18 7/1/2015 6/8/2015 Effingham Annex DTG Investments and other owners, Kate's Cove
309977 Rincon 2015-003 11.52 7/1/2015 6/8/2015 Effingham Annex Rincon Church of God
310337 Rincon 2016-005A 1.60 10/1/2016 9/12/2016 Effingham Annex Willard J. Arnsdorff
310338 Rincon 2016-005B 39.91 10/1/2016 9/12/2016 Effingham Annex Effingham Board of Education
310339 Rincon 2016-005C 1.60 10/1/2016 9/12/2016 Effingham Annex Steve & Joyce Cross
310340 Rincon 2016-005D 1.25 10/1/2016 9/12/2016 Effingham Annex Steven Louis Arnsdorff
310341 Rincon 2016-005E 1.54 10/1/2016 9/12/2016 Effingham Annex Steven Louis Arnsdorff
310342 Rincon 2016-005F 1.39 10/1/2016 9/12/2016 Effingham Annex David F. Proctor
310343 Rincon 2016-005G 6.61 10/1/2016 9/12/2016 Effingham Annex Mary Ackerman Macdonald
310288 Rincon 2016-002 92.29 12/1/2016 11/28/2016 Effingham Annex Ameris Bank
310344 Rincon 2016-007 1.60 1/1/2017 12/5/2016 Effingham Annex Bank of America, N. A.
310345 Rincon 2016-006 1.20 1/1/2017 12/5/2016 Effingham Annex Coastal Bank N/K/A Ameris Bank
310597 Rincon 2017-003 27.53 6/1/2017 5/8/2017 Effingham Annex Marlene Penton, Gloria M Wood, Stephen H Murphy
310598 Rincon 2017-004 17.72 6/1/2017 5/8/2017 Effingham Annex Construction Development Investors, LLC
310599 Rincon 2017-005 0.71 6/1/2017 5/8/2017 Effingham Annex Silverwood Partners, LLC
310981 Rincon 0-2018-05 4.25 10/1/2018 10/8/2018 Effingham Annex Melanie L. Rahn, Mark and Annette Bryant, Richard Bohannon, William Bohannon, Jr., and Jack Bohannon
311853 Rincon 2019-006 1 10/1/2019 10/28/2019 Effingham Annex Johnnie M. & Mary V. Bryant Parcel #: 04630028
311852 Rincon 2020-004 19.05 7/1/2020 7/27/2020 Effingham Annex Rheta B. Braddy Parcel #: 04630029
311851 Rincon 2020-006 364.078 8/1/2020 8/24/2020 Effingham Annex J AND W LANDHOLDINGS, LLC. Parcel #: 04300031 = 155.62 Acres Parcel #: 04310001 = 208.458 Acres
312499 Rincon O-2021-011 67.95 1/1/2022 12/20/2021 Effingham Annex Kenneth P Rule 1360 Ft. Howard Rd.
312500 Rincon O-2021-012 4.46 1/1/2022 12/20/2021 Effingham Annex Kenneth P Rule 1360 Ft Howard Rd.
312501 Rincon O-2022-009 1.00 10/1/2022 9/12/2022 Effingham Annex Coleman Company 1 acre
312502 Rincon O-2022-011 66.92 11/1/2022 10/24/2022 Effingham Annex JAG of Effingham County 66.92 acres
312792 Rincon O-2023-004 5.08 9/8/2023 8/28/2023 Effingham Annex
312936 Rincon O-2023-004 5.08 9/8/2023 8/28/2023 Effingham Annex View Ordinance Mahanaim Warehouse - 801 Old Augusta
312937 Rincon O-2024-003 .63 2/1/2024 1/8/2024 Effingham Annex View Ordinance 5919 HWY 21 - BANK OF NEWINGTON - .63 AC
312938 Rincon O-2024-002 .39 2/1/2024 1/8/2024 Effingham Annex View Ordinance 111 Lewis Dr - BANK OF NEWINGTON - .39 AC
301352 Springfield 02-01 10/1/2001 9/11/2001 Effingham Annex 43.3 acres
301478 Springfield 02-01 10/1/2001 9/11/2001 Effingham Annex
301561 Springfield 03-01 1/1/2002 12/11/2001 Effingham Annex
301586 Springfield 01-02 2/1/2002 1/22/2002 Effingham Annex
302512 Springfield 03-03 2.03 10/1/2003 9/23/2003 Effingham Annex
302513 Springfield 04-03 4.09 10/1/2003 9/23/2003 Effingham Annex
303282 Springfield 01-04 1.54 7/1/2004 6/8/2004 effingham Annex
303465 Springfield 02-04 1.29 8/1/2004 7/27/2004 Effingham Annex
303816 Springfield 06-04 46.2 12/1/2004 11/23/2004 Effingham Annex
303817 Springfield 05-04 13.5 12/1/2004 11/23/2004 Effingham Annex
305304 Springfield 01-07 31.33 4/1/2007 3/1/2007 Effingham Annex
306189 Springfield 2008-04 3/1/2008 2/26/2008 effingham Annex
307001 Springfield 2009-05 1.44 9/1/2009 8/11/2009 Effingham Annex
307002 Springfield 2009-04 3.33 9/1/2009 8/11/2009 Effingham Annex
309741 Springfield 2014-03 44.14 9/1/2014 8/12/2014 Effingham Annex
309756 Springfield 2014-02 103.97 9/1/2014 8/12/2014 Effingham Annex
310728 Springfield 2017-12 21.97 1/1/2018 12/12/2017 Effingham Annex
310729 Springfield 2017-13 10.00 1/1/2018 12/12/2017 Effingham Annex
310730 Springfield 2017-14 3.00 1/1/2018 12/12/2017 Effingham Annex
310954 Springfield 2018-04 50.91 8/1/2018 7/10/2018 Effingham Annex
310955 Springfield 2018-05 2.0 8/1/2018 7/10/2018 Effingham Annex
311658 Springfield 2019-12 1.40 8/1/2019 8/13/2019 Effingham Annex Annexation of Parcel 367A-31 from Effingham County B-3 to Springfield B-1
311655 Springfield 2020-14 1.57 11/1/2020 10/13/2020 Effingham Annex Annexation of Parcel 388B-29 from Effingham County R-1 to Springfield R-1
311656 Springfield 2020-15 18.07 11/1/2020 10/13/2020 Effingham Annex Annexation of Parcel 427-45 from Effingham AR-1 to Springfield AR-1
311657 Springfield 2020-16 27.58 11/1/2020 10/13/2020 Effingham Annex Annexation of Parcel 429A-12 from Effingham County I-1 to Springfield I-1
311880 Springfield 2021-04 1.12 5/1/2021 4/13/2021 Effingham Annex Annexation of Parcel 367-57A, 367-57B, 367A-57 from Effingham County B-2 to Springfield B-1
312958 Springfield 2021-18 186.8 10/1/2021 9/14/2021 Effingham Annex View Ordinance Annexation of Parcel 429-6 located at 288 Rahn Station Road
312959 Springfield 2021-19 11.3 10/1/2021 9/14/2021 Effingham Annex View Ordinance Annexation of Parcel 429-6A
312425 Springfield 2022-17 24.07 9/1/2022 8/9/2022 Effingham Annex View Ordinance Annexation of 429-11, 429-12, 429-13, 429-14, 429-15 to AR-1 Zoning Annexation of 429A-01, 429A-02 to I-1 Zoning
312426 Springfield 2022-18 17.03 9/1/2022 8/9/2022 Effingham Annex View Ordinance Annexation of 429A-14, 429A-14A to I-1 Zoning
312453 Springfield 2022-21 27.88 10/1/2022 9/13/2022 Effingham Annex View Ordinance Annexation of Parcels 429-16 (26.88 acres) and 429-17 (1.00 acres) to B-1 and I-1 Zoning
312511 Springfield 2022-22 87.16 11/1/2022 10/11/2022 Effingham Annex View Ordinance Annexation of Parcel 429A-1D to Springfield I-1 Zoning
312807 Springfield 2023-07 4.9 5/1/2023 4/11/2023 Effingham Annex Parcel 388-03 (4.9 Acres) AR-2 to R-1 Zoning.
312808 Springfield 2023-14 29.43 8/1/2023 7/11/2023 Effingham Annex Annexation of Parcels: 429A-05 and 429-1B (6.4 Acres); 429A-1C and 429A-1C01 (23.05 acres) from I-1 to I-1.
312809 Springfield 2023-15 2.45 9/1/2023 8/8/2023 Effingham Annex Annexation of Parcels 429A-3A (1.29 acres) and 429A-3BUF (1.16 acres) from I-1 to I-1 Zoning
312810 Springfield 2023-23 14.57 11/1/2023 10/17/2023 Effingham Annex Annexation of Parcel 389-7 (14.57 acres) to B-1 Zoning
312877 Springfield 2023-25 2.01 12/1/2023 11/14/2023 Effingham Annex View Ordinance Annexation of Parcel 410-15 (2.01 acres) B-1 Zoning