Annexation Reports for "Floyd"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
300187 Cave Spring Manning-5.68acres 9/30/2000 8/8/2000 Floyd
300536 Cave Spring Wilson and Robin Clements 731 Cave Spring Road 12/31/2000 11/14/2000 Floyd Annex annexation application # 00-02
301785 Cave Spring 02-01 10/1/2002 9/10/2002 Floyd Annex B. Hill ; Floyd County Tax Map 818 Parcel 41 Plat Map 10 page 214
303933 Cave Spring 2005-01 1.5 4/1/2005 3/8/2005 Floyd Annex
304756 Cave Spring 304756 2.64 9/1/2006 8/8/2006 Floyd Annex
305895 Cave Spring D19005 4 9/1/2007 8/14/2007 Floyd Annex
307873 Cave Spring A2011-1 2.4 12/1/2011 11/8/2011 Floyd Annex
307992 Cave Spring 2012-01 1.34 3/1/2012 2/14/2012 FLOYD Annex
310146 Cave Spring A2016-01 91.1 3/1/2016 3/22/2016 Floyd Annex
310685 Cave Spring A2017-01 7.93 11/1/2017 11/2/2017 Floyd Annex Chalcrest Way 7.93 Acres
300304 Rome 09-99A 2.30 3/31/2000 3/20/2000 Floyd Annex
300305 Rome 10-99A .09 3/31/2000 3/20/2000 Floyd Annex
300303 Rome 01-00A 0.575 6/30/2000 5/1/2000 Floyd Annex
300465 Rome 02-00A 0.28 9/30/2000 8/28/2000 Floyd Annex
300466 Rome 03-00A 0.75 9/30/2000 8/28/2000 Floyd Annex
300569 Rome 04-00A 63.6 12/31/2000 11/20/2000 Floyd Annex
300570 Rome 05-00A 2.67 12/31/2000 11/20/2000 Floyd Annex
304012 Rome 06-00A 2/1/2001 1/18/2001 Floyd Annex
301412 Rome 01-01A 2.151 12/1/2001 11/5/2001 Floyd Annex
301700 Rome 02-01A 83.10 1/1/2002 12/17/2001 Floyd Annex multiple lots in land lots 324 & 357 of 23 Dist and 3rd Section, various owners
302042 Rome 05-02A 0.63 3/1/2002 2/10/2002 Floyd Annex
301656 Rome 01-02a 0.43 5/1/2002 4/1/2002 Floyd Annex
301654 Rome 02-02a 3.80 6/1/2002 5/6/2002 Floyd Annex
301827 Rome 03-02A 1.0 11/1/2002 10/7/2002 Floyd Annex
302026 Rome 06-02A 0.67 1/1/2003 12/9/2002 Floyd Annex
301971 Rome 08-02A 3.18 1/1/2003 12/16/2002 Floyd Annex
301972 Rome 09-02A 0.34 1/1/2003 12/16/2002 Floyd Annex
301973 Rome 07-02A 0.26 1/1/2003 12/16/2002 Floyd Annex
301983 Rome 10-02A 34.11 1/1/2003 12/16/2002 Floyd Annex
302309 Rome 01-03A 0.55 5/1/2003 4/7/2003 FLOYD Annex
302310 Rome 02-03A 1.73 5/1/2003 4/21/2003 FLOYD Annex
302311 Rome 03-03A 0.75 5/1/2003 4/21/2003 FLOYD Annex
302372 Rome 04-03A .776 8/1/2003 7/7/2003 Floyd Annex
302396 Rome 05-03A 4.32 8/1/2003 7/21/2003 Floyd Annex
302503 Rome 06-2003A 0.47 11/1/2003 10/20/2003 Floyd Annex
302504 Rome 07-2003A 0.25 11/1/2003 10/20/2003 Floyd Annex
302731 Rome 08-2003A 147.29 1/1/2004 12/1/2003 Floyd Annex This is an Island Annexation with various owners.
302732 Rome 09-2003A 168.01 1/1/2004 12/1/2003 Floyd Annex This is an island annexation with various owners
302922 Rome 01-2004A 1.68 3/1/2004 2/2/2004 Floyd Annex
302923 Rome 02-2004A 0.31 3/1/2004 2/2/2004 Floyd Annex
302924 Rome 03-2004A 0.24 3/1/2004 2/2/2004 Floyd Annex
303093 Rome 04-2004A 1.50 5/1/2004 4/5/2004 Floyd Annex
303255 Rome 05-2004A .532 7/1/2004 6/7/2004 Floyd Annex
303256 Rome 06-2004A 2.423 7/1/2004 6/7/2004 Floyd Annex
303367 Rome 07-2004A 8.28 7/1/2004 6/21/2004 Floyd Annex
303440 Rome 08-2004A .41 9/1/2004 8/2/2004 Floyd Annex
303560 Rome 09-2004a 3.40 9/1/2004 8/16/2004 FLOYD Annex
303561 Rome 010-2004A .915+.207+.154= 1.276ac. total 10/1/2004 9/7/2004 Floyd Annex
303562 Rome 011-2004A .36 10/1/2004 9/7/2004 Floyd Annex
303563 Rome 012-2004A .50 10/1/2004 9/7/2004 Floyd Annex
303575 Rome 014-2004A .872 10/1/2004 9/20/2004 Floyd Annex
303576 Rome 015-2004A .33 10/1/2004 9/20/2004 Floyd Annex
303577 Rome 016-2004A .50 10/1/2004 9/20/2004 Floyd Annex
303834 Rome 018-2004A 0.128 1/1/2005 12/6/2004 Floyd Annex
303835 Rome 019-2004A 8.326 1/1/2005 12/6/2004 Floyd Annex
303908 Rome 01-2005A 0.48 3/1/2005 2/7/2005 Floyd Annex
303909 Rome 02-2005A 0.29 3/1/2005 2/21/2005 Floyd Annex
303910 Rome 03-2005A 11.46 3/1/2005 2/21/2005 Floyd Annex
303911 Rome 04-2005A 0.26 3/1/2005 2/21/2005 Floyd Annex
304015 Rome 05-2005A 0.41 6/1/2005 5/2/2005 Floyd Annex
304133 Rome 07A-2005A 0.50 7/1/2005 6/6/2005 Floyd Annex
304134 Rome 08/2005A 0.638 7/1/2005 6/6/2005 Floyd Annex
304394 Rome 18-2005A 5.95 1/1/2006 12/19/2005 Floyd Annex
304432 Rome 01-2006A .50 2/1/2006 1/24/2006 Floyd Annex
304605 Rome 02-2006A .50 7/1/2006 6/19/2006 Floyd Annex
305051 Rome 03-2006A .27 9/1/2006 8/21/2006 Floyd Annex
305162 Rome 05-2006A 0.811 12/1/2006 11/6/2006 Floyd Annex
305163 Rome 06-2006A 25.00 12/1/2006 11/6/2006 Floyd Annex
305164 Rome 07-2006A 4.0 12/1/2006 11/6/2006 Floyd Annex
305218 Rome 08-2006A 29.15 2/1/2007 1/2/2007 Floyd Annex
305334 Rome 01-2007A .83 3/1/2007 2/19/2007 Floyd Annex
306140 Rome 02-2007A .31 4/1/2007 3/19/2007 Floyd Annex
306142 Rome 03-2007A 7.72 4/1/2007 3/19/2007 Floyd Annex
306143 Rome 04-2007A 8.2 6/1/2007 5/7/2007 Floyd Annex
306144 Rome 06-2007A .50 9/1/2007 8/20/2007 Floyd Annex
306145 Rome 07-2007A .50 9/1/2007 8/20/2007 Floyd Annex
306146 Rome 08-2007A .50 12/1/2007 11/5/2007 Floyd Annex
306147 Rome 09-2007A .58 12/1/2007 11/19/2007 Floyd Annex
306148 Rome 10-2007A .50 12/1/2007 11/19/2007 Floyd Annex
306149 Rome 11-2007A 31.929 12/1/2007 11/19/2007 Floyd Annex
306314 Rome 01-2008A 4.50 3/1/2008 2/4/2008 Floyd Annex
306175 Rome 02-2008A .50 4/1/2008 3/3/2008 Floyd Annex
306999 Rome 02-2009A 0.33 7/1/2009 6/1/2009 Floyd Annex
307000 Rome 03-2009A 0.50 8/1/2009 7/6/2009 Floyd Annex
307030 Rome 04-2004A 0.40 10/1/2009 9/8/2009 Floyd Annex
307139 Rome 08-2009A 0.46 1/1/2010 12/7/2009 Floyd Annex
307140 Rome 09-2009A 31.83 + 82.32 = 114.15 1/1/2010 12/7/2009 Floyd Annex
307469 Rome 10-2009A 215.00+/- 3/1/2010 2/1/2010 Floyd Annex
307708 Rome 01-2010A 0.41 1/1/2011 12/6/2010 Floyd Annex
307709 Rome 02-2010A 1.00 1/1/2011 12/20/2010 Floyd Annex
308028 Rome 01-2012A .50 3/1/2012 2/6/2012 Floyd Annex
308029 Rome 02-2012A .50 4/1/2012 3/19/2012 Floyd Annex
308038 Rome 03-2012A .30 6/1/2012 5/21/2012 Floyd Annex
308039 Rome 04-2012A .50 6/1/2012 5/21/2012 Floyd Annex
308662 Rome 05-2012A .55 10/1/2012 9/9/2012 Floyd Annex
308663 Rome 07-2012A .50 10/1/2012 9/23/2012 Floyd Annex
308785 Rome 01-2013A 1.89 2/1/2013 1/28/2013 Floyd Annex
308796 Rome 02-2013A .25 4/1/2013 3/25/2013 Floyd Annex
309723 Rome 02-2014A 78.30 4/1/2014 3/30/2014 Floyd Annex
309725 Rome 01-2014A 34.90 +/- 6/1/2014 5/27/2014 Floyd Annex Vacant lots in a subdivison
309724 Rome 03-2014A .08 7/1/2014 6/30/2014 Floyd Annex
309792 Rome 04-2014A 0.22 12/1/2014 11/24/2014 Floyd Annex
309799 Rome 05-2014A 0.50 1/1/2015 12/16/2014 Floyd Annex
309800 Rome 06-2014A 0.75 1/1/2015 12/16/2014 Floyd Annex
309985 Rome 072-2015A 0.5 8/1/2015 8/6/2015 Floyd Annex
310284 Rome 01-2016A 1.436 8/1/2016 7/25/2016 Floyd Annex
310285 Rome 02-2016A .50 10/1/2016 9/26/2016 Floyd Annex
310286 Rome 03-2016A 1.61 ac 12/1/2016 11/28/2016 Floyd Annex
310287 Rome 04-2016A 3.55 ac 11/1/2016 11/28/2016 Floyd Annex
310639 Rome 01-2017A 0.16 7/3/2017 6/12/2017 Floyd Annex
310640 Rome 02-2017A .39 7/1/2017 7/24/2017 Floyd Annex
310659 Rome 03-2017A 0.58 10/1/2017 9/25/2017 Floyd Annex
310824 Rome 04-2017A 70.209 1/1/2018 12/18/2017 Floyd Annex
310825 Rome A18-04-01 1 5/1/2018 4/23/2018 Floyd Annex
311193 Rome A18-08-01 2.00 9/1/2018 8/27/2018 Floyd Annex This annexation covers 2 Floyd County Tax Maps and they are K15Y-012 & K15Y-013.
311213 Rome A19-5-01 0.27 6/1/2019 5/20/2019 Floyd Annex
311285 Rome A19-08-01 0.28 9/1/2019 8/26/2019 Floyd Annex
311286 Rome A19-08-02 0.76 9/1/2019 8/26/2019 Floyd Annex
311399 Rome A19-12-01 0.18 1/1/2020 12/16/2019 Floyd Annex
311666 Rome A20-04-01 0.43 5/1/2020 5/18/2020 Floyd Annex
311667 Rome A20-04-02 0.39 5/1/2020 5/18/2020 Floyd Annex
311668 Rome A20-07-01 0.16 7/1/2020 7/27/2020 Floyd Annex
311669 Rome A20-11-01 0.69 12/1/2020 11/23/2020 Floyd Annex
311754 Rome A21-2-01 0.25 3/1/2021 2/22/2021 Floyd Annex
311835 Rome A21-03-01 0.26 4/5/2021 3/22/2021 Floyd Annex Map Number J11X-012
311957 Rome A21-03-2 1.45 4/1/2021 3/22/2021 Floyd Annex
311836 Rome A21-04-01 0.49 5/3/2021 4/26/2021 Floyd Annex Map number H12Z-037
311954 Rome A21-06-01 13.37 6/1/2021 6/28/2021 Floyd Annex K15X-273
311951 Rome A21-08-01 6.77 8/1/2021 8/23/2021 Floyd Annex
311952 Rome A21-08-02 0.42 8/1/2021 8/23/2021 Floyd Annex
311953 Rome A21-08-03 0.39 8/1/2021 8/23/2021 Floyd Annex
311966 Rome A21-10-01 71.52 11/1/2021 10/25/2021 Floyd Annex
311967 Rome A21-10-02 1.32 10/1/2021 10/25/2021 Floyd Annex
312915 Rome A21-11-01 0.39 12/1/2021 11/22/2021 Floyd Annex View Ordinance
312246 Rome A22-04-01 8.23 5/1/2022 4/25/2022 Floyd Annex
312457 Rome A22-05-01 2.07 6/1/2022 5/23/2022 Floyd Annex
312458 Rome A22-06-01 0.77 7/1/2022 6/21/2022 Floyd Annex
312459 Rome A22-09-01 0.77 10/1/2022 9/26/2022 Floyd Annex
312916 Rome A22-11-01 0.06 12/1/2022 11/28/2022 Floyd Annex View Ordinance
312666 Rome A23-03-01 0.29 4/1/2023 3/27/2023 Floyd Annex
312917 Rome A23-05-01 0.18 6/1/2023 5/22/2023 Floyd Annex View Ordinance
312918 Rome A23-08-05 14.4 9/1/2023 8/28/2023 Floyd Annex View Ordinance
312957 Rome A24-02-10 0.62 3/1/2024 2/26/2024 Floyd Annex View Ordinance
309892 Rome City 046-2015A 6.39 5/1/2015 4/27/2015 Floyd Annex