Annexation Reports for "Franklin"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
301961 Carnesville 2002.-1 1/1/2003 12/3/2002 Franklin Annex 38.5
309687 Carnesville 2007-1 2.48 5/1/2007 4/3/2007 Franklin Annex
309683 Carnesville 234 8.555 6/1/2009 5/6/2009 Franklin Annex
309686 Carnesville 2010-10 59.97 12/1/2010 11/9/2010 Franklin Annex
309685 Carnesville 2011-02 30.69 3/1/2011 2/1/2011 Franklin Annex
309684 Carnesville 2012-01 5.45 5/1/2012 4/3/2012 Franklin Annex
309682 Carnesville 01/14 145 7/1/2014 6/3/2014 Franklin Annex
311368 Carnesville 2019-01 1.16 1/1/2020 12/3/2019 Franklin Annex
311665 Carnesville 2020-01 178.1 12/1/2020 11/12/2020 Franklin Annex
312259 Carnesville 2022-01 153.88 5/1/2022 4/12/2022 Franklin Annex
312970 Franklin Spring 2024-1 1.063 5/1/2024 4/16/2024 Franklin Annex
301980 Franklin Springs 2002-1 1/1/2003 12/19/2002 Franklin Annex 1.28-acres
307064 Franklin Springs 2007-1 2.5 1/1/2008 12/31/2007 Franklin Annex
307065 Franklin Springs 2009-2 3.9 9/1/2009 8/20/2009 Franklin Annex
307066 Franklin Springs 2009-1 30+- 9/1/2009 8/20/2009 Franklin Annex
311460 Franklin Springs 2019-01 129.99 10/1/2019 10/17/2019 Franklin Annex
312149 Franklin Springs 2022-01 145.251 3/1/2022 2/17/2022 Franklin Annex
305223 Lavonia 305223 2.52 5/1/2005 4/4/2005 Franklin Annex
305224 Lavonia 305224 *see below 5/1/2005 4/4/2005 Franklin Annex 80` wide X 1144.44 ft. more or less adjacent to the southeastern railroad right of way of Hartwell Railway Co.
305225 Lavonia 305225 2.63 + or - 7/1/2006 6/5/2006 Franklin Annex
305226 Lavonia 305226 7.13 11/1/2006 10/2/2006 Franklin Annex
305227 Lavonia 305227 20.666 12/1/2006 11/6/2006 Franklin Annex
307576 Lavonia 307576 93.4+/- 5/1/2007 4/12/2007 Franklin Annex
307552 Lavonia 307552 39.21 10/1/2009 9/28/2009 Franklin Annex
307554 Lavonia 307554 21.581 11/1/2009 10/5/2009 Franklin Annex
307553 Lavonia 307553 24.32 11/1/2009 10/5/2009 Franklin Annex
307758 Lavonia 307758 18.41 7/1/2010 6/7/2010 Franklin De-annex
307566 Martin 10-20-80 707.86 11/1/1980 10/20/1980 Stephens & Franklin Annex This annexation occurred in the early 1980s. The residents within this annexed area have voted in the Town elections for several years. Some residents of this annexed area have held office within this time period. Maps, Ordinances, Minutes of Council Meetings etc. have been mailed to Terry Johnson, DCA, State of Georgia.