Annexation Reports for "Haralson"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
302071 Bremen 302071 1/1/1968 12/22/1967 Haralson Annex George M Parrish
302072 Bremen 302072 2/1/1968 1/1/1968 Haralson Annex H E Watson, et al
302073 Bremen 302073 29.6 4/1/1969 3/3/1969 Haralson Annex Ervin P Posey
302074 Bremen 302074 1/1/1970 12/1/1969 Haralson Annex William S Jones
302075 Bremen 302075 47.25 9/1/1973 8/13/1973 Haralson Annex City of Bremen
302076 Bremen 302076 25.51 3/1/1974 2/14/1974 Haralson Annex C A Bachelor & R F Walker
302077 Bremen 302077 .85 7/1/1977 6/13/1977 Haralson Annex Lucile White Hayes & Leroy Stewart
302078 Bremen 302078 8/1/1977 7/21/1977 Haralson Annex William Leonard Rainey, Jr
302079 Bremen 302079 10/1/1977 9/10/1977 Haralson Annex Arthur Austin Mann
302080 Bremen 302080 10/1/1977 9/12/1977 Haralson Annex Kenneth Smith & Oscar Williams McCrory
302081 Bremen 302081 3/1/1979 2/12/1979 Haralson Annex Alan Berry Todd
302082 Bremen 302082 5/1/1979 4/11/1979 Haralson Annex City of Bremen
302083 Bremen 302083 185.59 10/1/1980 9/15/1980 Haralson Annex Ernest Sullivan
302084 Bremen 302084 1/1/1981 12/8/1980 Haralson Annex Mozelle Dansby, et al
302085 Bremen 302085 5/1/1981 4/13/1981 Haralson Annex Ken Smith, et al
302086 Bremen 302086 6/1/1981 5/29/1981 Haralson Annex Rodney k & Vanessa Brown
302087 Bremen 302087 1/1/1982 12/14/1981 Haralson Annex David Wilson
302088 Bremen 302088 7/1/1982 6/17/1982 Haralson Annex Elmer B Smith & Robert Richie
302090 Bremen 302090 9/1/1982 8/9/1982 Haralson Annex Melba Howard
302089 Bremen 302089 9/1/1982 8/19/1982 Haralson Annex Terrell Cooper & Elmer Smith
302091 Bremen 302091 10/1/1982 9/13/1982 Haralson Annex Greg & Tina Hudgins
302092 Bremen 302092 10/1/1982 9/20/1982 Haralson Annex Kenneth Smith
302102 Bremen 302102 7.15 11/1/1982 10/11/1982 Haralson Annex
302103 Bremen 302103 1/1/1983 12/13/1982 Haralson Annex
302104 Bremen 302104 1/1/1983 12/29/1982 Haralson Annex Hugh Bennett, Ray O. Estes, Alma Ester (Estes), William E. Hamrick & Glenda Hamrick
302105 Bremen 302105 9/1/1983 8/8/1983 Haralson Annex Elmer Smith
302106 Bremen 302106 9.10 2/1/1984 1/23/1984 Haralson Annex Larry G Hembree
302107 Bremen 302107 1/1/1985 12/10/1984 Haralson Annex Warren Hasped & Elizabeth Hasped
302108 Bremen 302108 1/1/1985 12/31/1984 Haralson Annex Hardy McCalman
302109 Bremen 302109 9/1/1985 8/12/1985 Haralson Annex Robert Smith & Rebecca Jan Smith
302110 Bremen 302110 174.3 11/1/1985 10/15/1985 Haralson Annex YMCA
302111 Bremen 302111 1/1/1986 12/9/1985 Haralson Annex Kenneth Smith
302112 Bremen 302112 1/1/1986 12/9/1985 Haralson Annex Andrea Beneficed & E B Jones, Jr Carroll Co
302113 Bremen 302113 1/1/1986 12/9/1985 Haralson Annex H Chalmers Jones & Irma S Jones
302114 Bremen 302114 8/1/1986 7/14/1986 Haralson Annex Sewell Manufacturing Company
302115 Bremen 302115 11/1/1986 10/13/1986 Haralson Annex Randall & Gail Godwin
302116 Bremen 302116 1/1/1989 12/19/1988 Haralson Annex Richard Ward Mabry & Martha Ann Mabry
302117 Bremen 302117 168.9 1/1/1989 12/19/1988 Haralson Annex Estate of Samuel Walter Hubbard
302118 Bremen 302118 27.925 11/1/1989 10/9/1989 Haralson Annex Hiram Brock & W.W. Robinson
302119 Bremen 302119 20 5/1/1991 4/8/1991 Haralson Annex Bremen-Bowdon Investment Co
302120 Bremen 302120 6/1/1991 5/13/1991 Haralson Annex Elmer Smith
302121 Bremen 302121 1/1/1992 12/9/1991 Haralson Annex Timothy M Marchman, Sr
302122 Bremen 302122 10/1/1994 9/19/1994 Haralson Annex William S & Angela D Posey
302123 Bremen 302123 1 12/1/1995 11/13/1995 Haralson Annex William John Neumann & Cindy Renea Neumann
302124 Bremen 302124 1.18 2/1/1997 1/13/1997 Haralson Annex Michael D Sims & S. Rene` Sims
302125 Bremen 302125 2.07 7/1/1997 6/9/1997 Haralson Annex Richard B Hightower, Sr
302126 Bremen 97-06-09 7/1/1997 6/9/1997 Haralson Annex Dean Dewberry
302128 Bremen 302128 .54 11/1/1997 10/13/1997 Haralson Annex Susan Raines
302127 Bremen 302127 11/1/1997 10/28/1997 Haralson Annex Dean McFarlin & Bobby Patterson
302129 Bremen 302129 30.693 1/1/1998 12/4/1997 Haralson Annex Eddie Heath
302130 Bremen 302130 6/1/1998 5/11/1998 Haralson Annex Harvey J Puckett
302131 Bremen 302131 6/1/1998 5/11/1998 Haralson Annex Kenneth Smith
302132 Bremen 302132 14 6/1/1998 5/11/1998 Haralson Annex John Cartwright
302133 Bremen 302133 19.44 7/1/1998 6/8/1998 Haralson Annex Richard B Hightower, Sr
302134 Bremen 302134 10.03 4/1/1999 3/8/1999 Haralson Annex Allen Smith
302135 Bremen 302135 103.6 6/1/1999 5/10/1999 Haralson Annex E B Jones, Jr & Mary Jo Jones
302136 Bremen 302136 6/1/1999 5/10/1999 Haralson Annex Kenneth Smith lots 2, 5, & 12
302137 Bremen 302137 .51 7/1/1999 6/14/1999 Haralson Annex Mark & Paula Gore
302138 Bremen 99-11-08A 1.02 12/1/1999 11/8/1999 Haralson Annex Mark Shedd & Charles & Judy Partridge
302099 Bremen 302099 .5 4/1/2000 3/13/2000 Haralson Annex
302070 Bremen 302070 .49 4/1/2000 3/13/2000 Haralson Annex Kenneth Smith
302069 Bremen 00-08-14A .5 7/1/2000 6/15/2000 Haralson Annex
300143 Bremen 300143 9/1/2000 8/14/2000 Haralson Annex Houck-.5acres
300473 Bremen 300473 10/1/2000 9/11/2000 Haralson Annex Terry & Kathy Allen
300474 Bremen 300474 10/1/2000 9/11/2000 Haralson Annex Bryan & Sha Muse
300472 Bremen 300472 11/1/2000 10/9/2000 Haralson Annex John T Davis
300947 Bremen 300947 3/1/2001 2/12/2001 Haralson Annex webb-10.6acres
300948 Bremen 300948 10.28 3/1/2001 2/12/2001 Haralson Annex Copeland-10.28acres
301026 Bremen 301026 5/1/2001 4/9/2001 Haralson Annex John Cartwright
301645 Bremen 02-01-14b 5/1/2001 4/30/2001 Haralson Annex
301646 Bremen 02-01-14-a 5/1/2001 4/30/2001 Haralson Annex
301636 Bremen 301636 5/1/2001 4/30/2001 Haralson Annex Cowart 01-06-11-4
301637 Bremen 301637 5/1/2001 4/30/2001 Haralson Annex Fowler
301638 Bremen 01-06-11-2 5/1/2001 4/30/2001 Haralson Annex
301639 Bremen 01-06-11-1 5/1/2001 4/30/2001 Haralson Annex
301640 Bremen 01-03-12 5/1/2001 4/30/2001 Haralson Annex
301641 Bremen 01-06-11-4 5/1/2001 4/30/2001 Haralson Annex
301642 Bremen 01-02-12A 5/1/2001 4/30/2001 Haralson Annex
301643 Bremen 01-02-12b 5/1/2001 4/30/2001 Haralson Annex
301644 Bremen 01-09-10 10/1/2001 9/10/2001 Haralson Annex Jeff G & Sonja G Nalley
302068 Bremen 01-10-8 18.98 11/1/2001 10/8/2001 Haralson Annex
303009 Bremen 02-12-09 1/1/2003 12/9/2002 Haralson Annex
303010 Bremen 02-12-09A 1/1/2003 12/9/2002 Haralson Annex
302451 Bremen 302451 1.92 2/1/2003 1/13/2003 Haralson Annex
302449 Bremen 302449 7.95 4/1/2003 3/10/2003 Haralson Annex
302450 Bremen 302450 1.92 4/1/2003 3/10/2003 Haralson Annex
302452 Bremen 302452 5/1/2003 4/14/2003 Haralson Annex
302668 Bremen 03-09-08 42.39 9/1/2003 8/4/2003 Haralson Annex
302453 Bremen 302453 9/1/2003 8/11/2003 Haralson Annex
302675 Bremen 03-12-08 65.27 1/1/2004 12/8/2003 Haralson Annex
302875 Bremen 04-01-12 2.12 2/1/2004 1/12/2004 haralson Annex
302893 Bremen 04-01-12-A 2 3/1/2004 2/1/2004 Haralson Annex
302894 Bremen 04-01-12-B 4 3/1/2004 2/1/2004 Haralson Annex
302895 Bremen 04-01-12-C 3/1/2004 2/1/2004 Haralson Annex
302896 Bremen 04-01-12-D 4.24 3/1/2004 2/1/2004 Haralson Annex
302897 Bremen 04-01-12-E 3.06 3/1/2004 2/1/2004 Haralson Annex
302898 Bremen 04-01-12-F 3/1/2004 2/1/2004 Haralson Annex
302899 Bremen 04-01-12-G 9.22 3/1/2004 2/1/2004 Haralson Annex
302900 Bremen 04-01-12-H 9.5 3/1/2004 2/1/2004 Haralson Annex
302901 Bremen 04-01-12-I 3/1/2004 2/1/2004 Haralson Annex
302902 Bremen 04-01-12-J 50 3/1/2004 2/1/2004 Haralson Annex
302903 Bremen 04-01-12-k 38 3/1/2004 2/1/2004 Haralson Annex
302904 Bremen 04-01-12-L 2.63 3/1/2004 2/1/2004 Haralson Annex
302905 Bremen 04-01-12-M 6.87 3/1/2004 2/1/2004 Haralson Annex
302906 Bremen 04-01-12-N 6.32 3/1/2004 2/1/2004 Haralson Annex
302907 Bremen 04-01-12-O 1 3/1/2004 2/1/2004 Haralson Annex
302908 Bremen 04-01-12-P 28.85 3/1/2004 2/1/2004 Haralson Annex
302909 Bremen 04-01-12-Q .5 3/1/2004 2/1/2004 Haralson Annex
302910 Bremen 04-01-12-R 3.9 3/1/2004 2/1/2004 Haralson Annex
302911 Bremen 04-01-12-S 1 3/1/2004 2/1/2004 Haralson Annex
302912 Bremen 04-01-12-T 2 3/1/2004 2/1/2004 Haralson Annex
302913 Bremen 04-01-12-U 1 3/1/2004 2/1/2004 Haralson Annex
302914 Bremen 04-01-12-V 2 3/1/2004 2/1/2004 Haralson Annex
303079 Bremen 303079 10.46 4/1/2004 3/12/2004 Haralson Annex Chris Church
303497 Bremen 04-6-14-1 8.64 7/1/2004 6/14/2004 Haralson Annex
303498 Bremen 04-6-14-2 11.81 7/1/2004 6/14/2004 Haralson Annex
303494 Bremen 04-07-12-2 .50 8/1/2004 7/12/2004 Haralson Annex
303495 Bremen 04-07-12-1 .50 8/1/2004 7/12/2004 Haralson Annex
303496 Bremen 04-07-12-0 .93 8/1/2004 7/12/2004 Haralson Annex
303710 Bremen 04-09-13 6.80 10/1/2004 9/13/2004 Haralson Annex
303708 Bremen 04-09-13 10/1/2004 9/13/2004 Haralson Annex Did not list amount of Acreage.
304036 Bremen 04-10-18 .5 11/1/2004 10/18/2004 Haralson Annex
304035 Bremen 04-11-08 .5 12/1/2004 11/8/2004 Haralson Annex
303709 Bremen 04-08-09 20. 2/1/2005 1/1/2005 Haralson Annex
304422 Bremen 05-10-10 1.15 11/1/2005 10/10/2005 Haralson Annex
305174 Bremen 305174 1/1/2007 12/6/2006 Haralson Annex
305342 Bremen 305342 .55 5/1/2007 4/9/2007 Haralson Annex
305894 Bremen 07-07-09-A .54 8/1/2007 7/9/2007 Haralson Annex
305896 Bremen 07-07-09-B .50 8/1/2007 7/9/2007 Haralson Annex
306128 Bremen 08-03-10 1 acre 4/1/2008 3/10/2008 Haralson Annex
306448 Bremen 08-06-16 1 acre 7/1/2008 6/16/2008 Haralson Annex
307493 Bremen 08-07-21-A .82 8/1/2008 7/21/2008 Haralson Annex Hawver - 133 Brookwood Drive
307494 Bremen 08-07-21-B 3.57 8/1/2008 7/21/2008 Haralson Annex Hawver - 143 Brookwood Drive
307495 Bremen 09-4-20 1 5/1/2009 4/20/2009 Haralson Annex Schaus - 167 Treetop Drive
307727 Bremen 09-4-20 5/1/2009 4/20/2009 Haralson Annex Reba Schaus
307731 Bremen 09-11-16A .31 12/1/2009 11/16/2009 Haralson Annex Saddleridge Home Owners Association
307497 Bremen 09-11-16-A .3 12/1/2009 11/16/2009 Haralson Annex Saddleridge Home Owners Association
307657 Bremen 10-07-19 8/1/2010 7/19/2010 Haralson Annex Brian Wheeler
307699 Bremen 10-9-20 10/1/2010 9/20/2010 Haralson Annex
307732 Bremen 10-11-16 12/1/2010 11/15/2010 Haralson Annex Jason Cavalli
307831 Bremen 11-06-20 5.0 7/1/2011 6/20/2011 Haralson Annex
307832 Bremen 11-08-15 9/1/2011 8/15/2011 Haralson Annex
308742 Bremen 308742 1.1 1/1/2013 12/10/2012 Haralson Annex
309916 Bremen 2013-3-16 .50 3/1/2015 3/16/2015 Haralson Annex
309917 Bremen 2015-04-20 ..91 4/1/2015 4/20/2015 Haralson Annex
310427 Bremen 2016-03-21 6.59 4/1/2016 3/21/2016 Haralson Annex
310278 Bremen 2016-11-21 1.165 12/1/2016 11/21/2016 Haralson Annex
310953 Bremen N/A N/A 8/1/2018 7/16/2018 Haralson Annex 142 Pine Brook Drive
311235 Bremen N/A 0.41 5/1/2019 4/15/2019 Haralson Annex 70 CW Smith Circle
311234 Bremen N/A 0.34 6/1/2019 5/20/2019 Haralson Annex 94 Eaves Rd
311404 Bremen 2019-11-18 0.2 12/1/2019 11/18/2019 Haralson Annex 861 Alabama Ave
311449 Bremen 2020-02-17-1 1.006 3/1/2020 2/17/2020 Haralson Annex
311492 Bremen 2020-06-15 1.0 7/1/2020 6/15/2020 Haralson Annex 129 covered bridge road
311787 Bremen 2021-001 2.67 4/1/2021 3/22/2021 Haralson Annex
311818 Bremen 2021-002 0.17 5/1/2021 4/19/2021 Haralson Annex
311819 Bremen 2021-003 2.66 5/1/2021 4/19/2021 Haralson Annex
312230 Bremen 2021-03 1.303 7/1/2021 6/21/2021 Haralson Annex parcel 053 0013
311942 Bremen 2021-005 1.15 10/1/2021 9/20/2021 Haralson De-annex
312295 Bremen 2022-07-18 .366 8/1/2022 7/18/2022 Haralson Annex View Ordinance
312777 Bremen 2023-02 0 8/1/2023 7/17/2023 Haralson Annex View Ordinance
300956 Buchanan 45 Carrollton ST 12/31/2000 12/4/2000 Haralson Annex annexation of unincorporated island within city
302877 Buchanan 302877 7.17 2/1/2004 1/19/2004 Haralson Annex
303478 Buchanan 303478 1.95 9/1/2004 8/20/2004 Haralson Annex
304376 Buchanan 304376 .93 2/1/2005 1/13/2005 Haralson Annex
310187 Buchanan 2016-01 19.15 6/1/2016 6/14/2016 Haralson Annex
310634 Buchanan 07252017 11.55 7/1/2017 7/26/2017 Haralson Annex
310635 Buchanan 07252017 9.119 7/1/2017 7/26/2017 Haralson Annex
311113 Buchanan 09112018 11.1 9/1/2018 8/28/2018 Haralson Annex
311114 Buchanan 091118 23.48 9/1/2018 8/28/2018 Haralson Annex
311292 Buchanan 07302019 3.72 7/1/2019 7/30/2019 Haralson Annex
311922 Buchanan 083121 1.329 8/1/2021 8/31/2021 Haralson Annex
312124 Buchanan 01112022 14.1 2/1/2022 1/11/2022 Haralson Annex
312451 Buchanan 09192022 189.47 10/1/2022 9/19/2022 Haralson Annex View Ordinance There are 6 parcels total. (known as Industrial Park)
312756 Buchanan 06262023 .87 7/1/2023 6/26/2023 Haralson Annex View Ordinance
312789 Buchanan 09182023 19.40 10/1/2023 9/18/2023 Haralson Annex View Ordinance 0060 0067 consists of 3.7 acres and 0060 0068 consists on 15.7 acres.
300295 Tallapoosa 01206 5/1/2000 4/10/2000 Haralson Annex
300296 Tallapoosa 01207 5/1/2000 4/10/2000 Haralson Annex
300297 Tallapoosa 01204 5/1/2000 4/10/2000 Haralson Annex
300299 Tallapoosa 1205 5/1/2000 4/10/2000 Haralson Annex
300300 Tallapoosa 1208 5/1/2000 4/10/2000 Haralson Annex
300301 Tallapoosa 1209 5/1/2000 4/10/2000 Haralson Annex
300471 Tallapoosa 01211 7/1/2000 6/12/2000 Haralson Annex
300298 Tallapoosa 01211 7/1/2000 6/12/2000 Haralson Annex Revision to previous annexation in Box 2001-11. DOJ in Box 2009-1
301157 Tallapoosa 01217 6/1/2001 5/14/2001 Haralson Annex Chamblee Associates, LLC - 12.86 acres - vacant land to be developed into a subdivision - located on GA Hwy 100 South. Report in Box 2001-11. DOJ in Box 2009-1. LL 51 & 52 of Dist. 8.
304813 Tallapoosa 01254 710.72 3/1/2006 2/13/2006 Haralson Annex
307241 Tallapoosa 01271 60.06 2/1/2009 1/12/2009 Haralson Annex
307756 Tallapoosa 01274 1.43 5/1/2011 4/11/2011 Haralson Annex
306297 Temple 306297 12 6/1/1998 5/4/1998 Haralson Annex This is a letter of objection from Haralson County.
303098 Temple 303098 51.56 5/1/2004 4/1/2004 Haralson Annex
301024 Waco Jones, Cline, Murphy, and Rhodes 5/1/2001 4/2/2001 Haralson Annex
301025 Waco Charles Hunt 5/1/2001 4/2/2001 Haralson Annex Two tracts 35-ac and 50-ac for Tallapoosa Forest Products Inc
302250 Waco 302250 4.772 1/1/2003 12/13/2002 Haralson Annex
302282 Waco 302282 4.772 1/1/2003 12/13/2002 Haralson Annex
302403 Waco 302403 .6 8/1/2003 7/2/2003 Haralson Annex
305185 Waco 305185 80 2/1/2006 1/1/2006 Haralson Annex
304796 Waco 304796 72 5/1/2006 4/12/2006 Haralson Annex
304795 Waco 304795 12.48 5/1/2006 4/13/2006 Haralson Annex
304758 Waco 2006-02 12.48 7/1/2006 6/5/2006 Haralson Annex
304759 Waco 2006-01 72 7/1/2006 6/5/2006 Haralson Annex
305186 Waco 2007-01 80.01 2/1/2007 1/1/2007 Haralson Annex LAND LOT 238 AND 239 PAUL H. ROBINSON
312310 Waco 11012021 142.34 1/1/2022 11/1/2021 Haralson Annex View Ordinance