Annexation Reports for "Houston"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
300029 Centerville 99-4 9/30/1999 8/1/1999 Houston
300034 Centerville 2000-3 3/31/2000 2/1/2000 Houston
300035 Centerville 2000-6 6/30/2000 4/1/2000 Houston
300188 Centerville 2000-6 6/30/2000 4/2/2000 Houston Annex
300036 Centerville 2000-10 12/31/2000 11/14/2000 Houston Annex Land Lot 87, 5th Dist. Houston Co. Parcel Z 26.00 (see plat book 56 page 158) Note: place doc. set {51} in folder with DCA-ID 300036.
300975 Centerville 2000-9 12/31/2000 11/14/2000 Houston Annex
302000 Centerville Act 96 1/1/2001 12/27/2000 Houston Annex
301445 Centerville 2001-9 11/1/2001 10/30/2001 Houston Annex
301999 Centerville 2001-13 1/1/2002 12/20/2001 Houston Annex
301998 Centerville 2003-9 11/1/2002 10/1/2002 Houston Annex
301869 Centerville 2001-9 11/1/2002 10/1/2002 Houston Annex all of land lot 99 in the 5th district
302146 Centerville 2002-9 1.95 11/1/2002 10/1/2002 Houston Annex
302147 Centerville 2002-12 1.86 11/1/2002 10/8/2002 Houston Annex
301997 Centerville 2002-12 11/1/2002 10/8/2002 Houston Annex
302148 Centerville 2003-1 30 2/1/2003 1/7/2003 Houston Annex
302207 Centerville 2003-2 4/1/2003 3/4/2003 Houston Annex
302210 Centerville 2003-04 5/1/2003 4/1/2003 Houston Annex
302211 Centerville 2003-3 5/1/2003 4/1/2003 Houston Annex
302287 Centerville 2003-07 5/1/2003 4/1/2003 Houston Annex
302457 Centerville 2003-8 .12 8/1/2003 7/15/2003 Houston Annex
302458 Centerville 2003-9 1.042 8/1/2003 7/15/2003 Houston Annex
302459 Centerville 2003-10 3.726 8/1/2003 7/15/2003 Houston Annex
302460 Centerville 2003-11 13.796 8/1/2003 7/15/2003 Houston Annex
302461 Centerville 2003-12 26.945 8/1/2003 7/15/2003 Houston Annex
302462 Centerville 2003-14 0.675 8/1/2003 7/15/2003 Houston Annex
302463 Centerville 2003-13 57.9 8/1/2003 7/15/2003 Houston Annex
302464 Centerville 2003-15 15.046 8/1/2003 7/15/2003 Houston Annex
302465 Centerville 2003-16 61.4 8/1/2003 7/15/2003 Houston Annex
302466 Centerville 2003-17 0.737 8/1/2003 7/15/2003 Houston Annex
302711 Centerville 2003-19 140 10/1/2003 9/16/2003 houston Annex
302712 Centerville 2003-20 10/1/2003 9/16/2003 houston Annex
302713 Centerville 2003-21 6.58 10/1/2003 9/16/2003 houston Annex
302714 Centerville 2003-22 1 10/1/2003 9/16/2003 houston Annex
302721 Centerville 2003-24 1/1/2004 12/2/2003 Houston Annex
302722 Centerville 2003-26 1/1/2004 12/2/2003 Houston Annex
302723 Centerville 2003-28 1/1/2004 12/2/2003 Houston Annex
302724 Centerville 2003-29 1/1/2004 12/2/2003 Houston Annex
302725 Centerville 2003-31 1/1/2004 12/2/2003 Houston Annex
302726 Centerville 2003-32 1/1/2004 12/2/2003 Houston Annex
302727 Centerville 2003-33 1/1/2004 12/2/2003 Houston Annex
302728 Centerville 2003-34 1/1/2004 12/2/2003 Houston Annex
302729 Centerville 2003-35 1/1/2004 12/2/2003 Houston Annex
302730 Centerville 2003-36 1/1/2004 12/2/2003 Houston Annex
302665 Centerville 2003-27 1/1/2004 12/2/2003 houston Annex
302666 Centerville 2003-30 37 1/1/2004 12/2/2003 houston Annex
302667 Centerville 2003-25 1/1/2004 12/2/2003 houston Annex
302660 Centerville 2004-3 2.5 2/1/2004 1/6/2004 Houston Annex
302661 Centerville 2004-02 2/1/2004 1/6/2004 Houston Annex
302662 Centerville 2004-1 1.58 2/1/2004 1/6/2004 houston Annex
302889 Centerville 2004-19 3/1/2004 2/3/2004 Houston Annex
302890 Centerville 2004-20 3/1/2004 2/3/2004 Houston Annex
302891 Centerville 2004-21 3/1/2004 2/3/2004 Houston Annex
302892 Centerville 2004-22 3/1/2004 2/3/2004 Houston Annex
302880 Centerville 2004-9 3/1/2004 2/3/2004 HOuston Annex
302881 Centerville 2004-10 3/1/2004 2/3/2004 Houston Annex
302882 Centerville 2004-11 3/1/2004 2/3/2004 Houston Annex
302883 Centerville 2004-12 3/1/2004 2/3/2004 Houston Annex
302884 Centerville 2004-13 3/1/2004 2/3/2004 Houston Annex
302885 Centerville 2004-14 3/1/2004 2/3/2004 Houston Annex
302886 Centerville 2004-15 3/1/2004 2/3/2004 Houston Annex
302887 Centerville 2004-17 4/1/2004 3/2/2004 Houston Annex
302888 Centerville 2004-18 4/1/2004 3/2/2004 Houston Annex
303050 Centerville 2004-25 2.028 5/1/2004 4/6/2004 Houston Annex
303051 Centerville 2004-26 4.49 5/1/2004 4/6/2004 Houston Annex
303052 Centerville 2004-27 1.00 5/1/2004 4/6/2004 Houston Annex
303053 Centerville 2004-28 6.60 5/1/2004 4/6/2004 Houston Annex
303135 Centerville 2004-29 5.32 6/1/2004 5/4/2004 Houston Annex
303136 Centerville 2004-30 6.0 6/1/2004 5/4/2004 Houston Annex
303137 Centerville 2004-31 1.88 6/1/2004 5/4/2004 Houston Annex
303138 Centerville 2004-32 .61 6/1/2004 5/4/2004 Houston Annex
303139 Centerville 2004-33 1.13 6/1/2004 5/4/2004 Houston Annex
303140 Centerville 2004-34 2.10 6/1/2004 5/4/2004 Houston Annex
303141 Centerville 2004-35 2.44 6/1/2004 5/4/2004 Houston Annex
303142 Centerville 2004-36 1.25 6/1/2004 5/4/2004 Houston Annex
303143 Centerville 2004-37 3.56 6/1/2004 5/4/2004 Houston Annex
303144 Centerville 2004-38 .45 6/1/2004 5/4/2004 Houston Annex
303145 Centerville 2004-39 1.71 6/1/2004 5/4/2004 Houston Annex
303146 Centerville 2004-40 1.905 6/1/2004 5/4/2004 Houston Annex
303147 Centerville 2004-41 2.64 6/1/2004 5/4/2004 Houston Annex
303148 Centerville 2004-42 1.533 6/1/2004 5/4/2004 Houston Annex
303149 Centerville 2004-43 3.11 6/1/2004 5/4/2004 Houston Annex
303150 Centerville 2004-44 .41 6/1/2004 5/4/2004 Houston Annex
303151 Centerville 2004-45 .49 6/1/2004 5/4/2004 Houston Annex
303152 Centerville 2004-46 1.0 6/1/2004 5/4/2004 Houston Annex
303153 Centerville 2004-47 5.38 6/1/2004 5/4/2004 Houston Annex
303154 Centerville 2004-48 1.23 6/1/2004 5/4/2004 Houston Annex
303178 Centerville 2004-49 .46 7/1/2004 6/1/2004 Houston Annex
303179 Centerville 2004-50 .44 7/1/2004 6/1/2004 Houston Annex
303180 Centerville 2004-51 .43 7/1/2004 6/1/2004 Houston Annex
303181 Centerville 2004-52 .46 7/1/2004 6/1/2004 Houston Annex
303182 Centerville 2004-53 .46 7/1/2004 6/1/2004 Houston Annex
303183 Centerville 2004-54 .44 7/1/2004 6/1/2004 Houston Annex
303184 Centerville 2004-55 .44 7/1/2004 6/1/2004 Houston Annex
303185 Centerville 2004-56 .45 7/1/2004 6/1/2004 Houston Annex
303186 Centerville 2004-57 .50 7/1/2004 6/1/2004 Houston Annex
303187 Centerville 2004-58 .42 7/1/2004 6/1/2004 Houston Annex
303188 Centerville 2004-59 .43 7/1/2004 6/1/2004 Houston Annex
303189 Centerville 2004-60 .46 7/1/2004 6/1/2004 Houston Annex
303190 Centerville 2004-61 .45 7/1/2004 6/1/2004 Houston Annex
303191 Centerville 2004-62 .43 7/1/2004 6/1/2004 Houston Annex
303192 Centerville 2004-63 2.04 7/1/2004 6/1/2004 Houston Annex
303193 Centerville 2004-64 .46 7/1/2004 6/1/2004 Houston Annex
303194 Centerville 2004-65 .46 7/1/2004 6/1/2004 Houston Annex
303195 Centerville 2004-66 .53 7/1/2004 6/1/2004 Houston Annex
303196 Centerville 2004-67 .46 7/1/2004 6/1/2004 Houston Annex
303197 Centerville 2004-68 .46 7/1/2004 6/1/2004 Houston Annex
303198 Centerville 2004-69 .43 7/1/2004 6/1/2004 Houston Annex
303199 Centerville 2004-70 .57 7/1/2004 6/1/2004 Houston Annex
303200 Centerville 2004-71 .49 7/1/2004 6/1/2004 Houston Annex
303201 Centerville 2004-72 .42 7/1/2004 6/1/2004 Houston Annex
303202 Centerville 2004-73 .46 7/1/2004 6/1/2004 Houston Annex
303203 Centerville 2004-74 .49 7/1/2004 6/1/2004 Houston Annex
303204 Centerville 2004-75 .46 7/1/2004 6/1/2004 Houston Annex
303205 Centerville 2004-76 .46 7/1/2004 6/1/2004 Houston Annex
303206 Centerville 2004-77 .53 7/1/2004 6/1/2004 Houston Annex
303207 Centerville 2004-78 .46 7/1/2004 6/1/2004 Houston Annex
303208 Centerville 2004-79 .46 7/1/2004 6/1/2004 Houston Annex
303209 Centerville 2004-80 .43 7/1/2004 6/1/2004 Houston Annex
303210 Centerville 2004-81 .42 7/1/2004 6/1/2004 Houston Annex
303211 Centerville 2004-82 .42 7/1/2004 6/1/2004 Houston Annex
303212 Centerville 2004-83 .46 7/1/2004 6/1/2004 Houston Annex
303213 Centerville 2004-84 .46 7/1/2004 6/1/2004 Houston Annex
303214 Centerville 2004-85 .46 7/1/2004 6/1/2004 Houston Annex
303215 Centerville 2004-86 .49 7/1/2004 6/1/2004 Houston Annex
303216 Centerville 2004-87 .57 7/1/2004 6/1/2004 Houston Annex
303217 Centerville 2004-88 .46 7/1/2004 6/1/2004 Houston Annex
303218 Centerville 2004-89 .45 7/1/2004 6/1/2004 Houston Annex
303283 Centerville 2004-92 .35 8/1/2004 7/6/2004 Houston Annex
303284 Centerville 2004-93 .34 8/1/2004 7/6/2004 Houston Annex
303285 Centerville 2004-94 .51 8/1/2004 7/6/2004 Houston Annex
303286 Centerville 2004-95 1.03 8/1/2004 7/6/2004 Houston Annex
303287 Centerville 2004-96 .37 8/1/2004 7/6/2004 Houston Annex
303288 Centerville 2004-97 .34 8/1/2004 7/6/2004 Houston Annex
303289 Centerville 2004-98 1.52 8/1/2004 7/6/2004 Houston Annex
303290 Centerville 2004-99 .52 8/1/2004 7/6/2004 Houston Annex
303291 Centerville 2004-100 1.01 8/1/2004 7/6/2004 Houston Annex
303292 Centerville 2004-101 .33 8/1/2004 7/6/2004 Houston Annex
303293 Centerville 2004-102 .34 8/1/2004 7/6/2004 Houston Annex
303294 Centerville 2004-103 .86 8/1/2004 7/6/2004 Houston Annex
303295 Centerville 2004-104 .71 8/1/2004 7/6/2004 Houston Annex
303296 Centerville 2004-105 .30 8/1/2004 7/6/2004 Houston Annex
303297 Centerville 2004-106 .86 8/1/2004 7/6/2004 Houston Annex
303298 Centerville 2004-107 .58 8/1/2004 7/6/2004 Houston Annex
303299 Centerville 2004-108 .34 8/1/2004 7/6/2004 Houston Annex
303300 Centerville 2004-109 .29 8/1/2004 7/6/2004 Houston Annex
303301 Centerville 2004-110 .40 8/1/2004 7/6/2004 Houston Annex
303302 Centerville 2004-111 .32 8/1/2004 7/6/2004 Houston Annex
303303 Centerville 2004-112 1.52 8/1/2004 7/6/2004 Houston Annex
303304 Centerville 2004-113 .20 8/1/2004 7/6/2004 Houston Annex
303305 Centerville 2004-114 .34 8/1/2004 7/6/2004 Houston Annex
303306 Centerville 2004-115 .44 8/1/2004 7/6/2004 Houston Annex
303307 Centerville 2004-116 .34 8/1/2004 7/6/2004 Houston Annex
303308 Centerville 2004-117 .34 8/1/2004 7/6/2004 Houston Annex
303309 Centerville 2004-118 1.52 8/1/2004 7/6/2004 Houston Annex
303310 Centerville 2004-119 .33 8/1/2004 7/6/2004 Houston Annex
303311 Centerville 2004-120 .34 8/1/2004 7/6/2004 Houston Annex
303312 Centerville 2004-121 .34 8/1/2004 7/6/2004 Houston Annex
303313 Centerville 2004-122 .49 8/1/2004 7/6/2004 Houston Annex
303314 Centerville 2004-123 .34 8/1/2004 7/6/2004 Houston Annex
303315 Centerville 2004-124 .19 8/1/2004 7/6/2004 Houston Annex
303316 Centerville 2004-125 2.50 8/1/2004 7/6/2004 Houston Annex
303317 Centerville 2004-126 .42 8/1/2004 7/6/2004 Houston Annex
303318 Centerville 2004-127 .39 8/1/2004 7/6/2004 Houston Annex
303319 Centerville 2004-128 1.25 8/1/2004 7/6/2004 Houston Annex
303320 Centerville 2004-129 .32 8/1/2004 7/6/2004 Houston Annex
303321 Centerville 2004-130 .49 8/1/2004 7/6/2004 Houston Annex
303322 Centerville 2004-131 .52 8/1/2004 7/6/2004 Houston Annex
303323 Centerville 2004-132 .34 8/1/2004 7/6/2004 Houston Annex
303324 Centerville 2004-133 .35 8/1/2004 7/6/2004 Houston Annex
303325 Centerville 2004-134 2.52 8/1/2004 7/6/2004 Houston Annex
303326 Centerville 2004-135 18.82 8/1/2004 7/6/2004 Houston Annex
303327 Centerville 2004-136 .35 8/1/2004 7/6/2004 Houston Annex
303328 Centerville 2004-137 .56 8/1/2004 7/6/2004 Houston Annex
303329 Centerville 2004-138 .34 8/1/2004 7/6/2004 Houston Annex
303379 Centerville 2004-141 .34 9/1/2004 8/3/2004 Houston Annex
303380 Centerville 2004-142 .34 9/1/2004 8/3/2004 Houston Annex
303381 Centerville 2004-143 .34 9/1/2004 8/3/2004 Houston Annex
303382 Centerville 2004-144 .34 9/1/2004 8/3/2004 Houston Annex
303383 Centerville 2004-145 .34 9/1/2004 8/3/2004 Houston Annex
303384 Centerville 2004-146 .34 9/1/2004 8/3/2004 Houston Annex
303385 Centerville 2004-147 .35 9/1/2004 8/3/2004 Houston Annex
303386 Centerville 2004-148 .34 9/1/2004 8/3/2004 Houston Annex
303387 Centerville 2004-149 .34 9/1/2004 8/3/2004 Houston Annex
303388 Centerville 2004-150 .36 9/1/2004 8/3/2004 Houston Annex
303389 Centerville 2004-151 .64 9/1/2004 8/3/2004 Houston Annex
303390 Centerville 2004-152 .26 9/1/2004 8/3/2004 Houston Annex
303391 Centerville 2004-153 .34 9/1/2004 8/3/2004 Houston Annex
303392 Centerville 2004-154 .69 9/1/2004 8/3/2004 Houston Annex
303393 Centerville 2004-155 .34 9/1/2004 8/3/2004 Houston Annex
303394 Centerville 2004-156 .34 9/1/2004 8/3/2004 Houston Annex
303395 Centerville 2004-157 .34 9/1/2004 8/3/2004 Houston Annex
303396 Centerville 2004-158 .34 9/1/2004 8/3/2004 Houston Annex
303397 Centerville 2004-159 .34 9/1/2004 8/3/2004 Houston Annex
303398 Centerville 2004-160 .34 9/1/2004 8/3/2004 Houston Annex
303399 Centerville 2004-161 .52 9/1/2004 8/3/2004 Houston Annex
303400 Centerville 2004-162 .34 9/1/2004 8/3/2004 Houston Annex
303401 Centerville 2004-163 1.61 9/1/2004 8/3/2004 Houston Annex
303402 Centerville 2004-164 .34 9/1/2004 8/3/2004 Houston Annex
303403 Centerville 2004-165 .34 9/1/2004 8/3/2004 Houston Annex
303404 Centerville 2004-166 1.35 9/1/2004 8/3/2004 Houston Annex
303405 Centerville 2004-167 .62 9/1/2004 8/3/2004 Houston Annex
303406 Centerville 2004-168 .31 9/1/2004 8/3/2004 Houston Annex
303407 Centerville 2004-169 .34 9/1/2004 8/3/2004 Houston Annex
303408 Centerville 2004-170 .571 9/1/2004 8/3/2004 Houston Annex
303409 Centerville 2004-171 .34 9/1/2004 8/3/2004 Houston Annex
303410 Centerville 2004-172 .36 9/1/2004 8/3/2004 Houston Annex
303411 Centerville 2004-173 .71 9/1/2004 8/3/2004 Houston Annex
303412 Centerville 2004-174 1.14 9/1/2004 8/3/2004 Houston Annex
303413 Centerville 2004-175 .34 9/1/2004 8/3/2004 Houston Annex
303414 Centerville 2004-176 .34 9/1/2004 8/3/2004 Houston Annex
303415 Centerville 2004-177 .35 9/1/2004 8/3/2004 Houston Annex
303416 Centerville 2004-178 .34 9/1/2004 8/3/2004 Houston Annex
303417 Centerville 2004-179 .34 9/1/2004 8/3/2004 Houston Annex
303418 Centerville 2004-180 .57 9/1/2004 8/3/2004 Houston Annex
303419 Centerville 2004-181 .72 9/1/2004 8/3/2004 Houston Annex
303420 Centerville 2004-182 .57 9/1/2004 8/3/2004 Houston Annex
303421 Centerville 2004-183 .34 9/1/2004 8/3/2004 Houston Annex
303422 Centerville 2004-184 .45 9/1/2004 8/3/2004 Houston Annex
303423 Centerville 2004-185 1.47 9/1/2004 8/3/2004 Houston Annex
303507 Centerville 2004-186 .22 10/1/2004 9/7/2004 Houston Annex
303508 Centerville 2004-187 .37 10/1/2004 9/7/2004 Houston Annex
303509 Centerville 2004-188 .40 10/1/2004 9/7/2004 Houston Annex
303510 Centerville 2004-189 .26 10/1/2004 9/7/2004 Houston Annex
303511 Centerville 2004-190 2.21 10/1/2004 9/7/2004 Houston Annex
303512 Centerville 2004-191 .19 10/1/2004 9/7/2004 Houston Annex
303513 Centerville 2004-192 .37 10/1/2004 9/7/2004 Houston Annex
303514 Centerville 2004-193 .18 10/1/2004 9/7/2004 Houston Annex
303515 Centerville 2004-194 .39 10/1/2004 9/7/2004 Houston Annex
303516 Centerville 2004-195 .40 10/1/2004 9/7/2004 Houston Annex
303517 Centerville 2004-196 .44 10/1/2004 9/7/2004 Houston Annex
303518 Centerville 2004-197 .38 10/1/2004 9/7/2004 Houston Annex
303519 Centerville 2004-198 .38 10/1/2004 9/7/2004 Houston Annex
303520 Centerville 2004-199 .31 10/1/2004 9/7/2004 Houston Annex
303521 Centerville 2004-200 .30 10/1/2004 9/7/2004 Houston Annex
303522 Centerville 2004-201 .35 10/1/2004 9/7/2004 Houston Annex
303523 Centerville 2004-202 .18 10/1/2004 9/7/2004 Houston Annex
303524 Centerville 2004-203 .31 10/1/2004 9/7/2004 Houston Annex
303525 Centerville 2004-204 .37 10/1/2004 9/7/2004 Houston Annex
303526 Centerville 2004-205 1.00 10/1/2004 9/7/2004 Houston Annex
303527 Centerville 2004-206 .61 10/1/2004 9/7/2004 Houston Annex
303528 Centerville 2004-207 1.46 10/1/2004 9/7/2004 Houston Annex
303529 Centerville 2004-208 .20 10/1/2004 9/7/2004 Houston Annex
303530 Centerville 2004-209 .34 10/1/2004 9/7/2004 Houston Annex
303531 Centerville 2004-210 6.58 10/1/2004 9/7/2004 Houston Annex
303532 Centerville 2004-211 .97 10/1/2004 9/7/2004 Houston Annex
303533 Centerville 2004-212 .46 10/1/2004 9/7/2004 Houston Annex
303534 Centerville 2004-213 1.00 10/1/2004 9/7/2004 Houston Annex
303535 Centerville 2004-214 .35 10/1/2004 9/7/2004 Houston Annex
303536 Centerville 2004-215 .30 10/1/2004 9/7/2004 Houston Annex
303537 Centerville 2004-216 2.00 10/1/2004 9/7/2004 Houston Annex
303538 Centerville 2004-217 2.00 10/1/2004 9/7/2004 Houston Annex
303539 Centerville 2004-218 .40 10/1/2004 9/7/2004 Houston Annex
303540 Centerville 2004-219 .53 10/1/2004 9/7/2004 Houston Annex
303541 Centerville 2004-220 2.00 10/1/2004 9/7/2004 Houston Annex
303542 Centerville 2004-221 .35 10/1/2004 9/7/2004 Houston Annex
303543 Centerville 2004-222 .32 10/1/2004 9/7/2004 Houston Annex
303544 Centerville 2004-223 .48 10/1/2004 9/7/2004 Houston Annex
303582 Centerville 2004-226 .30 11/1/2004 10/5/2004 Houston Annex
303583 Centerville 2004-227 2.08 11/1/2004 10/5/2004 Houston Annex
303584 Centerville 2004-228 1.42 11/1/2004 10/5/2004 Houston Annex
303585 Centerville 2004-229 4.00 11/1/2004 10/5/2004 Houston Annex
303586 Centerville 2004-230 1.00 11/1/2004 10/5/2004 Houston Annex
303587 Centerville 2004-231 .44 11/1/2004 10/5/2004 Houston Annex
303588 Centerville 2004-232 .53 11/1/2004 10/5/2004 Houston Annex
303589 Centerville 2004-233 .50 11/1/2004 10/5/2004 Houston Annex
303590 Centerville 2004-234 .67 11/1/2004 10/5/2004 Houston Annex
303591 Centerville 2004-235 .66 11/1/2004 10/5/2004 Houston Annex
303592 Centerville 2004-236 .42 11/1/2004 10/5/2004 Houston Annex
303593 Centerville 2004-237 1.00 11/1/2004 10/5/2004 Houston Annex
303594 Centerville 2004-238 1.75 11/1/2004 10/5/2004 Houston Annex
303595 Centerville 2004-239 .40 11/1/2004 10/5/2004 Houston Annex
303596 Centerville 2004-241 .50 11/1/2004 10/5/2004 Houston Annex
303597 Centerville 2004-242 .52 11/1/2004 10/5/2004 Houston Annex
303598 Centerville 2004-243 1.00 11/1/2004 10/5/2004 Houston Annex
303599 Centerville 2004-244 .50 11/1/2004 10/5/2004 Houston Annex
303600 Centerville 2004-245 .67 11/1/2004 10/5/2004 Houston Annex
303601 Centerville 2004-246 1.02 11/1/2004 10/5/2004 Houston Annex
303602 Centerville 2004-248 .50 11/1/2004 10/5/2004 Houston Annex
303603 Centerville 2004-249 1.00 11/1/2004 10/5/2004 Houston Annex
303604 Centerville 2004-250 .50 11/1/2004 10/5/2004 Houston Annex
303605 Centerville 2004-251 .52 11/1/2004 10/5/2004 Houston Annex
303606 Centerville 2004-252 1.00 11/1/2004 10/5/2004 Houston Annex
303607 Centerville 2004-254 .99 11/1/2004 10/5/2004 Houston Annex
303608 Centerville 2004-255 .62 11/1/2004 10/5/2004 Houston Annex
303609 Centerville 2004-256 1.05 11/1/2004 10/5/2004 Houston Annex
303610 Centerville 2004-257 2.34 11/1/2004 10/5/2004 Houston Annex
303611 Centerville 2004-258 .74 11/1/2004 10/5/2004 Houston Annex
303612 Centerville 2004-259 1.75 11/1/2004 10/5/2004 Houston Annex
303936 Centerville 2004-225 .35 11/1/2004 10/5/2004 Houston Annex
303937 Centerville 2004-240 .38 11/1/2004 10/5/2004 Houston Annex
303938 Centerville 2004-247 .97 11/1/2004 10/5/2004 Houston Annex
303939 Centerville 2004-253 .37 11/1/2004 10/5/2004 Houston Annex
303668 Centerville 2004-263 1.56 12/1/2004 11/2/2004 Houston Annex
303669 Centerville 2004-264 6.79 12/1/2004 11/2/2004 Houston Annex
303670 Centerville 2004-265 1.76 12/1/2004 11/2/2004 Houston Annex
303671 Centerville 2004-266 .52 12/1/2004 11/2/2004 Houston Annex
303672 Centerville 2004-267 .38 12/1/2004 11/2/2004 Houston Annex
303673 Centerville 2004-268 1.38 12/1/2004 11/2/2004 Houston Annex
303674 Centerville 2004-269 .69 12/1/2004 11/2/2004 Houston Annex
303675 Centerville 2004-270 .81 12/1/2004 11/2/2004 Houston Annex
303676 Centerville 2004-271 1.34 12/1/2004 11/2/2004 Houston Annex
303677 Centerville 2004-272 .35 12/1/2004 11/2/2004 Houston Annex
303678 Centerville 2004-273 3.21 12/1/2004 11/2/2004 Houston Annex
303679 Centerville 2004-274 .50 12/1/2004 11/2/2004 Houston Annex
303680 Centerville 2004-275 1.00 12/1/2004 11/2/2004 Houston Annex
303681 Centerville 2004-276 .50 12/1/2004 11/2/2004 Houston Annex
303682 Centerville 2004-277 .50 12/1/2004 11/2/2004 Houston Annex
303683 Centerville 2004-278 6.76 12/1/2004 11/2/2004 Houston Annex
303684 Centerville 2004-279 .29 12/1/2004 11/2/2004 Houston Annex
303685 Centerville 2004-280 .56 12/1/2004 11/2/2004 Houston Annex
303686 Centerville 2004-281 .50 12/1/2004 11/2/2004 Houston Annex
303687 Centerville 2004-282 .50 12/1/2004 11/2/2004 Houston Annex
303688 Centerville 2004-283 .50 12/1/2004 11/2/2004 Houston Annex
303689 Centerville 2004-284 9.00 12/1/2004 11/2/2004 Houston Annex
303690 Centerville 2004-285 .42 12/1/2004 11/2/2004 Houston Annex
303691 Centerville 2004-286 .50 12/1/2004 11/2/2004 Houston Annex
303692 Centerville 2004-287 4.00 12/1/2004 11/2/2004 Houston Annex
303693 Centerville 2004-288 .27 12/1/2004 11/2/2004 Houston Annex
303694 Centerville 2004-289 .50 12/1/2004 11/2/2004 Houston Annex
303695 Centerville 2004-290 1.38 12/1/2004 11/2/2004 Houston Annex
303731 Centerville 2004-292 .34 1/1/2005 12/7/2004 Houston Annex
303732 Centerville 2004-293 .34 1/1/2005 12/7/2004 Houston Annex
303733 Centerville 2004-294 .34 1/1/2005 12/7/2004 Houston Annex
303734 Centerville 2004-295 .34 1/1/2005 12/7/2004 Houston Annex
303735 Centerville 2004-296 .52 1/1/2005 12/7/2004 Houston Annex
303736 Centerville 2004-297 2.26 1/1/2005 12/7/2004 Houston Annex
303737 Centerville 2004-298 .34 1/1/2005 12/7/2004 Houston Annex
303738 Centerville 2004-299 .45 1/1/2005 12/7/2004 Houston Annex
303739 Centerville 2004-300 .52 1/1/2005 12/7/2004 Houston Annex
303740 Centerville 2004-301 .34 1/1/2005 12/7/2004 Houston Annex
303741 Centerville 2004-302 .42 1/1/2005 12/7/2004 Houston Annex
303742 Centerville 2004-303 .34 1/1/2005 12/7/2004 Houston Annex
303743 Centerville 2004-304 .34 1/1/2005 12/7/2004 Houston Annex
303744 Centerville 2004-305 .34 1/1/2005 12/7/2004 Houston Annex
303745 Centerville 2004-307 1.95 1/1/2005 12/7/2004 Houston Annex
303746 Centerville 2004-308 .34 1/1/2005 12/7/2004 Houston Annex
303747 Centerville 2004-309 .34 1/1/2005 12/7/2004 Houston Annex
303748 Centerville 2004-310 .34 1/1/2005 12/7/2004 Houston Annex
303749 Centerville 2004-311 .34 1/1/2005 12/7/2004 Houston Annex
303750 Centerville 2004-312 .34 1/1/2005 12/7/2004 Houston Annex
303751 Centerville 2004-313 .34 1/1/2005 12/7/2004 Houston Annex
303769 Centerville 2004-306 1.38 1/1/2005 12/7/2004 Houston Annex
303865 Centerville 2005-1 .75 2/1/2005 1/11/2005 Houston Annex
303866 Centerville 2005-2 1.25 2/1/2005 1/11/2005 Houston Annex
303867 Centerville 2005-3 .78 2/1/2005 1/11/2005 Houston Annex
303868 Centerville 2005-4 .82 2/1/2005 1/11/2005 Houston Annex
303869 Centerville 2005-5 .46 2/1/2005 1/11/2005 Houston Annex
303870 Centerville 2005-6 1.00 2/1/2005 1/11/2005 Houston Annex
303875 Centerville 2005-7 14.58 2/1/2005 1/11/2005 Houston Annex
304441 Centerville 2006-2 2.74 3/1/2006 2/7/2006 Houston Annex
305022 Centerville 2006-13 7.14 9/1/2006 8/1/2006 Houston Annex
305023 Centerville 2006-15 46.621 11/1/2006 10/3/2006 Houston Annex
306077 Centerville 2007-7 39.788 12/1/2007 11/1/2007 Houston Annex
307987 Centerville 2012-5 19.01 4/1/2012 3/6/2012 Houston Annex
308793 Centerville 2013-3 0.49 5/1/2013 4/2/2013 Houston Annex
309522 Centerville 2013-8 0.56 12/1/2013 11/5/2013 Houston Annex
309930 Centerville 2015-2 .46 7/1/2015 7/1/2015 Houston Annex on file
312117 Centerville 2021-1 102.53 3/1/2021 2/16/2021 Houston Annex
312431 Centerville 2022-1 161.42 10/1/2022 9/6/2022 Houston Annex View Ordinance
300279 Perry 2000-10 10.0 6/30/2000 5/2/2000 Houston Annex
300429 Perry 2000-22 2.193 12/31/2000 10/3/2000 Houston Annex
300492 Perry 2001-03 1.0 2/1/2001 1/2/2001 Houston Annex
300957 Perry 2001-08 1.836 4/1/2001 3/20/2001 Houston Annex
301363 Perry 2001-14 1.809 6/1/2001 5/1/2001 Houston Annex ll 189 dist 13, parcel 15, 1.809 acres
301364 Perry 2001-16 26.923 6/1/2001 5/1/2001 Houston Annex ll 189 , 13th dist., 26.293 acresMap book 57, page 18
301341 Perry 2001-19 7/1/2001 6/19/2001 Houston Annex 20 acres, LL 12, 13 Airport Road West Ferry PArkway
301588 Perry 2001-31 10/1/2001 9/18/2001 Houston Annex in LL 270 of the 13th Land Dist. of Houston County.
301506 Perry 2001-36 12/1/2001 11/6/2001 Houston Annex
