Annexation Reports for "Liberty"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
310885 Allenhurst 2018-01 3.03 7/1/2018 6/4/2018 Liberty Annex
309779 Flemington 2014-03 4.41 12/1/2014 11/10/2014 Liberty Annex House Bill 1114 which amended the City of Hinesville`s Charter preceded this annexation
300122 Hinesville 2000-1 6/30/2000 5/18/2000 Liberty
300123 Hinesville 2000-2 9/30/2000 8/1/2000 Liberty
300934 Hinesville 2001-01 4/1/2001 3/1/2001 Liberty Annex
300999 Hinesville 2001-02 5/1/2001 4/5/2001 Liberty Annex The attached map would seem to indicate that this annexation (2001-02) creates an island of unencorporated Liberty county that is surrounded by the city of Hinesville.
302032 Hinesville 2002-02 24.12 9/1/2002 8/15/2002 Liberty Annex
303281 Hinesville 2004-02 6/1/2004 5/20/2004 Liberty Annex
303632 Hinesville 2004-07 23.914 9/1/2004 8/19/2004 Liberty Annex
303832 Hinesville 2004-08 8.598 11/1/2004 10/1/2004 Liberty Annex
304119 Hinesville 2005-07 111.01 5/1/2005 4/21/2005 Liberty Annex
304120 Hinesville 2005-06 2682.0 5/1/2005 4/21/2005 Liberty Annex
304395 Hinesville 2005-11 1.31 1/1/2006 12/1/2005 Liberty Annex
304396 Hinesville 2005-09 29.00 1/1/2006 12/1/2005 Liberty Annex
305032 Hinesville 2006-06 1.98 9/1/2006 8/3/2006 Liberty Annex
305033 Hinesville 2006-06 1.98 9/1/2006 8/3/2006 Liberty Annex
305212 Hinesville 2006-08 8.28 12/1/2006 11/2/2006 Liberty Annex
305265 Hinesville 2006-07 261.194 3/1/2007 2/1/2007 Liberty Annex
305277 Hinesville 2006-07 261.194 3/1/2007 2/1/2007 Liberty Annex
305436 Hinesville 2007-01 14.965 4/1/2007 3/1/2007 Liberty Annex
306883 Hinesville 2008-04 3.87 2/1/2009 1/15/2009 Liberty Annex
306894 Hinesville 2009-01 10.26 5/1/2009 4/2/2009 Liberty Annex
307577 Hinesville 2010-04 24.28 4/1/2010 3/4/2010 Liberty Annex
307789 Hinesville 2011-01 1.008 4/1/2011 3/17/2011 Liberty Annex
309681 Hinesville 2014-03 4.17 6/1/2014 5/1/2014 Liberty Annex
309865 Hinesville 2015-01 1.00 4/1/2015 3/5/2015 Liberty Annex
310113 Hinesville 2015-05 1937.58 AC 1/1/2016 12/17/2015 Liberty De-annex Note: Effective date as shown on the actual signed ordinance is as of December 17th, 2015 (the same date it was passed by the city commission). Due to site restrictions, I'm using an effective date of January 1st, 2016.
310199 Hinesville 2016-01 22.33 6/1/2016 6/16/2016 Liberty Annex
310206 Hinesville 2016-01 22.33 7/1/2016 6/16/2016 Liberty Annex LCTM-Parcel 035C-064
310497 Hinesville 2017-01 28.10 7/1/2017 6/1/2017 Liberty Annex
310515 Hinesville 2017-01 28.10 6/1/2017 6/1/2017 Liberty Annex
311347 Hinesville 2019-02 90.62 10/1/2019 10/17/2019 Liberty Annex
311472 Hinesville 2020-02 0.59 3/1/2020 3/19/2020 Liberty De-annex
311838 Hinesville 2021-04 317.67 6/1/2021 5/20/2021 Liberty Annex
311892 Hinesville 2021-05 3.18 9/1/2021 8/5/2021 Liberty Annex PIN 046C-002 and 046C-003
311944 Hinesville 2021-06 0.72 11/1/2021 10/21/2021 Liberty Annex PIN 046C-082 and 046C-083
304721 Midway 2004-1 23.72 9/1/2005 8/15/2005 Liberty Annex
307541 Midway 2007-012 1.51 12/1/2007 11/13/2007 Liberty Annex
306103 Midway 2007-10 379.69 3/1/2008 2/1/2008 Liberty Annex Preclearance will be sent electronically Monday March 3, 2008.
307540 Midway 2008-011 99.1 7/1/2008 6/10/2008 Liberty Annex
307539 Midway 2008-014 MW 22 10/1/2008 9/8/2008 Liberty Annex
311473 Midway 2019-01 3.24 10/1/2019 10/21/2019 Liberty De-annex De-annexation from City of Midway went into effect on Nov 5, 2019 when Liberty County zoned the area to PUD.
312731 Midway 2023-01 3.34 7/1/2023 6/12/2023 Liberty Annex View Ordinance
309688 Walthourville 2014-01 1.961 7/1/2014 6/1/2014 Liberty Annex