Annexation Reports for "Murray"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
300197 Chatsworth Sylvan-2.03acres 3/31/2000 2/7/2000 Murray
300195 Chatsworth Duckett-3.03acres 9/30/2000 8/7/2000 Murray
301374 Chatsworth US Hwy 76 11.44 acres 9/1/2001 8/6/2001 Murray Annex LL 189, dist9, 3rd section
301962 Chatsworth 301962 18.82 12/1/2002 11/4/2002 Murray Annex
302143 Chatsworth 2003-01 47 2/1/2003 1/6/2003 Murray Annex
302144 Chatsworth 2003-02 67 2/1/2003 1/6/2003 Murray Annex
302720 Chatsworth 302720 7.58 10/1/2003 9/8/2003 Murray Annex
302659 Chatsworth 302659 4.8 1/1/2004 12/1/2003 Murray Annex
304797 Chatsworth 2005-01 .54 5/1/2005 4/4/2005 Murray Annex
304053 Chatsworth 304053 5/1/2005 4/14/2005 Murray Annex No acreage listed
304798 Chatsworth 2005-02 .61 11/1/2005 10/3/2005 Murray Annex
304799 Chatsworth 2005-03 10.29 11/1/2005 10/3/2005 Murray Annex
304800 Chatsworth 2006-01 12.21 3/1/2006 2/6/2006 Murray Annex
304801 Chatsworth 2006-02 7.97 7/1/2006 6/5/2006 Murray Annex
305291 Chatsworth 2006-03 11.48 12/1/2006 11/6/2006 Murray Annex
305548 Chatsworth 2007-01 1.06 4/1/2007 3/5/2007 murray Annex
305961 Chatsworth 2007-05 1 10/1/2007 9/10/2007 Murray Annex
306308 Chatsworth 2007-06 19.06 11/1/2007 10/1/2007 Murray Annex
306310 Chatsworth 2007-07 3.68 1/1/2008 12/3/2007 Murray Annex
306909 Chatsworth 2008-01 1.91 12/1/2008 11/3/2008 MURRAY Annex
307318 Chatsworth 2010-01 .07 2/1/2010 1/4/2010 Murray Annex
307537 Chatsworth 2010-02 .38 7/1/2010 6/7/2010 Murray Annex
309561 Chatsworth 2314-01 .38 4/1/2014 3/3/2014 Murray Annex
310242 Chatsworth 00426-16 .38 9/1/2016 9/13/2016 Murray Annex
300546 Eton 2000-3 32 12/1/2000 11/27/2000 Murray Annex Ordinance #2000-3 Murray Co. Board of Education
300545 Eton 2000-2 131.933 12/1/2000 11/27/2000 Murray Annex Ordinance # 2000-2. Property address is 1630 Highway 286, Eton, GA H. and M. Lent
303081 Eton 2004-5 61.5 5/1/2004 4/11/2004 Murray Annex
303620 Eton 2004.8 79.40 10/1/2004 9/7/2004 Murray Annex
310927 Eton 2004-10D 13.32 11/1/2004 10/5/2004 Murray Annex
307311 Eton 2004-9 94.68 11/1/2004 10/5/2004 Murray Annex
307312 Eton 2004-12 26.01 1/1/2005 12/7/2004 Murray Annex
307310 Eton 2005-5 25.28 4/1/2005 3/1/2005 Murray Annex
307313 Eton 2005-9 25.07 10/1/2005 9/6/2005 Murray Annex
309506 Eton 2013-5 46.44 12/1/2013 11/6/2013 Murray Annex