Annexation Reports for "Stephens"

Search for another government

*Reports with a red background indicate an incomplete filing.
DCAd IdAnnex NameAuthorization #AcreageEffective DateAuthorization Date CountyAnnex TypeOrdinance
Document
Comments
307566 Martin 10-20-80 707.86 11/1/1980 10/20/1980 Stephens & Franklin Annex This annexation occurred in the early 1980s. The residents within this annexed area have voted in the Town elections for several years. Some residents of this annexed area have held office within this time period. Maps, Ordinances, Minutes of Council Meetings etc. have been mailed to Terry Johnson, DCA, State of Georgia.
302314 Martin 2003-01 2.6 5/1/2003 4/21/2003 Stephens Annex
308664 Martin 12-1 95.12 11/1/2012 10/1/2012 Stephens De-annex
300167 Toccoa 007-2000-A 6/30/2000 4/10/2000 Stephens Annex
300489 Toccoa 02000-014A 9/30/2000 8/14/2000 Stephens Annex
300537 Toccoa O-2000-018A 12/31/2000 10/23/2000 Stephens Annex Owner Grady Funderburke
300590 Toccoa 0-2000-023 12/31/2000 11/27/2000 Stephens Annex
301032 Toccoa 0-03-01 3/1/2001 2/12/2001 Stephens Annex
301033 Toccoa 0-03A-01 3/1/2001 2/12/2001 Stephens Annex
301034 Toccoa 0-6-01 6/1/2001 5/14/2001 Stephens Annex
301035 Toccoa 0-7-01 6/1/2001 5/14/2001 Stephens Annex
301252 Toccoa 0-010-01 8/1/2001 7/23/2001 Stephens Annex
301724 Toccoa 0-2002-01 2/1/2002 1/14/2002 Stephens Annex Joanne Harris .082 acres
301821 Toccoa 0-06A-2002 8/1/2002 7/22/2002 Stephens Annex North Georgia Credit Union Adjoining Parcel to 589 Mize Road
301820 Toccoa 0-09A-2002 9/1/2002 8/12/2002 Stephens Annex Timothy J. Coffman 111 Fern Valley Drive 42F001
303075 Toccoa 03-008 .402 1/1/2004 12/22/2003 Stephens Annex
303122 Toccoa 04-003 .26 5/1/2004 4/12/2004 Stephens Annex
304130 Toccoa 14A .779 12/1/2004 11/22/2004 Stephens Annex
304627 Toccoa 4-2005 1.3 3/1/2005 2/27/2005 Stephens Annex
304111 Toccoa 3-2005 10.03 4/1/2005 3/14/2005 Stephens Annex
304110 Toccoa 16-2005 47.86 7/1/2005 6/20/2005 Stephens Annex
304623 Toccoa 19-2005 2.11 12/1/2005 11/28/2005 Stephens Annex
304624 Toccoa 23-2005 8.19, 4.54 1/1/2006 12/19/2005 Stephens Annex
304625 Toccoa 25-2005 .308 1/1/2006 12/19/2005 Stephens Annex
304626 Toccoa 1-2006 11 2/1/2006 1/30/2006 Stephens Annex 1431 Tugalo St. First Presbyterian Church
305499 Toccoa No.1-2006 11 2/1/2006 1/30/2006 Stephens Annex
305500 Toccoa No. 4-2006 1.3 3/1/2006 2/27/2006 Stephens Annex
304628 Toccoa 4-2006 1.3 3/1/2006 2/27/2006 Stephens Annex 1570 Crestwood Dr., Richard Parks
304629 Toccoa 6-2006 .459 4/1/2006 3/27/2006 Stephens Annex
304630 Toccoa 8-2006 .623 4/1/2006 3/27/2006 Stephens Annex
305501 Toccoa No. 6-2006 .459 4/1/2006 3/27/2006 Stephens Annex 310 Rothell Road, Martha Gilbert
305502 Toccoa No. 8 -2006 .623 4/1/2006 3/27/2006 Stephens Annex 114 Roselane, Imperial Place
305503 Toccoa No. 13 - 2006 13.49 6/1/2006 5/19/2006 Stephens Annex Fernside Drive, Joey Penick, Hal Stinespring
304760 Toccoa 304760 0 7/1/2006 6/28/2006 Stephens Annex Letter seeking US DOJ preclearnace for 6/20/2005 to 2/27/2006
305504 Toccoa No. 15 - 2006 .18 9/1/2006 8/28/2006 Stephens Annex 1047 East Tugalo Street Priscilla Tanner
305505 Toccoa No. 21 - 2006 3.62 12/1/2006 11/27/2006 Stephens Annex GA Highway 17 (Big A Road) Trinity Lutheran Church
305506 Toccoa No. 22 - 2006 37.7 12/1/2006 11/27/2006 Stephens Annex Home Depot, GA Highway 17/Memorial Drive
305507 Toccoa No. 25 - 2006 43.49 1/1/2007 12/18/2006 Stephens Annex Mehdi Khah, Bypass/Big A Road
305508 Toccoa No. 2 - 2007 407 3/1/2007 2/26/2007 Stephens Annex Toccoa Falls Estates
306793 Toccoa No. 7 - 2007 .32 6/1/2007 5/14/2007 Stephens Annex Lola Mae Simpson 124 Irene Street T24 056
306794 Toccoa No. 15 - 2007 out of 2.5 1/1/2008 12/17/2007 Stephens Annex Joe Frady Collier Mill Road 041H Out of 008
306795 Toccoa No. 16 - 2007 out of 2.5 1/1/2008 12/17/2007 Stephens Annex Sherif and Elvira Malek 128 Collier Mill Road 041H Out of 008
306796 Toccoa No. 17 - 2007 out of 2.5 1/1/2008 12/17/2007 Stephens Annex Jack Loudermilk Fernside Drive
306797 Toccoa No. 2 - 2008 .32 3/1/2008 2/11/2008 Stephens Annex Betty Jean Ayers 103 Sycamore Circle
306798 Toccoa No. 6 - 2008 5.15 6/1/2008 5/12/2008 Stephens Annex Helen Prather 210 Mulkey Road T24 011
306799 Toccoa 306799 .32 3/1/2009 2/9/2009 Stephens Annex Evan Warden 71 Ridge Road T34 076A
306800 Toccoa 306800 .28 3/1/2009 2/9/2009 Stephens Annex Lennard Warden 91 Ridge Road T34 075A
307284 Toccoa 2009 A 6 1.38 5/1/2009 4/13/2009 Stephens Annex Ronnie Means, Big A Road,
307285 Toccoa 2009 A 8 25.77 6/1/2009 5/11/2009 Stephens Annex Alberta McClain, Memorial Drive
309858 Toccoa 2011-1 .75 2/1/2011 1/25/2011 Stephens Annex Hai Quang Dinh 17 Terrell Drive T36 082
310124 Toccoa 2012-1 11.51 5/1/2012 5/30/2012 Stephens De-annex William Marshall Chastain 488 Andrews Road 032B 172
309859 Toccoa 2013-1 1.61 7/1/2013 6/10/2013 Stephens Annex Ralph Amick 910 Rose Lane 043 011
309860 Toccoa 2014-1 7.21 11/1/2014 10/13/2014 Stephens Annex Franklin Enterprises 1713 Fernside Drive 042I 103
309861 Toccoa 2014-2 1 11/1/2014 10/13/2014 Stephens Annex Franklin Enterprises 1711 Fernside Drive 042G 056
309862 Toccoa 2015-1 .25 4/1/2015 3/9/2015 Stephens De-annex Jerry Kelly 32 Pagelane Drive 0421 091
309863 Toccoa 2015-2 .19 4/1/2015 3/9/2015 Stephens De-annex Jerry Kelly 48 Pageland Drive 0421 090
310122 Toccoa 2016-1 .35 2/1/2016 1/26/2016 Stephens Annex Dorthea Jean Dobbs 102 Cherry Street T38 018
310123 Toccoa 2016-2 2.32 1/1/2016 1/26/2016 Stephens Annex Jason McGee Steven Van Nostrand of MMV Holdings,LLC 21 Midget Drive T22 084
310331 Toccoa 2016-3 0.73 1/1/2017 12/12/2016 Stephens Annex
311031 Toccoa 2018-1 1.15 1/1/2019 12/17/2018 Stephens Annex Mr. Gurwinder Singh 2711 Highway 17 Alternate Tax Map 042I Parcel 087
311279 Toccoa 2019-1 4.07 8/1/2019 8/26/2019 Stephens Annex Mr. Matthew Roesch for property located at the intersection of Rose Lane & Design Point. Tax Map 032D, Parcel Number 074A
311309 Toccoa 2019-2 15.34 10/1/2019 10/28/2019 Stephens Annex Mr. William Perry for Property located near the intersection of Skyline Drive and Rose Lane; Tax Map 043, Parcel Number 007.
311529 Toccoa 2020-1 .74 7/1/2020 7/13/2020 Stephens Annex Ms. Lenora Benson for 73 Lovell Circle: Tax Map 032A, Parcel Number 029. 0.74 acres.
312087 Toccoa 2021-1 3.99 1/1/2022 12/13/2021 Stephens Annex Ms. Erica Ashley for Property located at 43 Alewine Drive, Toccoa, GA 30577 (T02 010)
312156 Toccoa 2022-1 1.14 3/1/2022 2/28/2022 Stephens Annex Mr. Dennis Smith for Property located at 198 Rose Lane, Toccoa, GA 30577 (042C 003)
312315 Toccoa 2022-2 9.55 9/1/2022 8/22/2022 Stephens Annex Brittsco, LLC for Property located at Track 5 Fernside Drive, Toccoa, GA 30577 (042G 003)
312432 Toccoa 2022-3 .6 acres 10/1/2022 9/26/2022 Stephens Annex Ms. Peggy Henson for property located at 188 Northside Drive (Tax Map T24 Parcel 004)
312832 Toccoa 2023-11 81.04 11/1/2023 10/23/2023 Stephens Annex View Ordinance 983 Black Mountain Road - 47.19 acres, Falls Road - 9.14 acres, Highway 123 - 7.56 acres, Highway 123 - 15.95 acres, 234 Fern Valley Drive - 0.27 acres, Ayers Drive - 0.05 acres, 558 Swift Street - 0.39 acres, Old Liberty Hill Road - 0.49 acres