| DCAid | AnnexName | Authorization Number | Acreage | Effective Date | Authorization Date | County | Comments |
| 302626 | Adairsville | 2004-001 | 51.90 | 1/1/2004 | 12/11/2003 | Bartow | |
| 302987 | Adairsville | 2004-002 | 185.840 | 4/1/2004 | 3/11/2004 | Bartow | |
| 302988 | Adairsville | 2004-003 | 19.360 | 4/1/2004 | 3/11/2004 | Bartow | |
| 306217 | Adairsville | 003-2004 | 5.72 | 10/1/2004 | 9/9/2004 | Bartow | |
| 306216 | Adairsville | 001-2005 | 57.50 | 9/1/2005 | 8/11/2005 | Bartow | |
| 306215 | Adairsville | 001-2006 | 6.757 | 10/1/2006 | 9/14/2006 | Bartow | |
| 306214 | Adairsville | 002-2006 | 970.8 | 12/1/2006 | 11/9/2006 | Bartow | |
| 306213 | Adairsville | 001-2007 | 117 | 2/1/2007 | 1/11/2007 | Bartow | |
| 306208 | Adairsville | 006-2007 | 2.568 | 5/1/2007 | 4/12/2007 | Bartow | |
| 306209 | Adairsville | 005-2007 | 97.038 | 5/1/2007 | 4/12/2007 | Bartow | |
| 306210 | Adairsville | 004-2007 | 1.565 | 5/1/2007 | 4/12/2007 | Bartow | |
| 306211 | Adairsville | 003-2007 | 21.42 | 5/1/2007 | 4/12/2007 | Bartow | |
| 306212 | Adairsville | 002-2007 | 10.656 | 5/1/2007 | 4/12/2007 | Bartow | |
| 306203 | Adairsville | 011-2007 | .87 | 8/1/2007 | 7/12/2007 | Bartow | |
| 306204 | Adairsville | 010-2007 | 19.05 | 8/1/2007 | 7/12/2007 | Bartow | |
| 306205 | Adairsville | 009-2007 | 38.39 | 8/1/2007 | 7/12/2007 | Bartow | |
| 306206 | Adairsville | 008-2007 | 12.121 | 8/1/2007 | 7/12/2007 | Bartow | |
| 306207 | Adairsville | 007-2007 | .40 | 8/1/2007 | 7/12/2007 | Bartow | |
| 306202 | Adairsville | 012-2007 | 53 | 1/1/2008 | 12/13/2007 | Bartow | |
| 306774 | Adairsville | 001-2009 | 1.06 | 2/1/2009 | 1/8/2009 | Bartow | |
| 306775 | Adairsville | 002-2009 | .497 | 2/1/2009 | 1/8/2009 | Bartow | |
| 306776 | Adairsville | 003-2009 | 6.09 | 2/1/2009 | 1/8/2009 | Bartow | |
| 306777 | Adairsville | 004-2009 | .95 | 2/1/2009 | 1/8/2009 | Bartow | |
| 300184 | Cartersville | 14-00 | 1.48 | 6/30/2000 | 5/4/2000 | Bartow | |
| 300185 | Cartersville | 12-00 | 0.75 | 6/30/2000 | 5/4/2000 | Bartow | |
| 300186 | Cartersville | 39-00 | 25.71 | 9/30/2000 | 8/3/2000 | Bartow | |
| 300183 | Cartersville | 39-00 | | 9/30/2000 | 8/3/2000 | Bartow | |
| 300057 | Cartersville | 50-00 | 1.75 | 12/31/2000 | 11/2/2000 | Bartow | Has map registration coordinates. |
| 300058 | Cartersville | 52-00 | 8.51 | 12/31/2000 | 11/2/2000 | Bartow | Has map registration coordinates. |
| 300059 | Cartersville | 55-00 | 0.64 | 12/31/2000 | 11/2/2000 | Bartow | Has map registration coordinates. |
| 300557 | Cartersville | 57-00 | | 12/31/2000 | 12/7/2000 | Bartow | |
| 300932 | Cartersville | 15-01 | 0.83 | 4/1/2001 | 3/15/2001 | Bartow | |
| 301370 | Cartersville | 22-01 | 3.46 | 7/1/2001 | 6/7/2001 | Bartow | 3.463 acres, Donna Barrs 231 Old Grassdale Road.
LL 195, 5th Dist, 3rd Sect., Tax Map 0070, Block 00195, Parcel 005 and contians, 3.463 acres. |
| 301175 | Cartersville | 26-01 | 1.71 | 8/1/2001 | 7/11/2001 | Bartow | |
| 301262 | Cartersville | 30-01 | 2.41 | 9/1/2001 | 8/2/2001 | Bartow | |
| 301474 | Cartersville | 47-01 | 0.96 | 12/1/2001 | 11/1/2001 | Bartow | |
| 301475 | Cartersville | 45-01 | 2.0 | 12/1/2001 | 11/1/2001 | Bartow | |
| 301512 | Cartersville | 02-02 | 4.23 | 2/1/2002 | 1/3/2002 | Bartow | |
| 301557 | Cartersville | 06-02 | 5.1 | 3/1/2002 | 2/7/2002 | Bartow | 5.090 acres owned by Lewis Ross Whatley; C. Thovas Bevill, II and Saunders Jones, Jr. for property located at Medical Drive off Ga. Hwy.20. |
| 301609 | Cartersville | 13-02 | 1.23 | 4/1/2002 | 3/7/2002 | Bartow | 1.227 acres DeVonne Sullins Felton Road at J.F. Harris Parkway (U.S. 41) land lot 168, 4th dist., 3rd Section. Tax Map 78 and Parcel #0004 |
| 301610 | Cartersville | 15-02 | 3.22 | 4/1/2002 | 3/7/2002 | Bartow | 3.223 acres EEC, LP for property located off U.S. Hwy 41 in Land Lot 121, 4th Dist, 3rd Sect. |
| 302803 | Cartersville | 26-02 | 1.024 | 8/1/2002 | 7/2/2002 | Bartow | |
| 302804 | Cartersville | 28-02 | 0.59 | 8/1/2002 | 7/2/2002 | Bartow | |
| 301814 | Cartersville | 39-02 | 1.5 | 10/1/2002 | 9/5/2002 | Bartow | 1168 JFH Parkway (T.Baynard) |
| 301881 | Cartersville | 52-02 | 0.31 | 1/1/2003 | 12/5/2002 | Bartow | |
| 302455 | Cartersville | 34-03 | 1.315 | 9/1/2003 | 8/7/2003 | Bartow | Peeples Valley Rd. (City Fire Station) |
| 302456 | Cartersville | 36-03 | 13.72 | 9/1/2003 | 8/7/2003 | Bartow | Peeple Valley Rd. at U.S.Hwy.411(Henderson #1) |
| 302871 | Cartersville | 05-04 | 3.712 | 3/1/2004 | 2/5/2004 | Bartow | Peeples Valley Rd. at U.S. Hwy. 411 (B.Henderson #2) |
| 302872 | Cartersville | 07-04 | .87 | 3/1/2004 | 2/5/2004 | Bartow | West Ave. at Perkins Dr. (Tillman) |
| 303045 | Cartersville | 23-04 | 0.45 | 5/1/2004 | 4/1/2004 | Bartow | West Avenue (Tillman) |
| 303099 | Cartersville | 26-04 | 12.43 | 6/1/2004 | 5/6/2004 | Bartow | Walnut Grove Plantation,Inc.- Walnut Grove Rd. |
| 303100 | Cartersville | 28-04 | 0.69 | 6/1/2004 | 5/6/2004 | Bartow | D&D Oil Co.,Inc |
| 303101 | Cartersville | 32-04 | 9.475 | 6/1/2004 | 5/6/2004 | Bartow | Carter Grove Plantation, 1 of 3 |
| 303102 | Cartersville | 34-04 | 50.36 | 6/1/2004 | 5/6/2004 | Bartow | Carter Grove Plantation 2 of 3 |
| 303103 | Cartersville | 36-04 | 1555.836 | 6/1/2004 | 5/6/2004 | Bartow | Carter Grove Plantation 3 of 3 |
| 303159 | Cartersville | 40-04 | 8.617 | 7/1/2004 | 6/3/2004 | Bartow | Forty One Connector, LTD. (East Main Street) |
| 303886 | Cartersville | 50-04 | 8039 | 8/1/2004 | 7/1/2004 | Bartow | Pyron Court at U.S.Hwy. 411 |
| 303378 | Cartersville | 55-04 | 10.522 | 9/1/2004 | 8/5/2004 | Bartow | Avalon Lakes Properties,LLC on Mission Rd.west side of RR. |
| 303887 | Cartersville | 60-04 | 0.53 | 10/1/2004 | 9/2/2004 | Bartow | Oakdale Drive (V.Berryman) |
| 303889 | Cartersville | 07-05 | 198.323 | 3/1/2005 | 2/3/2005 | Bartow | Mark Thompson (Redo) Paga Mine Rd. |
| 303890 | Cartersville | 09-05 | 71.342 | 3/1/2005 | 2/3/2005 | Bartow | Walnut Grove Plantation, Inc.- Old Alabama Rd. |
| 303473 | Cartersville | 05-05 | 295.684 | 9/1/2004 | 2/3/2005 | Bartow | Bartow County property on Paga Mine Rd.(Redo) |
| 303895 | Cartersville | 13-05 | 20.19 | 3/1/2005 | 2/17/2005 | Bartow | Sugar Valley Road (F.N. Ponder) |
| 303928 | Cartersville | 16-05 | 0.794 | 4/1/2005 | 3/3/2005 | Bartow | Omar & Kristi Nunez - 4 Paige Street |
| 304147 | Cartersville | 20-05 | 108.917 | 5/1/2005 | 4/7/2005 | Bartow | Mayfern Smith Thacker, Paga Mine Rd, AZ05-06 |
| 304146 | Cartersville | 28-05 | 0.459 | 6/1/2005 | 5/5/2005 | Bartow | Juana Cruz, 34 Magnolia Drive |
| 304204 | Cartersville | 47-05 | 1.15 | 9/1/2005 | 8/4/2005 | Bartow | Carlos Abernathy, 95 and 97 Peeples Valley Rd |
| 304205 | Cartersville | 49-05 | 12.1 | 9/1/2005 | 8/4/2005 | Bartow | City of Cartersville, SR 293 and Paga Mine Rd |
| 304206 | Cartersville | 51-05 | 12.749 | 9/1/2005 | 8/4/2005 | Bartow | City of Cartersville, Old Alabama Rd and Paga Mine Rd |
| 304214 | Cartersville | 79-05 | 4.83 | 10/1/2005 | 9/1/2005 | Bartow | Old Alabama Rd commercial, Steve Simpson |
| 304298 | Cartersville | 84-05 | 75.55 | 12/1/2005 | 11/3/2005 | Bartow | North side of Old Alabama Rd adjacent to Pumpkinvine Creek |
| 304299 | Cartersville | 86-05 | 164.34 | 12/1/2005 | 11/3/2005 | Bartow | Cass-White Rd and Grogan Rd |
| 304300 | Cartersville | 88-05 | 380.80 | 12/1/2005 | 11/3/2005 | Bartow | Cassville-Pine Log Rd and Zion Rd |
| 304477 | Cartersville | 12-06 | 0.865 | 5/1/2006 | 4/6/2006 | Bartow | 681 Old Alabama Rd, request by Steve Simpson |
| 304500 | Cartersville | 20-06 | 0.842 | 6/1/2006 | 5/4/2006 | Bartow | 122 Merchants Drive, Pizza Hut Bistro, owner Kurani Pizza Inc. |
| 304552 | Cartersville | 26-06 | 0.62 | 7/1/2006 | 6/1/2006 | Bartow | 14 Magnolia Drive, owned by Carlos Torres and Blanca Ribas |
| 304553 | Cartersville | 28-06 | 1.89 | 7/1/2006 | 6/1/2006 | Bartow | 144 Cherokee Circle, owned by Linda and Jerry Benton |
| 304606 | Cartersville | 37-06 | 1.269 | 8/1/2006 | 7/6/2006 | Bartow | 33 Brookwood Drive, single-family residential lot |
| 304957 | Cartersville | 67-06 | 1.08 | 11/1/2006 | 10/5/2006 | Bartow | 575 Old Alabama Rd, single-family residence |
| 305117 | Cartersville | 78-06 | 1.809 | 1/1/2007 | 12/7/2006 | Bartow | Pine Grove Rd next to Dellinger Park, 4th District, 3rd Section, Land Lot 702 |
| 305180 | Cartersville | 01-07 | 13.43 | 2/1/2007 | 1/4/2007 | Bartow | Old River Rd near I-75 for Komatsu |
| 305219 | Cartersville | 07-07 | 4.37 | 3/1/2007 | 2/1/2007 | Bartow | off West Ave (SR 61/113) behind Waffle House |
| 305220 | Cartersville | 10-07 | 0.70 | 3/1/2007 | 2/1/2007 | Bartow | Walnut Grove Rd and SR 61/113 |
| 305585 | Cartersville | 27-07 | 3.93 | 8/1/2007 | 7/5/2007 | Bartow | Bowens Court off Collins Drive (6 tracts plus road) |
| 305689 | Cartersville | 33-07 | 2.71 | 9/1/2007 | 8/2/2007 | Bartow | MLK Jr Drive north side, east of US 41, residential property |
| 305909 | Cartersville | 48-07 | 7.338 | 11/1/2007 | 10/4/2007 | Bartow | Off the south side of E. Main Street, Land Lot 405, 4th District, 3rd Section |
| 305952 | Cartersville | 60-07 | 2.15 | 12/1/2007 | 11/15/2007 | Bartow | Old Alabama Rd near Carter Grove Blvd |
| 306099 | Cartersville | 04-08 | 2.025 | 3/1/2008 | 2/7/2008 | Bartow | Southeast corner of intersection N. Tennessee Street and Felton Road |
| 306272 | Cartersville | 13-08 | 8.36 | 6/1/2008 | 5/1/2008 | Bartow | Indian Mounds Road south side, Shaw property, adjacent to sod farm and indian mounds. |
| 306349 | Cartersville | 16-08 | 1.007 | 7/1/2008 | 6/5/2008 | Bartow | 418 and 420 Grassdale Rd near intersection with US 41 |
| 306613 | Cartersville | 32-08 | 0.44 | 11/1/2008 | 10/2/2008 | Bartow | 24 Magnolia Drive, Land Lots 16 and 17, 4th District, 3rd Section |
| 306614 | Cartersville | 34-08 | 0.57 | 11/1/2008 | 10/2/2008 | Bartow | 101 Grassdale Road, Land Lot 127, 4th District, 3rd Section |
| 306640 | Cartersville | 37-08 | 30.85 | 12/1/2008 | 11/6/2008 | Bartow | off West Avenue (SR 61/113) |
| 306755 | Cartersville | 01-09 | 2.0 | 2/1/2009 | 1/8/2009 | Bartow | 922 JFH Parkway |
| 306756 | Cartersville | 03-09 | 0.54 | 2/1/2009 | 1/8/2009 | Bartow | 124 Dogwood Drive |
| 306757 | Cartersville | 05-09 | 58.4 | 2/1/2009 | 1/8/2009 | Bartow | north of E. Main Street |
| 306758 | Cartersville | 07-09 | 72.69 | 2/1/2009 | 1/8/2009 | Bartow | north of E. Main Street |
| 306759 | Cartersville | 09-09 | 2.2 | 2/1/2009 | 1/8/2009 | Bartow | south side of Center Road |
| 306760 | Cartersville | 11-09 | 17.0 | 2/1/2009 | 1/8/2009 | Bartow | Old Mill Road and Old Mill Farm Road |
| 306781 | Cartersville | 13-09 | 0.91 | 3/1/2009 | 2/5/2009 | Bartow | 662 Road Number One South |
| 306782 | Cartersville | 15-09 | 1.93 | 3/1/2009 | 2/5/2009 | Bartow | Slopes Drive off N. Tennessee Street |
| 306871 | Cartersville | 18-09 | 0.46 | 4/1/2009 | 3/5/2009 | Bartow | 12 Rice Drive |
| 306928 | Cartersville | 27-09 | 1.17 | 7/1/2009 | 6/4/2009 | Bartow | 790 Burnt Hickory Rd, portion of Hickory Springs commercial development |
| 306929 | Cartersville | 29-09 | 0.33 | 7/1/2009 | 6/4/2009 | Bartow | 13 Green Acre Lane |
| 306952 | Cartersville | 36-09 | 6.23 | 8/1/2009 | 7/2/2009 | Bartow | Paga Mine Rd (new city-county public safety training center) |
| 307234 | Cartersville | 48-09 | 3.6 | 1/1/2010 | 12/3/2009 | Bartow | 150 Cherokee Circle |
| 307633 | Cartersville | 23-01 | 0.6 | 10/1/2010 | 9/2/2010 | Bartow | 927 Jones Mill Rd, LL 195, 4th Dist, 3rd Sect |
| 306345 | Emerson | 1993-4 | 6.949 | 5/1/1993 | 4/12/1993 | Bartow | |
| 306343 | Emerson | 1994-5 | 30 | 6/1/1994 | 5/23/1994 | Bartow | |
| 306344 | Emerson | 1994-5 | 4.858 | 6/1/1994 | 5/23/1994 | Bartow | |
| 306342 | Emerson | 1996-3 | 2.266 | 4/1/1996 | 3/11/1996 | Bartow | |
| 306341 | Emerson | 1996-12 | 6.28 | 1/1/1997 | 12/9/1996 | Bartow | |
| 306340 | Emerson | 1997-1 | 694.41 | 2/1/1997 | 1/27/1997 | Bartow | |
| 306339 | Emerson | 1997-4 | 6.973 | 5/1/1997 | 4/13/1997 | Bartow | |
| 306338 | Emerson | 1997-6 | 4 | 7/1/1997 | 6/23/1997 | Bartow | |
| 306337 | Emerson | 2000-6 | 4.486 | 7/1/2000 | 6/12/2000 | Bartow | |
| 306335 | Emerson | 2002-5 | | 6/1/2002 | 5/13/2002 | Bartow | |
| 306336 | Emerson | 2002-5 | 101.5 | 6/1/2002 | 5/13/2002 | Bartow | |
| 306366 | Emerson | 05/13/2002 | 101.5 | 6/1/2002 | 5/13/2002 | Bartow | |
| 306334 | Emerson | 2002-10 | 2.563 | 11/1/2002 | 10/28/2002 | Bartow | |
| 306333 | Emerson | 2003-2 | 9.35 | 3/1/2003 | 2/10/2003 | Bartow | |
| 306332 | Emerson | 2003-11 | 109.62 | 12/1/2003 | 11/10/2003 | Bartow | |
| 306331 | Emerson | 2006-3 | 0.410 | 4/1/2006 | 3/13/2006 | Bartow | |
| 306367 | Emerson | 03/13/2006 | 0.410 | 4/1/2006 | 3/13/2006 | Bartow | |
| 306329 | Emerson | 2006-5 | 1.516 | 6/1/2006 | 5/8/2006 | Bartow | |
| 306330 | Emerson | 2006-5 | 0.77 | 6/1/2006 | 5/8/2006 | Bartow | |
| 306328 | Emerson | 2006-5 | 1.5 | 6/1/2006 | 5/22/2006 | Bartow | |
| 306326 | Emerson | 2006-6 | 124.43 | 7/1/2006 | 6/12/2006 | Bartow | |
| 306327 | Emerson | 2006-6 | 4.013 | 7/1/2006 | 6/12/2006 | Bartow | |
| 306365 | Emerson | 06/12/2006 | 4.013 | 7/1/2006 | 6/12/2006 | Bartow | |
| 306324 | Emerson | 2006-10 | 27 | 12/1/2006 | 11/13/2006 | Bartow | |
| 306325 | Emerson | 2006-10 | 35.61 | 12/1/2006 | 11/13/2006 | Bartow | |
| 306413 | Emerson | Blankenship | 27 | 12/1/2006 | 11/13/2006 | Bartow | |
| 306322 | Emerson | 2007-8 | 59.993 | 2/1/2007 | 1/22/2007 | Bartow | |
| 306323 | Emerson | 2007-8 | 59.993 | 2/1/2007 | 1/22/2007 | Bartow | |
| 306317 | Emerson | 2007-14 | 1.0 | 6/1/2007 | 5/14/2007 | Bartow | |
| 306319 | Emerson | 2007-14 | | 6/1/2007 | 5/14/2007 | Bartow | |
| 306320 | Emerson | 2007-14 | 7.71 | 6/1/2007 | 5/14/2007 | Bartow | |
| 306321 | Emerson | 2007-14 | 7.60 | 6/1/2007 | 5/14/2007 | Bartow | |
| 306316 | Emerson | 2007-9 | 56.37 | 10/1/2007 | 9/24/2007 | Bartow | |
| 306471 | Emerson | Pega Mine Properties, LLC | 56.37 | 10/1/2007 | 9/24/2007 | Bartow | |
| 306315 | Emerson | 2008-4 | 11.0 | 5/1/2008 | 4/28/2008 | Bartow | |
| 306532 | Emerson | Highwoods Services, Inc. | 6.35 | 10/1/2008 | 9/8/2008 | BARTOW | |
| 307547 | Emerson | 2009-004 | 1.05 | 5/1/2009 | 4/27/2009 | Bartow | |
| 307548 | Emerson | 2009-005 | 1.23 | 5/1/2009 | 4/27/2009 | Bartow | |
| 306484 | Euharlee | Tilley, Jimmy & Andrea | 3.00 | 9/1/2008 | 8/7/2008 | Bartow | |
| 306485 | Euharlee | Tilley, Joe & Betty | 9.36 | 9/1/2008 | 8/7/2008 | Bartow | |
| 306486 | Euharlee | Knox, Richard Shane & Connie | 3.00 | 9/1/2008 | 8/7/2008 | Bartow | |
| 306487 | Euharlee | Anderson, Rick & Teresa | 4.080 | 9/1/2008 | 8/7/2008 | Bartow | |
| 306488 | Euharlee | Anderson, Rick & Teresa | 108.70 | 9/1/2008 | 8/7/2008 | Bartow | |
| 301402 | Kingston | Eldridge 2.6acres | | 4/1/2000 | 3/12/2000 | Bartow | |
| 300544 | Kingston | K. L. Wilkey and C. P. Wilkey -- Hardin Bridge | | 12/31/2000 | 12/11/2000 | Bartow | Ord (no number given) requires copy be sent to DOJ, but letter not included. |
| 301150 | Kingston | City Cemetery 3.956 | | 7/1/2001 | 6/11/2001 | Bartow | Copy of DOJ letter not included but it was ordered to be sent in the ordinance |
| 301578 | Kingston | 301578 | 227.502 | 2/1/2002 | 1/14/2002 | Bartow | 227.502 acres in Land lots 250, 251, 260, and 261, see archive boxes 2002 & 2008
Intent to participate in the census map update is included in the ordinance of annexation |
| 301701 | Kingston | 301701 | 42.767 | 5/1/2002 | 4/8/2002 | Bartow | 42.767 acres Land Lots 201 & 220, see also 301578 |
| 307519 | White | 19871206 | 33 | 7/1/1987 | 6/12/1987 | Bartow | |
| 307520 | White | 19981102 | 1 | 12/1/1998 | 11/2/1998 | Bartow | |
| 307521 | White | 20010305 | 1 | 4/1/2001 | 3/5/2001 | Bartow | |
| 307522 | White | 20010709 | 4.850 | 8/1/2001 | 7/9/2001 | Bartow | |
| 307523 | White | 20030303 | 2.5 | 4/1/2003 | 3/3/2003 | Bartow | |
| 307524 | White | 20050307 | 1.785 | 4/1/2005 | 3/7/2005 | Bartow | |
| 307525 | White | 200537 | .965 | 4/1/2005 | 3/7/2005 | Bartow | |
| 307526 | White | 20060605 | 10.17 | 7/1/2006 | 6/5/2006 | Bartow | |
| 307527 | White | 20071203 | 3.80 | 1/1/2008 | 12/3/2007 | Bartow | |
| 307528 | White | 20080505 | 1 | 6/1/2008 | 5/5/2008 | Bartow | |
| 307529 | White | 200855 | 1 | 6/1/2008 | 5/5/2008 | Bartow | |
| 307530 | White | 20090105 | 13.799 | 2/1/2009 | 1/5/2009 | Bartow | |