| DCAid | AnnexName | Authorization Number | Acreage | Effective Date | Authorization Date | County | Comments |
| 301899 | Kingsland | 2000-02 | | 4/1/2000 | 3/13/2000 | Camden | James Heath |
| 300480 | Kingsland | 2000-5 | | 6/30/2000 | 5/8/2000 | Camden | Evergreen Missionary Baptist Church |
| 300479 | Kingsland | 2000-06 | | 6/30/2000 | 6/12/2000 | Camden | Raymond L Carter,Sr./Raymond L. Carter, Jr. & Thomas E. Rooney |
| 300478 | Kingsland | 2000-07 | | 9/30/2000 | 7/10/2000 | Camden | Roscoe H. & Melinda G. Mullis |
| 300475 | Kingsland | 2000-11 | | 9/30/2000 | 8/14/2000 | Camden | United Developemtn Group, Inc. |
| 300476 | Kingsland | 2000-10 | | 9/30/2000 | 8/14/2000 | Camden | Frank W. Brumley, Trustee for George W. Brumley |
| 300477 | Kingsland | 2000-09 | | 9/30/2000 | 8/14/2000 | Camden | Fairley, Cisco |
| 301428 | Kingsland | 2001-03 | | 6/1/2001 | 5/14/2001 | Camden | W.H. Gross |
| 301429 | Kingsland | 2001-05 | | 7/1/2001 | 6/11/2001 | Camden | Terry Stover |
| 301430 | Kingsland | 2001-09 | | 7/1/2001 | 6/11/2001 | Camden | Rosa G. Waye, Executor for Spencer H. Waye |
| 301431 | Kingsland | 2001-10 | | 7/1/2001 | 6/11/2001 | Camden | Doretha Green-Shaw |
| 301432 | Kingsland | 2001-11 | | 7/1/2001 | 6/11/2001 | Camden | Doretha Green-Shaw |
| 301421 | Kingsland | 2001-22 | | 11/1/2001 | 10/8/2001 | Camden | Joe Fields |
| 301422 | Kingsland | 2001-23 | | 11/1/2001 | 10/8/2001 | Camden | Calvin Waye |
| 301423 | Kingsland | 2001-24 | | 11/1/2001 | 10/8/2001 | Camden | Clifton H. Mitchell |
| 301424 | Kingsland | 2001-25 | | 11/1/2001 | 10/8/2001 | Camden | Alvin Glover, Jr. |
| 301425 | Kingsland | 2001-26 | | 11/1/2001 | 10/8/2001 | Camden | Clarence Waye |
| 301426 | Kingsland | 2001-27 | | 11/1/2001 | 10/8/2001 | Camden | Rosa Waye |
| 301427 | Kingsland | 2001-28 | | 11/1/2001 | 10/8/2001 | Camden | Howard C. Waye |
| 302785 | Kingsland | 2002-05 | 0.898 | 7/1/2002 | 6/10/2002 | Camden | Alvin Glover, Jr. Deannexation |
| 301758 | Kingsland | 2002-10 | 6.99 | 9/1/2002 | 8/5/2002 | Camden | Diocese of Georgia-King Of Prince Episcopal Church |
| 302160 | Kingsland | 2003-07 | 6.63 | 3/1/2003 | 2/10/2003 | Camden | Estate of Earl M. Brazell |
| 302283 | Kingsland | 2003-10/2003-11 | 14 | 5/1/2003 | 4/14/2003 | Camden | Robert D. Thrift-Map 82, Parcel 24D & Map 82, Parcel 24C |
| 302448 | Kingsland | 2003-18 | 0.825 | 9/1/2003 | 8/12/2003 | Camden | Kevin & Haesung Tobin |
| 304055 | Kingsland | 2005-2 | 14.29 | 5/1/2005 | 4/25/2005 | Camden | Petro Stopping Center, L.P.
Tax Map 95, Parcel 2-R |
| 304082 | Kingsland | 2005-02 | 14.29 | 5/1/2005 | 4/25/2005 | Camden | Petro Stopping Centers, L.P. Center #44 |
| 304083 | Kingsland | 2005-03 | 0.9638 | 5/1/2005 | 4/25/2005 | Camden | Grady Burrow
Tax Map 121, Parcel7-7-A7 |
| 304081 | Kingsland | 2005-07 | 1.561 | 6/1/2005 | 5/23/2005 | Camden | WA & EC Bennett |
| 304054 | Kingsland | 2005-7 | 1.56 | 6/1/2005 | 5/23/2005 | Camden | W.A. & E.C. Bennett
Tax Map 108, Block D, Parcel 108002D |
| 304151 | Kingsland | 2005-09 | 384.75 | 8/1/2005 | 7/25/2005 | Camden | Jack, James & Sidney Gross |
| 304275 | Kingsland | 2005-10 | | 8/1/2005 | 7/25/2005 | Camden | Brent & Julie Blount |
| 304276 | Kingsland | 2005-15 | 54.38+/- | 10/1/2005 | 9/26/2005 | Camden | Gary Samuel & Jeff Thompson |
| 304456 | Kingsland | Ordinance # 2006-07 | 1.3 | 3/1/2006 | 2/13/2006 | Camden | Property of Kirby Sibley-574 MLK Blvd. |
| 304461 | Kingsland | 2006-05 | 19.31 | 3/1/2006 | 2/13/2006 | Camden | Marsh Landing, 094, 020G |
| 304462 | Kingsland | 2006-03 | 63.48 | 3/1/2006 | 2/13/2006 | Camden | Marsh Landing, 094,019
|
| 304463 | Kingsland | 2006-06 | 19.3 | 3/1/2006 | 2/13/2006 | Camden | Marsh Landing, 094-020H |
| 304464 | Kingsland | 2006-04 | 61.09 | 3/1/2006 | 2/13/2006 | Camden | Marsh Landing, 094-019B |
| 304581 | Kingsland | 2006-12-De-Annexation | 100 | 5/1/2006 | 4/24/2006 | Camden | This land was de-annexed per the request of Max & Elizabeth Leggett |
| 304884 | Kingsland | 2006-08 | 314.88+/- | 5/1/2006 | 4/24/2006 | Camden | Map 95, Parcel 027- J.E.Gross & Sidney Gross |
| 304885 | Kingsland | 2006-09 | | 5/1/2006 | 4/24/2006 | CAmden | Harold Kenneth Gay Sr. and Harold Kenneth Gay Jr. Map 108 Parcels 001 & 002 |
| 304886 | Kingsland | 2006-09 | 19.38+/- | 5/1/2006 | 4/24/2006 | CAmden | Harold Kenneth Gay Sr. and Harold Kenneth Gay Jr. Map 108 Parcels 001 & 002
DUPLICATE |
| 304887 | Kingsland | 2006-10 | 19.38+/- | 5/1/2006 | 4/24/2006 | Camden | Winifred P. Gay Map 108 Parcels 003 & 003A
(Lowe`s bldg site) |
| 304882 | Kingsland | 2006-16 | 7.72 | 9/1/2006 | 8/14/2006 | Camden | Property of Elizabeth Kopp, Map 121, Parcel 3J
(Walgreen`s bldg site) |
| 304883 | Kingsland | 2006-16 | 7.72 | 9/1/2006 | 8/14/2006 | Camden | Property of Elizabeth Kopp, Map 121, Parcel 3J
(Walgreen`s bldg site)
DUPLICATE |
| 304925 | Kingsland | Odinance # 2006-18 | 1.075 | 11/1/2006 | 10/9/2006 | Camden | Property belongs to Kay L. Westberry, Tax Map 108, Parcel 030C |
| 305250 | Kingsland | Ordinance# 2007-01 | 1.25+/- | 2/1/2007 | 1/8/2007 | Camden | Stasinis property |
| 305252 | Kingsland | 2007-02 | 774.14 | 2/1/2007 | 1/8/2007 | camden | Annexation included an Annexation Agreement between The Camden County Board of Commissioners and The City of Kingsland. Powell Tract
|
| 305631 | Kingsland | 2007-03 | 629.75 | 4/1/2007 | 3/12/2007 | Camden | Mark Drury/VV Farms Property tax map 094 052 and 094 053 |
| 305632 | Kingsland | 2007-04 | 025+/- | 4/1/2007 | 3/12/2007 | Camden | Sam and Mary Fuller property 739 MLK Blvd. |
| 305551 | Kingsland | Ordinance# 2007-09 | .556 acres | 6/1/2007 | 5/14/2007 | Camden | Map 108, Parcel 30B, belonging to Mr. Wyman Westberry. |
| 305633 | Kingsland | 2007-10 | 29.12+/- | 8/1/2007 | 7/9/2007 | camden | W.H. Gross Property tax map 094, parcel 036 |
| 305634 | Kingsland | 2007-11 | 0.417+/- | 8/1/2007 | 7/9/2007 | Camden | Commie Lee Spead Property at 082 002C |
| 305635 | Kingsland | 2007-12 | 1.00+/- | 8/1/2007 | 7/9/2007 | Camden | Property of Roger J. Joe at 095 010 |
| 305636 | Kingsland | 2007-13 | 2.48+/- | 8/1/2007 | 7/9/2007 | Camden | Property of Gilbert R. Thomas II. 083A 03 006
|
| 305908 | Kingsland | 2007-15 | 0.25+/- | 10/1/2007 | 9/10/2007 | Camden | Property belonging to Mary A. and Patrick Castleberry. |
| 305949 | Kingsland | Ordinance 2007-17 | 14856.30 | 12/1/2007 | 11/13/2007 | Camden | Bertha Holding, LP Properties |
| 305950 | Kingsland | Ordinance 2007-17 | 14856.30 | 12/1/2007 | 11/13/2007 | Camden | Bertha Holding, LP Properties |
| 305951 | Kingsland | Ordinance 2007-18 | 0.743 | 12/1/2007 | 11/13/2007 | Camden | Ken West Property 108A 004 |
| 306029 | Kingsland | 2007-19 | 1.17 | 1/1/2008 | 12/10/2007 | CAMDEN | MAP 095 010E HON LEUNG LUK PROPERTY |
| 306030 | Kingsland | 2007-19 | 1.17 | 1/1/2008 | 12/10/2007 | CAMDEN | MAP 095 010E HON LEUNG LUK PROPERTY |
| 306940 | Kingsland | 2007-21 | 51.98 | 1/1/2008 | 12/10/2007 | Camden | |
| 306071 | Kingsland | 2008-01 Ordinance | 6.897 | 2/1/2008 | 1/14/2008 | Camden | Flash Foods, Harrietts Bluff Road Annexation 093 017B |
| 306174 | Kingsland | Ordinance 2008-02 | 0.898 | 4/1/2008 | 3/10/2008 | Camden | Clifton & Brenda Mitchell Property
335 Harrietts Bluff Road--De-Annexed |
| 306246 | Kingsland | Ordinance 2008-09 | 0.21 | 5/1/2008 | 4/14/2008 | Camden | SC & WH Sheffiel Property 094 033
land east of Refuse Road |
| 306247 | Kingsland | Ordinance 2008-09 | 21 | 5/1/2008 | 4/14/2008 | Camden | SC & WH Sheffiel Property 094 033
land east of Refuse Road |
| 306248 | Kingsland | Ordinance 2008-06 | 0.25 | 5/1/2008 | 4/14/2008 | Camden | 083B 01 006 Erondina P. DaRocha |
| 306249 | Kingsland | Resolution 2008-03 | 142 | 5/1/2008 | 4/14/2008 | Camden | CRE,LLC Property 042-081/042-076a Resolution 2008-03 for county/city agreement. Ordinance# 2008-07. |
| 306298 | Kingsland | 2008-08 | 135+/- | 6/1/2008 | 5/12/2008 | CAMDEN | DRIGGER`S CONSTRUCTION COMPANY ANNEXATION OF 070 057A |
| 306495 | Kingsland | 2008-18 | 9.93 | 8/1/2008 | 7/14/2008 | Camden | |
| 306530 | Kingsland | 2008-19 | 8.13 | 10/1/2008 | 9/8/2008 | Camden | |
| 306677 | Kingsland | 2008-25 | 3.19 | 11/1/2008 | 10/16/2008 | camden | |
| 306664 | Kingsland | 2008-22 | 1.491 | 12/1/2008 | 11/10/2008 | Camden | |
| 306941 | Kingsland | 2009-06 | 550 | 7/1/2009 | 6/8/2009 | Camden | |
| 307533 | Kingsland | 2010-01 | .25 | 3/1/2010 | 2/22/2010 | Camden | |
| 300334 | St. Marys | Map 121 Parcel 7C | | 3/31/2000 | 2/14/2000 | Camden | |
| 300335 | St. Marys | Map 121 Parcel 7A | | 3/31/2000 | 2/14/2000 | Camden | |
| 300336 | St. Marys | Map 120 Parcel 8B | | 3/31/2000 | 2/28/2000 | Camden | |
| 300789 | St. Marys | 135E 1A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300790 | St. Marys | 135E 2 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300791 | St. Marys | 135E 3A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300792 | St. Marys | 135E 3B | | 12/31/2000 | 11/27/2000 | Camden | |
| 300793 | St. Marys | 135E 4 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300794 | St. Marys | 135E 4A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300795 | St. Marys | 135E 4B | | 12/31/2000 | 11/27/2000 | Camden | |
| 300796 | St. Marys | 135E 5 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300797 | St. Marys | 135E 6 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300798 | St. Marys | 135E 7 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300799 | St. Marys | 135E 7A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300800 | St. Marys | 135E 8 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300801 | St. Marys | 135E 9 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300802 | St. Marys | 135E 9A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300803 | St. Marys | 135E 9B | | 12/31/2000 | 11/27/2000 | Camden | |
| 300804 | St. Marys | 135E 10A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300805 | St. Marys | 135E 11 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300806 | St. Marys | 135E 12 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300807 | St. Marys | 135E 12A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300808 | St. Marys | 135E 13 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300809 | St. Marys | 135E 14 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300810 | St. Marys | 135E 15A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300811 | St. Marys | 135E 15B | | 12/31/2000 | 11/27/2000 | Camden | |
| 300812 | St. Marys | 135E 15C | | 12/31/2000 | 11/27/2000 | Camden | |
| 300813 | St. Marys | 135E 16 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300814 | St. Marys | 135E 17 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300815 | St. Marys | 135E 17A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300816 | St. Marys | 135E 18 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300817 | St. Marys | 135E 19 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300818 | St. Marys | 135E 20 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300819 | St. Marys | 135E 20A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300820 | St. Marys | 135E 21 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300821 | St. Marys | 135E 21A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300822 | St. Marys | 135E 22 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300823 | St. Marys | 135E 23 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300824 | St. Marys | 135E 24 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300825 | St. Marys | 135E 25 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300826 | St. Marys | 135E 26 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300827 | St. Marys | 135F 1 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300828 | St. Marys | 135F 2 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300829 | St. Marys | 135F 3 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300830 | St. Marys | 135F 4 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300831 | St. Marys | 135F 4A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300832 | St. Marys | 135F 4B | | 12/31/2000 | 11/27/2000 | Camden | |
| 300833 | St. Marys | 135F 4C | | 12/31/2000 | 11/27/2000 | Camden | |
| 300834 | St. Marys | 135F 4D | | 12/31/2000 | 11/27/2000 | Camden | |
| 300835 | St. Marys | 135F 4E | | 12/31/2000 | 11/27/2000 | Camden | |
| 300836 | St. Marys | 135F 4F | | 12/31/2000 | 11/27/2000 | Camden | |
| 300837 | St. Marys | 135F 4G | | 12/31/2000 | 11/27/2000 | Camden | |
| 300838 | St. Marys | 135F 4GA | | 12/31/2000 | 11/27/2000 | Camden | |
| 300839 | St. Marys | 135F 4H | | 12/31/2000 | 11/27/2000 | Camden | |
| 300840 | St. Marys | 135F 5 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300841 | St. Marys | 135F 6 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300842 | St. Marys | 135F 7 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300843 | St. Marys | 135F 8 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300844 | St. Marys | 135F 9 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300845 | St. Marys | 135F 9A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300846 | St. Marys | 135F 10 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300847 | St. Marys | 135F 11 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300848 | St. Marys | 135F 11A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300849 | St. Marys | 135F 12 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300850 | St. Marys | 135F 13 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300851 | St. Marys | 135F 14 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300852 | St. Marys | 135F 15 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300853 | St. Marys | 135F 16 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300854 | St. Marys | 135F 16A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300855 | St. Marys | 135F 17 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300856 | St. Marys | 135F 18 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300857 | St. Marys | 135F 19 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300858 | St. Marys | 135F 20 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300859 | St. Marys | 135F 23 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300860 | St. Marys | 135F 24 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300861 | St. Marys | 135F 25 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300862 | St. Marys | 135F 26 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300863 | St. Marys | 135F 27 | | 12/31/2000 | 11/27/2000 | Camden | |
| 300864 | St. Marys | 135F 27A | | 12/31/2000 | 11/27/2000 | Camden | |
| 300865 | St. Marys | 135N 169 & 170 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300866 | St. Marys | 135N 172 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300867 | St. Marys | 135N 173 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300868 | St. Marys | 135N 174 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300869 | St. Marys | 135N 175 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300870 | St. Marys | 135N 177 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300871 | St. Marys | 135N 179 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300872 | St. Marys | 135N 180 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300873 | St. Marys | 135N 181 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300874 | St. Marys | 135N 182 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300875 | St. Marys | 135N 183 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300876 | St. Marys | 135N 184 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300877 | St. Marys | 135N 185 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300878 | St. Marys | 135N 186 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300879 | St. Marys | 135N 187 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300880 | St. Marys | 135N 188 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300881 | St. Marys | 135N 189 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300882 | St. Marys | 135N 190 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300883 | St. Marys | 135N 191 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300884 | St. Marys | 135N 192 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300885 | St. Marys | 135N 193 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300886 | St. Marys | 135N 194 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300887 | St. Marys | 135N 195 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300888 | St. Marys | 135N 196 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300889 | St. Marys | 135N 197 & 198 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300890 | St. Marys | 135N 199 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300891 | St. Marys | 135N 200 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300892 | St. Marys | 135N 201 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300893 | St. Marys | 135N 202 & 203 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300894 | St. Marys | 135N 204 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300895 | St. Marys | 135N 205 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300896 | St. Marys | 135N 206 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300629 | St. Marys | 135 2A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300630 | St. Marys | 135 3 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300631 | St. Marys | 135 5 & 5B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300632 | St. Marys | 135 5A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300633 | St. Marys | 135 6A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300634 | St. Marys | 135 6B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300635 | St. Marys | 135 6C | | 12/31/2000 | 12/20/2000 | Camden | |
| 300636 | St. Marys | 135 7 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300637 | St. Marys | 135 8 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300638 | St. Marys | 135 9 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300639 | St. Marys | 135 9A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300640 | St. Marys | 135 10 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300641 | St. Marys | 135 12 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300642 | St. Marys | 135 13 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300643 | St. Marys | 135 14 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300644 | St. Marys | 135 15 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300645 | St. Marys | 135 16 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300646 | St. Marys | 135 17 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300647 | St. Marys | 135 18 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300648 | St. Marys | 135 19 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300649 | St. Marys | 135 19A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300650 | St. Marys | 135 19B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300651 | St. Marys | 135 20 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300652 | St. Marys | 135 21 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300653 | St. Marys | 135 21A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300654 | St. Marys | 135 22 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300655 | St. Marys | 135 23 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300656 | St. Marys | 135 23A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300657 | St. Marys | 135 23B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300658 | St. Marys | 135 23C | | 12/31/2000 | 12/20/2000 | Camden | |
| 300659 | St. Marys | 135 23D | | 12/31/2000 | 12/20/2000 | Camden | |
| 300660 | St. Marys | 135 23E | | 12/31/2000 | 12/20/2000 | Camden | |
| 300661 | St. Marys | 135 23F | | 12/31/2000 | 12/20/2000 | Camden | |
| 300662 | St. Marys | 135 23G | | 12/31/2000 | 12/20/2000 | Camden | |
| 300663 | St. Marys | 135 24 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300664 | St. Marys | 135 25 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300665 | St. Marys | 135 26 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300666 | St. Marys | 135 27 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300667 | St. Marys | 135 28 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300668 | St. Marys | 135 28A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300669 | St. Marys | 135 28B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300670 | St. Marys | 135 28C | | 12/31/2000 | 12/20/2000 | Camden | |
| 300671 | St. Marys | 135 28D | | 12/31/2000 | 12/20/2000 | Camden | |
| 300672 | St. Marys | 135 28E | | 12/31/2000 | 12/20/2000 | Camden | |
| 300673 | St. Marys | 135 28F | | 12/31/2000 | 12/20/2000 | Camden | |
| 300674 | St. Marys | 135 28G | | 12/31/2000 | 12/20/2000 | Camden | |
| 300675 | St. Marys | 135 29 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300676 | St. Marys | 135 29A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300677 | St. Marys | 135 29B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300678 | St. Marys | 135 30 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300679 | St. Marys | 135 31 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300680 | St. Marys | 135 31A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300681 | St. Marys | 135 31B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300682 | St. Marys | 135 31D | | 12/31/2000 | 12/20/2000 | Camden | |
| 300683 | St. Marys | 135 33 & 34 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300684 | St. Marys | 135 35 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300685 | St. Marys | 135 36 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300686 | St. Marys | 135 36A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300687 | St. Marys | 135 44 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300688 | St. Marys | 135 45 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300689 | St. Marys | 135 94 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300690 | St. Marys | 135B 2 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300691 | St. Marys | 135B 3 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300692 | St. Marys | 135B 3A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300693 | St. Marys | 135B 3B | | 12/31/2000 | 12/20/2000 | Camden | |
| 300694 | St. Marys | 135B 4 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300695 | St. Marys | 135B 6 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300696 | St. Marys | 135B 7 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300697 | St. Marys | 135B 9 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300698 | St. Marys | 135B 9A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300699 | St. Marys | 135B 10 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300700 | St. Marys | 135B 11 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300701 | St. Marys | 135B 12 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300702 | St. Marys | 135B 14 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300703 | St. Marys | 135B 15 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300704 | St. Marys | 135B 16 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300705 | St. Marys | 135B 17 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300706 | St. Marys | 135B 18 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300707 | St. Marys | 135B 19 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300708 | St. Marys | 135C 3 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300709 | St. Marys | 135C 4 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300710 | St. Marys | 135C 6 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300711 | St. Marys | 135C 7 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300712 | St. Marys | 135C 8 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300713 | St. Marys | 135C 8A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300714 | St. Marys | 135C 9 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300715 | St. Marys | 135C 9A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300716 | St. Marys | 135C 10 | | 12/31/2000 | 12/20/2000 | Camden | |
| 300717 | St. Marys | 135C 11A | | 12/31/2000 | 12/20/2000 | Camden | |
| 300718 | St. Marys | 135C 11C | | 12/31/2000 | 12/20/2000 | Camden | |
| 300719 | St. Marys | 135C 13 | | 12/31/2000 | 12/20/2000 | Camden | |
