| DCAid | AnnexName | Authorization Number | Acreage | Effective Date | Authorization Date | County | Comments |
| 304855 | Bowdon | 304855 | 5.79 | 1/1/2005 | 12/13/2004 | Carroll | |
| 304854 | Bowdon | 304854 | 25.35 | 2/1/2005 | 1/10/2005 | Carroll | |
| 304856 | Bowdon | 304856 | 3.84 | 9/1/2005 | 8/8/2005 | Carroll | |
| 304857 | Bowdon | 304857 | .55 | 12/1/2005 | 11/14/2005 | Carroll | |
| 304852 | Bowdon | 304852 | 3.84 | 3/1/2006 | 2/27/2006 | Carroll | |
| 304853 | Bowdon | 304853 | 3.25 | 5/1/2006 | 4/11/2006 | Carroll | |
| 305427 | Bowdon | 305427 | | 5/1/2007 | 4/9/2007 | Carroll | |
| 305671 | Bowdon | 305671 | | 8/1/2007 | 7/9/2007 | carroll | |
| 307496 | Bremen | 09-10-19 | 4 | 11/1/2009 | 10/19/2009 | Carroll | Carver - 658 Pinebrook Drive |
| 307498 | Bremen | 09-11-16-B | 15.5 | 12/1/2009 | 11/16/2009 | Carroll | Stonewater Cove LLC - Saddleridge Drive |
| 300172 | Carrollton | 147 | | 6/30/1998 | 5/4/1998 | Carroll | |
| 300173 | Carrollton | 148 | | 12/31/1998 | 10/8/1998 | Carroll | |
| 300174 | Carrollton | 149 | | 12/31/1998 | 12/7/1998 | Carroll | |
| 300175 | Carrollton | 150 | | 9/30/1999 | 8/3/1999 | Carroll | |
| 300176 | Carrollton | 151 | | 9/30/2000 | 7/12/2000 | Carroll | |
| 300178 | Carrollton | 153 | | 9/30/2000 | 7/12/2000 | Carroll | |
| 300179 | Carrollton | 154 | | 9/30/2000 | 7/12/2000 | Carroll | |
| 300180 | Carrollton | 155 | | 9/30/2000 | 7/12/2000 | Carroll | |
| 300181 | Carrollton | 156 | | 9/30/2000 | 7/12/2000 | Carroll | |
| 300433 | Carrollton | 157 | | 9/30/2000 | 8/7/2000 | Carroll | |
| 300434 | Carrollton | 158 | | 9/30/2000 | 9/18/2000 | Carroll | |
| 300607 | Carrollton | 160 | | 2/1/2001 | 1/8/2001 | Carroll | |
| 301786 | Carrollton | 161 | | 3/1/2001 | 2/5/2001 | Carroll | |
| 301787 | Carrollton | 162 | | 6/1/2001 | 5/4/2001 | Carroll | |
| 301788 | Carrollton | 163 | | 2/1/2002 | 1/7/2002 | Carroll | |
| 301789 | Carrollton | 164 | | 5/1/2002 | 4/1/2002 | Carroll | |
| 301790 | Carrollton | 167 | | 6/1/2002 | 5/6/2002 | Carroll | |
| 303484 | Carrollton | 169 | 5.15 & 3.50 | 12/1/2002 | 11/4/2002 | Carroll | |
| 303485 | Carrollton | 171 | 83.4 | 4/1/2003 | 3/3/2003 | Carroll | |
| 303486 | Carrollton | 173 | 10.87 | 8/1/2003 | 7/7/2003 | Carroll | |
| 303487 | Carrollton | 174 | 28.01 | 9/1/2003 | 8/4/2003 | Carroll | |
| 303488 | Carrollton | 175 | 0.97 land 0.22 part of public road | 12/1/2003 | 11/3/2003 | Carroll | |
| 303489 | Carrollton | 176 | 23 | 1/1/2004 | 12/1/2003 | Carroll | |
| 303490 | Carrollton | 177 | 7.43 | 1/1/2004 | 12/1/2003 | Carroll | |
| 303491 | Carrollton | 178 | 15 | 3/1/2004 | 2/2/2004 | Carroll | |
| 303492 | Carrollton | 179 | 18.08 | 4/1/2004 | 3/1/2004 | Carroll | |
| 303493 | Carrollton | 180 | 4.48 | 4/1/2004 | 3/1/2004 | Carroll | |
| 304406 | Carrollton | 187 | | 5/1/2005 | 4/12/2005 | Carroll | |
| 304407 | Carrollton | 188 | | 5/1/2005 | 4/12/2005 | Carroll | |
| 304408 | Carrollton | 189 | | 7/1/2005 | 6/6/2005 | Carroll | |
| 304729 | Carrollton | 190 | 121 | 9/1/2005 | 8/1/2005 | carroll | |
| 304730 | Carrollton | 191 | 91 | 10/1/2005 | 9/6/2005 | carroll | |
| 304731 | Carrollton | 192 | 1 | 10/1/2005 | 9/6/2005 | carroll | |
| 304398 | Carrollton | 194 | 6.8 | 11/1/2005 | 10/3/2005 | Carroll | |
| 304399 | Carrollton | 195 | 1.549 | 12/1/2005 | 11/7/2005 | Carroll | |
| 304400 | Carrollton | 196 | 1.91 | 1/1/2006 | 12/5/2005 | Carroll | |
| 304490 | Carrollton | 197 | 1.58 | 2/1/2006 | 1/3/2006 | Carroll | |
| 304491 | Carrollton | 198 | .90 | 2/1/2006 | 1/3/2006 | Carroll | |
| 304643 | Carrollton | 199 | 4.6 and .44 | 5/1/2006 | 4/17/2006 | Carroll | |
| 304644 | Carrollton | 200 | 52.48 | 7/1/2006 | 6/5/2006 | Carroll | |
| 305004 | Carrollton | 202 | 2.64 | 9/1/2006 | 8/7/2006 | Carroll | |
| 305214 | Carrollton | 203 | 6.53 | 11/1/2006 | 10/2/2006 | Carroll | |
| 305433 | Carrollton | 205 | 15.98 | 2/1/2007 | 1/2/2007 | Carroll | |
| 305645 | Carrollton | 206 | 8.79 | 5/1/2007 | 4/2/2007 | Carroll | |
| 305646 | Carrollton | 207 | 1.1 | 7/1/2007 | 6/4/2007 | Carroll | |
| 305647 | Carrollton | 208 | 25 | 7/1/2007 | 6/4/2007 | Carroll | |
| 305926 | Carrollton | 209 | 9.86 | 8/1/2007 | 7/2/2007 | Carroll | |
| 305927 | Carrollton | 210 | .65 | 8/1/2007 | 7/2/2007 | Carroll | |
| 306259 | Carrollton | 211 | 1.63 | 2/1/2008 | 1/7/2008 | Carroll | |
| 306260 | Carrollton | 212 | 2.41 | 3/1/2008 | 2/4/2008 | Carroll | |
| 306450 | Carrollton | 213 | 1.0 | 5/1/2008 | 4/7/2008 | Carroll | |
| 306451 | Carrollton | 214 | .52 | 6/1/2008 | 5/5/2008 | Carroll | |
| 307053 | Carrollton | 216 | 1.0 | 8/1/2009 | 7/13/2009 | Carroll | |
| 300257 | Temple | 23.49 acres | | 6/30/2000 | 4/3/2000 | Carroll | |
| 300467 | Temple | Construction Diminisions | | 9/30/2000 | 8/7/2000 | Carroll | LD 6 LL 170 |
| 300031 | Temple | Bell 38.6-acres | | 9/30/2000 | 8/7/2000 | Carroll | |
| 300032 | Temple | Bell 110.34-acres | | 9/30/2000 | 8/7/2000 | Carroll | |
| 301343 | Temple | 29 acres Janus | | 11/1/2001 | 10/1/2001 | Carroll | Ord. directs that a letter be sent to the US DOJ |
| 303088 | Temple | 2004-01 | 11.349 | 4/1/2004 | 3/4/2004 | carroll | |
| 303106 | Temple | 2004-03 | | 6/1/2004 | 5/3/2004 | carroll | |
| 303246 | Temple | 2004-04 | 53.627 | 6/1/2004 | 5/3/2004 | carroll | |
| 301950 | Villa Rica | 301950 | 14.4 | 4/1/2000 | 3/7/2000 | Carroll | |
| 300424 | Villa Rica | LD 6 LL 165 Parcel 213 (part) | | 12/31/2000 | 10/3/2000 | Carroll | |
| 300560 | Villa Rica | 9760 Pool Road [Land Lot 43 2nd Dist Section 5] | | 12/31/2000 | 12/5/2000 | Carroll | received = post mark |
| 301481 | Villa Rica | Reid Plantation, 34.64-acres | | 11/1/2001 | 10/2/2001 | Carroll | Parcels 18 & 703, Block 9, LL 194 & 223, Section 4, District 6 |
| 301484 | Villa Rica | Correction | | 11/1/2001 | 10/2/2001 | Carroll | Correction to July 31, 1999 annextion: Changes Parcel 15, LL 143 of Douglas County to Parcel 15, LL 111 |
| 301482 | Villa Rica | Parcel 629, LL 195, District 6, 31.58-acres | | 12/1/2001 | 11/6/2001 | Carroll | Parcel 629, LL 195, District 6 |
| 301483 | Villa Rica | Parcel 125, LL 188, Map 147, 8-acres | | 12/1/2001 | 11/6/2001 | Carroll | Parcel 125, LL 188, Map 147 |
| 301725 | Villa Rica | 301725 | 0.33 | 5/1/2002 | 4/2/2002 | Carroll | A portion of Parcel 133 in Land Lot 165, for a total of .33 Acres on Tax Map 147 in Carroll County |
| 301678 | Villa Rica | 301678 | 19.44 | 6/1/2002 | 5/7/2002 | Carroll | in LL 208, 19.44 acres, tax map # 186 |
| 302965 | Villa Rica | 302965 | 5.0 | 8/1/2002 | 7/2/2002 | Carroll | Census info sent on 4-06-04 |
| 301824 | Villa Rica | 301824 | | 10/1/2002 | 9/3/2002 | Carroll | Parcels 297&301 in Land Lot 099 and 122 in LL 094 |
| 302031 | Villa Rica | 302031 | 0.37 | 11/1/2002 | 10/8/2002 | Carroll | Census info sent last year, DOJ letter sent on 3-16-04 |
| 301831 | Villa Rica | 301831 | | 12/1/2002 | 11/12/2002 | Carroll | parcel 136/landlot 165parcel 136/landlot 165 |
| 301930 | Villa Rica | 301930 | 78.03 | 2/1/2003 | 1/7/2003 | Carroll | DOJ setter sent on 3-16-04, Census info sent on 4-06-04 |
| 302252 | Villa Rica | 302252 | 23.455 | 4/1/2003 | 3/4/2003 | Carroll | DOJ letter sent on 3/16/2004 |
| 302630 | Villa Rica | 2003-20 | 69 | 12/1/2003 | 11/11/2003 | Carroll | DOJ Letter sent on 3-16-04, Census info sent on 4-16-04 |
| 302631 | Villa Rica | 2004-01 | 94.36 | 2/1/2004 | 1/6/2004 | Carroll | DOJ letter sent on 3-16-04, Census info sent on 4-06-04 |
| 303813 | Villa Rica | 303813 | 3.78 | 9/1/2004 | 8/3/2004 | Carroll | |
| 306970 | Villa Rica | ORD-07-05 | 1.32 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0135 |
| 306973 | Villa Rica | ORD-07-05 | .57 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County, Parcel ID # 147-0134 |
| 306974 | Villa Rica | ORD-09-05 | 4.41 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th District in Carroll County
Parcel ID # 147-0286 |
| 306975 | Villa Rica | ORD-07-05 | 1.21 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0145 |
| 306976 | Villa Rica | ORD-07-05 | 2.73 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0139
|
| 306977 | Villa Rica | ORD-07-05 | 1.21 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0145 |
| 306978 | Villa Rica | ORD-07-05 | | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0139 |
| 306979 | Villa Rica | ORD-07-05 | 1 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0144 |
| 306980 | Villa Rica | ORD-07-05 | 1.37 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0142 |
| 306981 | Villa Rica | ORD-07-05 | 6.67 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6thd district in Carroll County
Parcel ID # 147-0213 |
| 306982 | Villa Rica | ORD-07-05 | 16.73 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0230 |
| 306983 | Villa Rica | ORD-07-05 | 17.6 | 11/1/2005 | 10/4/2005 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID # 147-0141 |
| 306984 | Villa Rica | ORD-07-05 | 14.48 | 11/1/2005 | 10/4/2005 | Carroll | LL: 132/157 of the 6th district in Carroll County
Parcel ID # 148-0129 |
| 306987 | Villa Rica | ORD-02-06 | 2 | 6/1/2006 | 5/2/2006 | Carroll | LL: 61 of the 6th district in Carroll County
Parcel ID # 170-0118 |
| 306988 | Villa Rica | ORD-02-06 | 24 | 6/1/2006 | 5/2/2006 | Carroll | LL: 61 of the 6th district in Carroll County
Parcel ID # 170-0238 |
| 306989 | Villa Rica | ORD-02-06 | 1.8 | 6/1/2006 | 5/2/2006 | Carroll | LL: 61 of the 6th district in Carroll County
Parcel ID # 170-0003 |
| 306990 | Villa Rica | ORD-06-06 | 1 | 3/1/2007 | 2/1/2007 | Carroll | LL: 165 of the 6th district in Carroll County
Parcel ID #147-0123 |
| 306956 | Villa Rica | ORD-03-09-ANNEX | 0.46 | 6/1/2009 | 5/5/2009 | Carroll | 1 of 7 Annexations; 610 Emerald Drive; |
| 306957 | Villa Rica | ORD-03-09-ANNEX | 0.91 | 6/1/2009 | 5/5/2009 | Carroll | 2 of 7 Annexations; 639 Rocky Branch Road |
| 306958 | Villa Rica | ORD-03-09-ANNEX | 0.5 | 6/1/2009 | 5/5/2009 | Carroll | 3 of 7 Annexations; 614 Emerald Drive |
| 306959 | Villa Rica | ORD-03-09-ANNEX | 0.4 | 6/1/2009 | 5/5/2009 | Carroll | 4 of 7 Annexations; 615 Emerald Drive |
| 306960 | Villa Rica | ORD-03-09-ANNEX | 0.5 | 6/1/2009 | 5/5/2009 | Carroll | 5 of 7 Annexations; 617 Emerald Drive |
| 306961 | Villa Rica | ORD-03-09-ANNEX | 0.46 | 6/1/2009 | 5/5/2009 | Carroll | 6 of 7 Annexations; 618 Emerald Drive |
| 306962 | Villa Rica | ORD-03-09-ANNEX | 0.46 | 6/1/2009 | 5/5/2009 | Carroll | 7 of 7 Annexations; 626 Emerald Drive |