| DCAid | AnnexName | Authorization Number | Acreage | Effective Date | Authorization Date | County | Comments |
| 305852 | Ball Ground | 1996-A01 | 13.5 | 1/1/1997 | 12/3/1996 | Cherokee | |
| 305853 | Ball Ground | 1998-A01 | 195.34 | 11/1/1998 | 10/6/1998 | Cherokee | |
| 305854 | Ball Ground | 1999-A01 | 7.51 | 11/1/1999 | 10/5/1999 | Cherokee | |
| 305855 | Ball Ground | 2002-A01 | 7.77 | 7/1/2002 | 6/13/2002 | Cherokee | |
| 305856 | Ball Ground | 2003-A02 | 158 | 9/1/2002 | 8/8/2002 | Cherokee | |
| 305857 | Ball Ground | 2002-A02 | 159 | 1/1/2004 | 12/11/2003 | Cherokee | |
| 305858 | Ball Ground | 2003-12-1 | 3 | 2/1/2004 | 1/8/2004 | Cherokee | |
| 305859 | Ball Ground | 2004-10-2 | 6.58 | 8/1/2004 | 7/8/2004 | Cherokee | |
| 305860 | Ball Ground | 2004-10-1 | 4.09 | 11/1/2004 | 10/14/2004 | Cherokee | |
| 305861 | Ball Ground | 2004-11-1 | 20 | 1/1/2005 | 12/9/2004 | Cherokee | |
| 305862 | Ball Ground | 2005-02-1 | .44 | 4/1/2005 | 3/11/2005 | Cherokee | |
| 305863 | Ball Ground | 2005-07-2 | 3 | 9/1/2005 | 8/11/2005 | Cherokee | |
| 305864 | Ball Ground | 2005-09-3 | 1.928 | 2/1/2006 | 1/12/2006 | Cherokee | |
| 305865 | Ball Ground | 2005-12-4 | 30 | 2/1/2006 | 1/12/2006 | Cherokee | |
| 305866 | Ball Ground | 2005-12-5 | 12.49 | 2/1/2006 | 1/12/2006 | Cherokee | |
| 305867 | Ball Ground | 2006-04-1 | 1 | 6/1/2006 | 5/11/2006 | Cherokee | |
| 305868 | Ball Ground | 2006-08-10 | 2.9 | 9/1/2006 | 8/10/2006 | Cherokee | |
| 305869 | Ball Ground | 2006-8-2 | 100.47 | 10/1/2006 | 9/14/2006 | Cherokee | |
| 305870 | Ball Ground | 2006-08-1 | 6.95 | 1/1/2007 | 12/14/2006 | Cherokee | |
| 305871 | Ball Ground | 2006-11-1 | 76.59 | 3/1/2007 | 2/8/2007 | Cherokee | |
| 305872 | Ball Ground | 2006-12-9 | 19.7 | 3/1/2007 | 2/8/2007 | Cherokee | |
| 305873 | Ball Ground | 2006-12-10 | 3 | 3/1/2007 | 2/8/2007 | Cherokee | |
| 305874 | Ball Ground | 2006-12-07 | 2.53 | 6/1/2007 | 5/10/2007 | Cherokee | |
| 305875 | Ball Ground | 2006-12-08 | 22.92 | 6/1/2007 | 5/10/2007 | Cherokee | |
| 305876 | Ball Ground | 2007-A01 | 1.21 | 8/1/2007 | 7/12/2007 | Cherokee | |
| 305877 | Ball Ground | 2007-A02 | 1.13 | 8/1/2007 | 7/12/2007 | Cherokee | |
| 305878 | Ball Ground | 2007-A03 | 64 | 8/1/2007 | 7/12/2007 | Cherokee | |
| 305879 | Ball Ground | 2007-A05 | 505 | 9/1/2007 | 8/9/2007 | Cherokee | |
| 306129 | Ball Ground | 2007-A07 | 27.15 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306130 | Ball Ground | 2007-A08 | 39 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306131 | Ball Ground | 2007-A09 | 1.697 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306132 | Ball Ground | 2007-A10 | 26.73 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306133 | Ball Ground | 2007-A11 | 2.12 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306134 | Ball Ground | 2007-A12 | 17.04 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306135 | Ball Ground | 2007-A13 | 50.84 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306136 | Ball Ground | 2007-A14 | 52.35 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306139 | Ball Ground | 2007-A17 | 11.04 | 11/1/2007 | 10/11/2007 | Cherokee | |
| 306137 | Ball Ground | 2007-A15 | 1011.45 | 12/1/2007 | 11/8/2007 | Cherokee | |
| 306138 | Ball Ground | 2007-A16 | 90.42 | 12/1/2007 | 11/8/2007 | Cherokee | |
| 306141 | Ball Ground | 2007-A19 | 4.9516 | 1/1/2008 | 12/13/2007 | Cherokee | |
| 306195 | Ball Ground | 2008-A001 | 5.45 | 4/1/2008 | 3/13/2008 | Cherokee | |
| 306196 | Ball Ground | 2008-A002 | 1.44 | 4/1/2008 | 3/13/2008 | Cherokee | |
| 306468 | Ball Ground | 2008-A003 | 55.73 | 8/1/2008 | 7/10/2008 | Cherokee | |
| 306469 | Ball Ground | 2008-A004 | 2.17 | 8/1/2008 | 7/10/2008 | Cherokee | |
| 306524 | Ball Ground | 2008-A005 | 2 | 9/1/2008 | 8/14/2008 | Cherokee | |
| 306525 | Ball Ground | 2008-A006 | 2.34 | 9/1/2008 | 8/14/2008 | Cherokee | |
| 307330 | Ball Ground | 2009-A01 | 2.15 | 3/1/2009 | 2/12/2009 | Cherokee | |
| 307331 | Ball Ground | 2009-A02 | 10.22 | 10/1/2009 | 9/17/2009 | Cherokee | |
| 300406 | Canton | AX9911-27 | | 3/31/2000 | 2/3/2000 | Cherokee | |
| 300399 | Canton | AX9910-15 | | 3/31/2000 | 3/2/2000 | Cherokee | |
| 301876 | Canton | AX0003-01 | | 6/1/2000 | 5/2/2000 | Cherokee | |
| 300400 | Canton | AX9907-10 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300401 | Canton | AX9911-17 | | 7/1/2000 | 6/1/2000 | Cherokee | Changed Ordinance Number from AX9911-11 to AX9911-17 at request of Linda Robertson 7-704-1520 |
| 300402 | Canton | AX9911-24 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300403 | Canton | AX9911-26 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300404 | Canton | AX9911-25 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300405 | Canton | AX9911-21 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300392 | Canton | AX0004-05 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300393 | Canton | AX9912-28 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300394 | Canton | AX9911-18 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300395 | Canton | AX0004-04 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300396 | Canton | AX0004-03 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300398 | Canton | AX9911-23 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300415 | Canton | AX9911-19 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300408 | Canton | AX9911-22 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300409 | Canton | AX9911-16 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300410 | Canton | AX0004-02 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300412 | Canton | AX9911-20 | | 6/30/2000 | 6/1/2000 | Cherokee | |
| 300416 | Canton | AX0004-06 | | 9/30/2000 | 7/6/2000 | Cherokee | |
| 300407 | Canton | AX0006-28 | | 9/30/2000 | 8/3/2000 | Cherokee | |
| 300411 | Canton | AX0006-27 | | 9/30/2000 | 8/3/2000 | Cherokee | |
| 301877 | Canton | AX0006-24 | | 9/1/2000 | 8/3/2000 | Cherokee | |
| 301878 | Canton | AX0006-26 | | 9/1/2000 | 8/3/2000 | Cherokee | |
| 300414 | Canton | AX0006-25 | | 9/30/2000 | 8/13/2000 | Cherokee | |
| 300942 | Canton | AX0006-24 | | 9/30/2000 | 9/7/2000 | Cherokee | |
| 301879 | Canton | AX0006-29 | | 10/1/2000 | 9/7/2000 | Cherokee | |
| 301039 | Canton | AX0005-09 | | 12/31/2000 | 10/1/2000 | Cherokee | Owner Louis M. Henna |
| 301040 | Canton | AX0005-10 | | 12/31/2000 | 10/1/2000 | Cherokee | Owner Louis M. Henna |
| 301037 | Canton | AX0005-07 | | 12/31/2000 | 10/19/2000 | Cherokee | Louis M. Henna owner. |
| 301038 | Canton | AX0005-08 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner Louis M. Henna |
| 301045 | Canton | AX0005-16 | | 12/31/2000 | 11/1/2000 | Cherokee | P.L. Landrum and Dora Landrum |
| 301046 | Canton | AX0005-17 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner Todd M. Klein |
| 301047 | Canton | AX0005-18 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner Claude Denny Jr. |
| 301048 | Canton | AX0005-19 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner(s) Johnny Tatum and Sue B. Tatum |
| 301049 | Canton | AX0005-20 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner: Louis M. Henna Jr. |
| 301050 | Canton | AX0005-23 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner: Louis M. Henna Jr |
| 301042 | Canton | AX0005-12 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner Louis M. Henna Jr |
| 301043 | Canton | AX0005-13 | | 12/31/2000 | 11/1/2000 | Cherokee | Owner: Louis M. Henna Jr |
| 301044 | Canton | AX0005-14 | | 2/1/2001 | 1/1/2001 | Cherokee | Owner Louis M. Henna Jr |
| 301041 | Canton | AX0005-11 | | 2/1/2001 | 1/1/2001 | Cherokee | Owner Louis M. Henna |
| 301051 | Canton | AX0009-31 | | 2/1/2001 | 1/1/2001 | Cherokee | Owner, Louis M. Henna, Jr. |
| 301052 | Canton | AX0009-32 | | 2/1/2001 | 1/1/2001 | Cherokee | Owner:Bright & Sasser Canton, L.L.C. |
| 301053 | Canton | AX0009-33 | | 2/1/2001 | 1/1/2001 | Cherokee | Owner Rosalyne PAyne |
| 301054 | Canton | AX0010-36 | | 2/1/2001 | 1/1/2001 | Cherokee | Owner: Louis M. Henna, Jr. |
| 301365 | Canton | AX0010-35 | | 2/1/2001 | 1/4/2001 | Cherokee | 20.58 acres Knoxbridge Hwy #20. Travis Morris
Tax Map 14N18A, ll 127&128, Dist 14 |
| 301366 | Canton | AX0010-34 | | 2/1/2001 | 1/4/2001 | Cherokee | Virginia Spears, 9086 Knoxbridge Hwy
Map Book, 14N12A, Parcel 0111 |
| 301367 | Canton | AX0012-38 | | 4/1/2001 | 3/1/2001 | Cherokee | 2525 Ridge Road, Map Book 15N07, Parcel 0068 |
| 301338 | Canton | AX0104-01 | | 9/1/2001 | 8/3/2001 | Cherokee | Owner: E.O.McFather, Jr. Address: 11260 Bells Ferry Road |
| 301990 | Canton | AX0211-04 | | 3/1/2003 | 2/1/2003 | Cherokee | River Pointe Properties |
| 302364 | Canton | AX0304-001 | 1.182 | 7/1/2003 | 6/19/2003 | Cherokee | Craven Property 7970 Knox Bridge Hwy |
| 302365 | Canton | AX0304-001 | 1.8 | 7/1/2003 | 6/19/2003 | Cherokee | Please delete this number 302365 it was input in error |
| 302425 | Canton | AX0305-003 | 44.35 | 8/1/2003 | 7/17/2003 | Cherokee | Randy Thacker ;3000 Hidden Valley Dr |
| 302482 | Canton | AX0305-004 | 3.91 | 9/1/2003 | 8/21/2003 | Cherokee | Robert F. McKinney & Marcia M. McCarley, 1064 Hickory Flat Hwy. |
| 302548 | Canton | AX0305-001 | .94 | 12/1/2003 | 11/20/2003 | Cherokee | Reinhardt Commons
John Woolard
Hwy. 140/Reinhardt College Pkwy. |
| 302549 | Canton | AX0305-002 | 1.98 | 12/1/2003 | 11/20/2003 | Cherokee | Belle Billingslea Estate
Hwy 140 & Reinhardt Pkwy
John Wollard
Reinhardt Commoms |
| 302574 | Canton | AX0212-05 | 146.7 | 12/1/2003 | 11/20/2003 | Cherokee | Park Village Dave Odom Fate Conn Rd. |
| 302615 | Canton | AX0208-02 | 18 | 1/1/2004 | 12/18/2003 | Cherokee | Norton Lakes Bells Ferry Rd |
| 303028 | Canton | AX0401-001 | 1.812 | 4/1/2004 | 3/4/2004 | Cherokee | Owner John Tarabula 111 Hill Tatum Lane |
| 303042 | Canton | AX0312-001 | 53.02 | 4/1/2004 | 3/18/2004 | Cherokee | J. Christopher Geiger & Edwin I Swords, III 830 Killian Road |
| 303085 | Canton | AX0403-001 | 1.37 | 5/1/2004 | 4/15/2004 | Cherokee | Randall Scott Spence, 705 Transit Ave. |
| 303086 | Canton | AX0403-002 | 32.2 | 5/1/2004 | 4/15/2004 | Cherokee | Estate of Bradford Bell, Marque Cooper,Oakdale Rd., Winooki Dr., Farm Rd., Wonewok Dr., Valley Rd. |
| 303219 | Canton | AX0403-003 | 1.42 | 6/1/2004 | 5/26/2004 | Cherokee | Riverstone V, LLC 720 Transit Ave. |
| 303439 | Canton | AX0405-001 | 431 | 9/1/2004 | 8/5/2004 | Cherokee | Towne Mill, Fate Conn Rd. |
| 303704 | Canton | AX0408-001 | 1.31 | 12/1/2004 | 11/4/2004 | Cherokee | T-P Automotive I, LLC, 169 Henry Clay St. |
| 303790 | Canton | AX0410-001 | 13.11 | 1/1/2005 | 12/9/2004 | Cherokee | Canton Place |
| 303791 | Canton | AX0410-002 | 8.8 | 1/1/2005 | 12/9/2004 | Cherokee | Canton Place |
| 303792 | Canton | AX0406-002 | 5.114 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303793 | Canton | AX0406-003 | 9.48 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303794 | Canton | AX0406-004 | 27.65 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303795 | Canton | AX0406-005 | 6.73 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303796 | Canton | AX0406-006 | 1.74 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303797 | Canton | AX0406-007 | 44.85 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303798 | Canton | AX0406-008 | 2.36 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303799 | Canton | AX0406-009 | 2.03 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303800 | Canton | AX0406-010 | 6.12 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303801 | Canton | AX0406-011 | 6.71 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303802 | Canton | AX0406-012 | 2.00 | 1/1/2005 | 12/16/2004 | Cherokee | Summer Walk |
| 303789 | Canton | AX0311-001 | 392 | 1/1/2005 | 12/16/2004 | Cherokee | Etowah Shoals-Greenfield Properties, LLC
Hwy. 5, Old Ball Ground Hwy. |
| 303851 | Canton | AX0411-001 | 1.67 | 2/1/2005 | 1/6/2005 | Cherokee | Steve Root, 9177 Knox Bridge Hwy. |
| 303852 | Canton | AX0411-002 | 4.13 | 2/1/2005 | 1/6/2005 | Cherokee | Property Concepts, LLC, 295 - 323 Travis Tritt Lane |
| 303940 | Canton | AX0411-003 | 1 | 4/1/2005 | 3/17/2005 | Cherokee | 45 Magnolia Dr. |
| 303982 | Canton | AX0501-001 | 21.62 | 5/1/2005 | 4/21/2005 | Cherokee | 12181 Bells Ferry Rd. - Sydney Pointe @ Bells Ferry |
| 303983 | Canton | AX0501-002 | 4.9 | 5/1/2005 | 4/21/2005 | Cherokee | 12181 Bells Ferry Rd. - Sydney Pointe @ Bells Ferry |
| 303997 | Canton | AX0501-003 | 2.375 | 6/1/2005 | 5/5/2005 | Cherokee | 3204 Ridge Road |
| 304225 | Canton | AX0506-003 | 20.13 | 10/1/2005 | 9/1/2005 | Cherokee | 191, 211, 214 Putnam Drive, 296 Gail Ave. |
| 304306 | Canton | AX0507-001 | 7.43 | 12/1/2005 | 11/3/2005 | Cherokee | Iris Park, Phase II |
| 304345 | Canton | AX0503-001 | 114.78 | 1/1/2006 | 12/15/2005 | Cherokee | 692 Puckett Creek Raod |
| 304467 | Canton | AX0511-001 | 30.54 | 4/1/2006 | 3/2/2006 | Cherokee | Joe Green Lane |
| 304582 | Canton | AX0603-001 | .80 | 7/1/2006 | 6/1/2006 | Cherokee | 213 Henry Clay Street |
| 304668 | Canton | AX0604-001 | 1.897 | 9/1/2006 | 8/3/2006 | Cherokee | 710 Transit Ave. |
| 305181 | Canton | AX0610-001 | 7.81 | 2/1/2007 | 1/4/2007 | Cherokee | Old Ball Ground Hwy. |
| 305221 | Canton | AX0609-001 | 26.35 | 3/1/2007 | 2/1/2007 | Cherokee | Bells Ferry Rd. |
| 305454 | Canton | AX0610-003 | 0.73 | 5/1/2007 | 4/5/2007 | Cherokee | Knox Bridge Hwy. (Racetrac) |
| 305455 | Canton | AX0610-003 | 0.73 | 5/1/2007 | 4/5/2007 | Cherokee | Knox Bridge Hwy. (Racetrac) DUPLICATE |
| 305457 | Canton | AX0608-001 | 2.08 | 6/1/2007 | 5/3/2007 | Cherokee | 2402, 2372 Cumming Hwy. (Canton Marketplace)
|
| 305458 | Canton | AX0608-002 | 7 | 6/1/2007 | 5/3/2007 | Cherokee | Cumming Hwy. (Canton Marketplace) |
| 305460 | Canton | AX0608-003 | 1 | 6/1/2007 | 5/3/2007 | Cherokee | 2286 Cumming Hwy. (Canton Marketplace) |
| 305459 | Canton | AX0608-002 | 7 | 6/1/2007 | 5/4/2007 | Cherokee | Cumming Hwy. (Canton Marketplace)DUPLICATE |
| 305456 | Canton | AX0608-001 | 2.08 | 6/1/2007 | 5/4/2007 | Cherokee | 2402, 2372 Cumming Hwy. (Canton Marketplace)
DUPLICATE |
| 305666 | Canton | AX0704-001 | 1.37 | 9/1/2007 | 8/2/2007 | Cherokee | 239 and 269 Henry Clay Street |
| 305914 | Canton | AX0706-002 | 0.188 | 11/1/2007 | 10/4/2007 | Cherokee | Knox Bridge Hwy. Dr. Tarabula |
| 307579 | Canton | AX0810-001 | 21.4 | 3/1/2009 | 2/16/2009 | Cherokee | |
| 307578 | Canton | AX0809-001 | | 4/1/2009 | 3/26/2009 | Cherokee | |
| 300125 | Holly Springs | 141 Messer Reece Dr | | 6/30/2000 | 4/17/2000 | Cherokee | effective May 1, 2000 |
| 300135 | Holly Springs | 4404 Highway 5 | | 6/30/2000 | 6/20/2000 | Cherokee | |
| 300418 | Holly Springs | LL 311 Map 15N20 Parcel 212 | | 9/30/2000 | 8/25/2000 | Cherokee | |
| 300419 | Holly Springs | LL 311 Map 15N20 Parcel 214 | | 9/30/2000 | 8/25/2000 | Cherokee | |
| 300420 | Holly Springs | LL 265 Map 15N20 Parcel 216 | | 9/30/2000 | 8/25/2000 | Cherokee | |
| 300421 | Holly Springs | LL 311 Map 15N20 Parcel 376B | | 9/30/2000 | 8/25/2000 | Cherokee | |
| 300422 | Holly Springs | LL 258 Map 15N20 | | 9/30/2000 | 8/25/2000 | Cherokee | |
| 301389 | Holly Springs | MA-07-01 | | 9/1/2000 | 8/25/2000 | Cherokee | |
| 301390 | Holly Springs | MA-08-01 | | 9/1/2000 | 8/25/2000 | Cherokee | |
| 301391 | Holly Springs | MA-09-01 | | 9/1/2000 | 8/25/2000 | Cherokee | |
| 301392 | Holly Springs | MA-10-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301393 | Holly Springs | MA-11-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301394 | Holly Springs | MA-12-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301395 | Holly Springs | MA-13-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301396 | Holly Springs | 01-14 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301397 | Holly Springs | MA-16-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301398 | Holly Springs | MA-17-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301399 | Holly Springs | MA-18-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301400 | Holly Springs | MA-19-01 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301401 | Holly Springs | 01-20 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300988 | Holly Springs | LL 632, Map 15N15A, P73 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300989 | Holly Springs | LL 665, Map 15N16, P114 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300990 | Holly Springs | LL 632, Map 15N15A, P74 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300991 | Holly Springs | LL 665, Map15N16 P92 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300992 | Holly Springs | LL 665, Map 15N16, P91 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300993 | Holly Springs | LL 665, Map 15N16, P90B | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300994 | Holly Springs | LL665, Map 15N16, P90A | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300995 | Holly Springs | LL 665, Map 15N16, P90 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300996 | Holly Springs | LL 632, Map 15N15A, P80 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300997 | Holly Springs | LL 632, Map 15N15A, P79 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 300998 | Holly Springs | LL 632, Map 15N15A, P77 | | 4/1/2001 | 3/19/2001 | Cherokee | |
| 301385 | Holly Springs | 01-03 | | 5/1/2001 | 4/17/2001 | Cherokee | |
| 301383 | Holly Springs | 01-01 | | 5/1/2001 | 4/19/2001 | Cherokee | |
| 301386 | Holly Springs | 01-04 | | 7/1/2001 | 6/20/2001 | Cherokee | |
| 301384 | Holly Springs | 01-02 | | 8/1/2001 | 7/15/2001 | Cherokee | |
| 301387 | Holly Springs | 01-05 | | 9/1/2001 | 8/25/2001 | Cherokee | |
| 301388 | Holly Springs | 01-06 | | 9/1/2001 | 8/25/2001 | Cherokee | |
| 301331 | Holly Springs | LL 338,339 | | 11/1/2001 | 10/1/2001 | Cherokee | Parcels 102 and 103 fo Tax Map # 15N20, located on the south side of Hickory Road at the intersection with Morgan Road in Land Lots 338 and 339, district 15, section 2; said parcels containing approximately 1.05 acres combined total |
| 301732 | Holly Springs | 301732 | 2.375 | 3/1/2002 | 2/18/2002 | Cherokee | 2.375 acres Land Lots 632, 633, dist 15, section 2 |
| 301771 | Holly Springs | 301771 | | 8/1/2002 | 7/15/2002 | Cherokee | Parcel 85 |
| 301926 | Holly Springs | A-19-02 | | 1/1/2003 | 12/16/2002 | Cherokee | |
| 301927 | Holly Springs | A-14-02 | | 1/1/2003 | 12/16/2002 | Cherokee | |
| 302317 | Holly Springs | A-01-03 | 9.69 | 5/1/2003 | 4/21/2003 | Cherokee | |
| 302318 | Holly Springs | D-01-03 | 3.5 | 5/1/2003 | 4/21/2003 | Cherokee | |
| 304323 | Holly Springs | MA-03-03 | 9.69 | 5/1/2003 | 4/21/2003 | Cherokee | |
| 304324 | Holly Springs | MA-04-03 | 29 | 6/1/2003 | 5/19/2003 | Cherokee | Holly Commons |
| 302997 | Holly Springs | A-02-03 | 28.63 | 6/1/2003 | 5/19/2003 | Cherokee | |
| 304325 | Holly Springs | MA-05-03 | 1.8 | 8/1/2003 | 7/21/2003 | Cherokee | New Light Road |
| 304326 | Holly Springs | MA-07-03 | 118 | 8/1/2003 | 7/21/2003 | Cherokee | Sharpe |
| 304327 | Holly Springs | MA-08-03 | 142 | 8/1/2003 | 7/21/2003 | Cherokee | Marble Quarry Partners, Crestmont |
| 304329 | Holly Springs | MA-09-03 | 10.97 | 9/1/2003 | 8/18/2003 | Cherokee | |
| 304330 | Holly Springs | MA-01-04 | 14.78 | 3/1/2004 | 2/17/2004 | Cherokee | |
| 304331 | Holly Springs | A-01-04 | 1.5 | 8/1/2004 | 7/19/2004 | Cherokee | |
| 304332 | Holly Springs | MA-04-04 | 4.753 | 1/1/2005 | 12/20/2004 | Cherokee | Gipson/McSwain |
| 304333 | Holly Springs | MA-01-05 | 72.25 | 4/1/2005 | 3/21/2005 | Cherokee | CenterPoint |
| 304334 | Holly Springs | MA-03-05 | 4.2 | 4/1/2005 | 3/21/2005 | Cherokee | |
| 304335 | Holly Springs | MA-04-05 | 11.03 | 8/1/2005 | 7/15/2005 | Cherokee | CenterPoint II |
| 304336 | Holly Springs | MA-05-05 | 68.5 | 8/1/2005 | 7/15/2005 | Cherokee | Anderson |
| 304337 | Holly Springs | MA-07-05 | 4.308 | 8/1/2005 | 7/15/2005 | Cherokee | Excalibur |
| 304338 | Holly Springs | MA-08-05 | 1.69 | 9/1/2005 | 8/15/2005 | Cherokee | Benich |
| 304339 | Holly Springs | MA-09-05 | 2 | 9/1/2005 | 8/15/2005 | Cherokee | Katopes |
| 304340 | Holly Springs | MA-10-05 | 28.4 | 11/1/2005 | 10/17/2005 | Cherokee | Turnman Marble Quarry |
| 304341 | Holly Springs | MA-12-05 | 22 | 12/1/2005 | 11/21/2005 | Cherokee | Wheeler |
| 304342 | Holly Springs | MA-13-05 | 2.5 | 1/1/2006 | 12/19/2005 | Cherokee | Gingrey |
| 304343 | Holly Springs | MA-14-05 | 9.82 | 1/1/2006 | 12/19/2005 | Cherokee | Jerguson |
| 304344 | Holly Springs | MA-15-05 | 8.53 | 1/1/2006 | 12/19/2005 | Cherokee | Ted Hall, ICI |
| 304527 | Holly Springs | MA-01-06 | 5.4 | 5/1/2006 | 4/1/2006 | Cherokee | Chattin |
| 304543 | Holly Springs | MA-03-06 | 9 | 5/1/2006 | 4/17/2006 | Cherokee | Wheeler II |
| 304544 | Holly Springs | MA-02-06 | 16.78 | 5/1/2006 | 4/17/2006 | Cherokee | Rick Anderson Commercial |
| 304650 | Holly Springs | MA-08-06 | 1.29 | 7/1/2006 | 6/19/2006 | Cherokee | |
| 304947 | Holly Springs | MA-07-06 | 39.18 | 10/1/2006 | 9/1/2006 | CHerokee | |
| 305230 | Holly Springs | MA-13-06 | 1.33 | 1/1/2007 | 12/19/2006 | Cherokee | Kenny Down Highway 140 |
| 305231 | Holly Springs | MA-12-06 | 33.6 | 1/1/2007 | 12/19/2006 | Cherokee | New Light Road |
| 305314 | Holly Springs | MA-01-07 | 0.798 | 3/1/2007 | 2/22/2007 | Cherokee | Kenny Down Highway 140 part 2 |
| 305448 | Holly Springs | A-01-07 | 1 | 4/1/2007 | 3/19/2007 | Cherokee | Mr. Cumming Parcel on Hickory Road |
| 305604 | Holly Springs | A-05-07 | 1.49 | 7/1/2007 | 6/18/2007 | Cherokee | Hutchison |
| 305605 | Holly Springs | A-06-07 | 1.63 | 7/1/2007 | 6/18/2007 | Cherokee | |
| 305606 | Holly Springs | A-07-07 | 1.5 | 7/1/2007 | 6/18/2007 | Cherokee | |
| 305607 | Holly Springs | A-08-07 | 2 | 7/1/2007 | 6/18/2007 | Cherokee | Carder Thomas |
| 305608 | Holly Springs | A-09-07 | 1.02 | 7/1/2007 | 6/18/2007 | Cherokee | Carder Lynn |
| 305609 | Holly Springs | A-10-07 | 5 | 7/1/2007 | 6/18/2007 | Cherokee | Furey Dental |
| 305610 | Holly Springs | A-11-07 | 1.31 | 7/1/2007 | 6/18/2007 | Cherokee | Sharp |
| 305730 | Holly Springs | A-12-07 | 37.66 | 9/1/2007 | 8/20/2007 | Cherokee | MBC Partners, LP |
| 305731 | Holly Springs | MA-12-07 | 6.06 | 9/1/2007 | 8/20/2007 | Cherokee | T.C.B. Construction, Inc. at 482 Toonigh Rd. |
