| DCAid | AnnexName | Authorization Number | Acreage | Effective Date | Authorization Date | County | Comments |
| 300094 | Acworth | 1999-37 | 1.2115 | 12/31/1999 | 10/7/1999 | Cobb | |
| 300042 | Acworth | 1999-35 | 8.26 | 11/1/1999 | 10/7/1999 | Cobb | |
| 300043 | Acworth | 1999-46 | 0.84 | 12/31/1999 | 12/2/1999 | Cobb | |
| 300044 | Acworth | 2000-04 | 38.8 | 3/31/2000 | 2/3/2000 | Cobb | |
| 300046 | Acworth | 2000-14 | 7.094 | 6/30/2000 | 4/6/2000 | Cobb | |
| 300095 | Acworth | 2000-16 | 1.132 | 6/30/2000 | 4/6/2000 | Cobb | |
| 300063 | Acworth | 2000-19 | 23.15 | 9/30/2000 | 8/3/2000 | Cobb | |
| 300075 | Acworth | 2000-19 | | 9/30/2000 | 8/3/2000 | Cobb | |
| 300064 | Acworth | 2000-29 | 1.6 | 9/30/2000 | 9/7/2000 | Cobb | |
| 300593 | Acworth | 2000-31 | 32.17 | 12/31/2000 | 12/7/2000 | Cobb | Torrey Homes- 32.17-ac |
| 300594 | Acworth | 2000-36 | 12.47 | 12/31/2000 | 12/7/2000 | Cobb | Province Properties- 12.6-ac |
| 300595 | Acworth | 2000-38 | 1.143 | 12/31/2000 | 12/7/2000 | Cobb | Darrell Adams 1.143-ac |
| 300601 | Acworth | 2000-38 | 1.143 | 12/31/2000 | 12/7/2000 | Cobb | Note: This appears to be a duplicate. |
| 300602 | Acworth | 2000-36 | 12.55 | 1/1/2001 | 12/7/2000 | Cobb | |
| 300603 | Acworth | 2000-31 | 32.17 | 12/31/2000 | 12/7/2000 | Cobb | Note: This appears to be a duplicate. |
| 301013 | Acworth | 2001-04 | 7.061 | 3/1/2001 | 2/1/2001 | Cobb | |
| 301263 | Acworth | 2001-17 | 12.47 | 6/1/2001 | 5/18/2001 | Cobb | |
| 301320 | Acworth | 2001-17 | | 6/1/2001 | 5/18/2001 | Cobb | forward from secretary of state-
Duplicate |
| 301488 | Acworth | 2001-36 | 5.16 | 10/1/2001 | 9/6/2001 | Cobb | |
| 301489 | Acworth | 2001-38 | 12 | 11/1/2001 | 10/4/2001 | Cobb | |
| 301490 | Acworth | 2001-42 | 0.64 | 12/1/2001 | 11/1/2001 | Cobb | |
| 301491 | Acworth | 2001-44 | 20 | 12/1/2001 | 11/15/2001 | Cobb | |
| 301492 | Acworth | 2001-46 | 19.824 | 1/1/2002 | 12/6/2001 | Cobb | |
| 301493 | Acworth | 2001-48 | 18.35 | 1/1/2002 | 12/6/2001 | Cobb | |
| 301951 | Acworth | 2002-14 | 4.9 | 6/1/2002 | 5/2/2002 | Cobb | 4.9-acres |
| 301952 | Acworth | 2002-17 | 19.82 | 7/1/2002 | 6/6/2002 | Cobb | 19.82-acres |
| 301954 | Acworth | 2002-33 | 2.79 | 10/1/2002 | 9/5/2002 | Cobb | 2.79-acres |
| 301955 | Acworth | 2002-35 | 0.98 | 10/1/2002 | 9/5/2002 | Cobb | 0.98-acres |
| 301953 | Acworth | 2002-31 | 12.18 | 10/1/2002 | 9/19/2002 | Cobb | 12.18-acres |
| 302917 | Acworth | 2002-42 | 16.8 | 1/1/2003 | 12/19/2002 | Cobb | |
| 302704 | Acworth | 2003-04 | 13.15 | 3/1/2003 | 2/6/2003 | Cobb | |
| 302705 | Acworth | 2003-09 | 1.638 | 5/1/2003 | 4/3/2003 | Cobb | |
| 302706 | Acworth | 2003-11 | .0539 | 5/1/2003 | 4/3/2003 | Cobb | |
| 302707 | Acworth | 2003-23 | 41.686 | 10/1/2003 | 9/4/2003 | Cobb | Acworth Elementary School & Future Middle School |
| 302708 | Acworth | 2003-25 | 31.3 | 10/1/2003 | 9/4/2003 | Cobb | Awtrey Middle School |
| 302709 | Acworth | 2003-27 | 55 | 10/1/2003 | 9/4/2003 | Cobb | North Cobb High School |
| 302710 | Acworth | 2003-29 | 1.66 | 10/1/2003 | 9/4/2003 | Cobb | |
| 302650 | Acworth | 2003-31 | 26 | 11/1/2003 | 10/2/2003 | Cobb | Duplicate |
| 302651 | Acworth | 2003-31 | 26 | 11/1/2003 | 10/2/2003 | Cobb | |
| 302652 | Acworth | 2003-33 | 1.7 | 11/1/2003 | 10/2/2003 | Cobb | Duplicate |
| 302653 | Acworth | 2003-33 | 1.7 | 11/1/2003 | 10/2/2003 | Cobb | |
| 302654 | Acworth | 2003-37 | 15 | 1/1/2004 | 12/4/2003 | Cobb | NOT AN ANNEXATION_ SENT BY MISTAKE |
| 302655 | Acworth | 2003-39 | | 1/1/2004 | 12/4/2003 | Cobb | Duplicate |
| 302656 | Acworth | 2003-39 | 28 | 1/1/2004 | 12/4/2003 | Cobb | |
| 302657 | Acworth | 2003-41 | 2.16 | 1/1/2004 | 12/4/2003 | Cobb | Duplicate |
| 302658 | Acworth | 2003-41 | 2.16 | 1/1/2004 | 12/4/2003 | Cobb | |
| 302993 | Acworth | 2004-05 | 37.5 | 4/1/2004 | 3/4/2004 | Cobb | |
| 302994 | Acworth | 2004-08 | 4.68 | 4/1/2004 | 3/4/2004 | Cobb | |
| 306355 | Acworth | 2005-08 | 8.77 | 3/1/2005 | 2/17/2005 | Cobb | Cross Country Partners new development |
| 306356 | Acworth | 2005-10 | 0.79 | 4/1/2005 | 3/3/2005 | Cobb | 4915 Lucille Ave |
| 306357 | Acworth | 2005-15 | 12.11 | 4/1/2005 | 3/17/2005 | Cobb | 3370 Mars Hill Rd |
| 306358 | Acworth | 2005-26 | 17.77 | 8/1/2005 | 7/6/2005 | Cobb | Babcock Property Group development |
| 306359 | Acworth | 2005-35 | 13.802 | 11/1/2005 | 10/6/2005 | Cobb | 3644, 3662 & 3672 Old Highway 41 |
| 306360 | Acworth | 2005-38 | 1.0 | 11/1/2005 | 10/6/2005 | Cobb | 3271 Old Hwy 41 |
| 306361 | Acworth | 2005-40 | 26.1 | 1/1/2006 | 12/1/2005 | Cobb | The Walk at Mars Hill |
| 305361 | Acworth | 2006-04 | 8.78 | 3/1/2006 | 2/2/2006 | Cobb | |
| 305362 | Acworth | 2006-10 | 4.75 | 4/1/2006 | 3/2/2006 | Cobb | |
| 305363 | Acworth | 2006-14 | 3.478 | 5/1/2006 | 4/6/2006 | Cobb | |
| 305364 | Acworth | 2006-16 | 8.96 | 5/1/2006 | 4/6/2006 | Cobb | |
| 305365 | Acworth | 2006-18 | 6.385 | 5/1/2006 | 4/6/2006 | Cobb | |
| 305366 | Acworth | 2006-22 | 2.156 | 7/1/2006 | 6/1/2006 | Cobb | |
| 305367 | Acworth | 2006-37 | 18.47 | 11/1/2006 | 10/5/2006 | Cobb | |
| 305368 | Acworth | 2006-41 | 13.064 | 11/1/2006 | 10/5/2006 | Cobb | |
| 306228 | Acworth | 2007-08 | 3.8 | 7/1/2007 | 6/7/2007 | Cobb | 3096 Baker Road |
| 306229 | Acworth | 2007-12 | 2.51 | 8/1/2007 | 7/5/2007 | Cobb | 3910 Nance Rd; 3857 & 3869 Old Hwy 41 |
| 306230 | Acworth | 2007-23 | 2.47 | 11/1/2007 | 10/4/2007 | Cobb | 3221 Blue Springs Rd |
| 306226 | Acworth | 2008-04 | 0.77 | 3/1/2008 | 2/7/2008 | Cobb | 5897 Lake Acworth Drive |
| 306227 | Acworth | 2008-08 | 0.88 | 5/1/2008 | 4/3/2008 | Cobb | 4177 Lake Acworth Drive |
| 306354 | Acworth | 2008-11 | 2.7 | 6/1/2008 | 5/1/2008 | Cobb | 3574 Cobb Pkwy NW/3575 Mars Hill Rd |
| 306862 | Acworth | 2008-21 | 1.18 | 10/1/2008 | 9/4/2008 | Cobb | Physician`s Imm Med, 3540 Cobb Pkwy |
| 306933 | Acworth | ORD2009-08 | 11.417 | 7/1/2009 | 6/7/2009 | Cobb | North Cobb Christian School - McPhail properties |
| 300109 | Austell | a0400-18-133-134 | | 6/30/2000 | 4/28/2000 | Cobb | |
| 300112 | Austell | a600-18-31 | | 6/30/2000 | 6/13/2000 | Cobb | |
| 301328 | Austell | A1100-19-1163 | | 12/31/2000 | 11/6/2000 | Cobb | Cobb Co. location referenced on plat map - bottom left corner |
| 300586 | Austell | A1000-19-1163-1206 | | 2/1/2001 | 1/1/2001 | Cobb | usd cover letter date for ordinance date |
| 300592 | Austell | A0101-19-1315 | | 2/1/2001 | 1/8/2001 | Cobb | |
| 300038 | Austell | A1000-19-1235-1236 | | 2/1/2001 | 1/9/2001 | Cobb | ordinance date? used date of cover. |
| 301294 | Austell | A0801-18-19-20-97-98 | | 10/1/2001 | 9/10/2001 | Cobb | |
| 301295 | Austell | A0801-18-18-19 | | 10/1/2001 | 9/10/2001 | Cobb | |
| 301311 | Austell | A10-01-19-1301 | | 11/1/2001 | 10/1/2001 | Cobb | |
| 301444 | Austell | A 1101-18-206 | | 12/1/2001 | 11/5/2001 | Cobb | |
| 301549 | Austell | A1201-18-97 | | 3/1/2002 | 2/13/2002 | Cobb | 18th dist. 2nd Section Cobb County. Copies of plat map and warrenty deed included. |
| 301607 | Austell | A0302-19-1289 | | 4/1/2002 | 3/4/2002 | Cobb | Jack and Jane Morris
CH04-0302-2
LL 1289 of the 19th Dist. 2nd Section Cobb Co.
Lot 19 and Lot 20 of McDaniel Addition Harris Heights Subdivision, Plat Book 6 page 2 Cobb County Records. |
| 301602 | Austell | A0301-18-95-138 | | 5/1/2002 | 4/2/2002 | Cobb | ch03-0301-3 |
| 301611 | Austell | A0900-18-31 | | 10/1/2002 | 9/11/2002 | Cobb | Land Lot 31, 18th Dist, 2nd Section Cobb County
CH08-0900-2 |
| 301829 | Austell | A1002-19-1235-1282 | | 11/1/2002 | 10/7/2002 | Cobb | |
| 301896 | Austell | A1202-19-1163 | | 1/1/2003 | 12/2/2002 | Cobb | |
| 301897 | Austell | A1202-18-208 | | 1/1/2003 | 12/2/2002 | Cobb | |
| 300147 | Kennesaw | 1505 Stanley Rd | 22+/- | 3/31/2000 | 1/3/2000 | Cobb | Properties annexed and rezoned into the City from County R-20 to City FST. A total of 22+/- acres. Land Lot 213, Tax Parcel 8 & Land Lot 244, Tax Parcel 2 |
| 300150 | Kennesaw | 1591 Stanley Rd | 2+/- | 3/31/2000 | 1/3/2000 | Cobb | Annexed and rezoned into the City from County R-20 to City FST. Total 2+/- acres |
| 300151 | Kennesaw | 1601 Stanley Rd | 2+/- | 3/31/2000 | 1/3/2000 | Cobb | Annexed and rezoned into the City from County R-20 to City FST. Land Lot 213, Tax Parcel 29
(2+/- acres) |
| 300152 | Kennesaw | 1607 Stanley Rd | 10+/- | 3/31/2000 | 1/3/2000 | Cobb | Annexed and rezoned into the City from County R-20 to City FST. Land Lot 213, Tax Parcel 13 (10+/-acres) |
| 300154 | Kennesaw | 1767 Collins Rd | 14+/- | 3/31/2000 | 1/3/2000 | Cobb | Annexed and rezoned into the City from County R-20 to City FST. Land Lot 213, Tax Parcel 19 (14+/- acres) |
| 300155 | Kennesaw | 1491 Stanley Rd | .5 | 3/31/2000 | 1/3/2000 | Cobb | Annexed and rezoned into the City from County R-20 to City R-20. Land Lot 243, Tax Parcel 6 (.5+/- acres) |
| 300157 | Kennesaw | 1476 Stanley Rd | 3.5 +/- | 3/31/2000 | 1/3/2000 | Cobb | Property annexed and rezoned from County R-20 to City R-20. Land Lot 243, Tax Parcel 5 (3.5+/- acres) |
| 300350 | Kennesaw | 4067 Ayers DR | .75 | 9/30/2000 | 7/5/2000 | Cobb | Land Lot 60, Tax Parcel 10. Consisting of .75+/- acres. Zoned into the city at the county zoning of R-20 |
| 300351 | Kennesaw | 4068 Ayres DR | .80 | 9/30/2000 | 7/5/2000 | Cobb | Land Lot 60, Tax Parcel 28, consisting of .80+/- acres. Rezoned into the city at the county zoning of R-20. |
| 300352 | Kennesaw | 1465 Shiloh RD | 5.2 | 9/30/2000 | 7/5/2000 | Cobb | Land Lot 60, Tax Parcel 31, consisting of 5.2+/- acres. Rezoned into the city with the county zone of R-20 |
| 300910 | Kennesaw | 2209 Kennesaw Due West Road | 12.3 | 9/30/2000 | 8/7/2000 | Cobb | Claudune W. Nickleson 2209 Kennesaw Due West Road consisting of approximately 12.3 acres in Land Lot 177, 20th District, 2nd Section, Tax Parcel 39, rezoned from County R-20 to County R-15. Pulled on 8/7/00. |
| 300353 | Kennesaw | 3191 New McEver RD | 1.28+/- acres | 9/30/2000 | 9/5/2000 | Cobb | Land Lot 66, Tax Parcel 8 consisting of 1.28+/- acres zoned into the city to R-20 |
| 300354 | Kennesaw | 3223 New McEver RD | 1.646 | 9/30/2000 | 9/5/2000 | Cobb | Land Lot 66, Tax Parcel 12 consisting of 1.646+/- acres. Zoned R-20 |
| 300355 | Kennesaw | 3287 New McEver RD | 39.127+/- | 9/30/2000 | 9/5/2000 | Cobb | Land Lot 66, Tax Parcel 1 consisting of 39.127+/- acres rezoned into the city to City PUD-R with a maximum density of 3.8 upa (units per acre). |
| 301004 | Kennesaw | 2925 Mack Dobbs Road | 11.065 | 4/1/2001 | 3/5/2001 | Cobb | consisting of 11.065 acres located in land lot 141, 20th District, Tax Parcels 4,5, & 67. Rezoned from county GC/TS to City GC. Annexed by Mayor and Council 3/5/01. Proposed Development unknown. |
| 301005 | Kennesaw | 2995 Cobb Parkway, N.W. | | 4/1/2001 | 3/5/2001 | Cobb | Wendell M. and Ann Rutledge Hardin -- 2995 Cobb PArkway, N.W. consisting of 5.32+/- acres located in land lots 126, 141,20th District, Tax Parcel 15. Rezoned from County GC and R-20 to City GC. Annexed by MAyor and Council 3/5/01. Proposed development |
| 301016 | Kennesaw | 2925 Mack Dobbs Rd | 11.065 | 4/1/2001 | 3/5/2001 | Cobb | New Beginnings Methodist Church |
| 301017 | Kennesaw | 2995 Cobb Parkway, NW | 5.32 | 4/1/2001 | 3/5/2001 | Cobb | Hardin |
| 301229 | Kennesaw | 3987 Pine Mountian Road | 4.5+/- | 7/1/2001 | 6/4/2001 | Cobb | 2nd Quarter Report from City of Kennesaw |
| 301230 | Kennesaw | NW Corner Stilesboro/Shillings Road | 24.76+/- | 7/1/2001 | 6/4/2001 | Cobb | 2nd Quarter Report from City of Kennesaw |
| 301231 | Kennesaw | 1790 Shillings Rd. | .5 | 7/1/2001 | 6/4/2001 | Cobb | .5 acres -- 2nd Quarter Report from City of Kennesaw. |
| 301572 | Kennesaw | 2315 Kennesaw Due West , 2300 Burnt Wood Dr. MBW | 4.48+/- | 12/1/2001 | 11/5/2001 | Cobb | 4th Quarter Report |
| 301576 | Kennesaw | Old Hway 41 at Hway 41 Ellison | 130.9 | 1/1/2002 | 12/7/2001 | Cobb | 4th Quarter Report
Ordinance 2001-05
|
| 302934 | Kennesaw | 2002-14 | .9+/- | 6/1/2002 | 5/20/2002 | Cobb | 1910 Old 41 Highway |
| 301867 | Kennesaw | 2002-26 | 25.47+/- | 9/1/2002 | 8/5/2002 | Cobb | 3322 Old 41 Highway |
| 302149 | Kennesaw | 2002-36 | 3 | 11/1/2002 | 10/7/2002 | Cobb | |
| 302150 | Kennesaw | 2002-37 | .97 | 11/1/2002 | 10/7/2002 | Cobb | Contacted Diane Wrobleski about DoJ/BAS. |
| 302151 | Kennesaw | 2002-43 | 41.5 | 12/1/2002 | 11/4/2002 | Cobb | |
| 302152 | Kennesaw | 2002-52 | 57.56 | 1/1/2003 | 12/2/2002 | Cobb | |
| 302359 | Kennesaw | 2003-20 | 39.42 | 7/1/2003 | 6/2/2003 | Cobb | Rezoning Ordinance #2003-19 From County CRC & GC to City CRC, GC & RM-12 |
| 302360 | Kennesaw | 2003-22 | 1.90 | 7/1/2003 | 6/2/2003 | Cobb | Rezoning Ordinance # 2003-21 From County LI to City LI |
| 302361 | Kennesaw | 2003-24 | 19.527 | 7/1/2003 | 6/2/2003 | Cobb | Rezoning Ordinance #2003-23 From County R-20 to City FST |
| 302481 | Kennesaw | 2003-38 | 4.07 | 9/1/2003 | 8/4/2003 | Cobb | Rezoning Ordinance #2003-42 Rezoned from County R-40 to City O & I |
| 302550 | Kennesaw | 2003-58 | .85 | 1/1/2004 | 12/1/2003 | Cobb | Rezoning ordinance #2003-57 (City R-20) |
| 303055 | Kennesaw | 2004-04 | 2.86 | 2/1/2004 | 1/5/2004 | Cobb | Rezoned from County HI to City FST |
| 303245 | Kennesaw | 2004-34 | 8.25 | 7/1/2004 | 6/7/2004 | Cobb | Rezoned on June 7, 2004 from County PVC to City PVC (Planned Village Community) by ordinance #2004-33 - Land Lots 211 & 246, Tax Parcel 13 |
| 303545 | Kennesaw | 2004-44 | .505 | 10/1/2004 | 9/7/2004 | Cobb | Rezoned from County R-20 to City O & I
3712 Cherokee Street |
| 303546 | Kennesaw | 2004-45 | .492 | 10/1/2004 | 9/7/2004 | Cobb | Rezoned from County R-20 to City O & I
3722 Cherokee Street |
| 303873 | Kennesaw | 2004-53 | 1.1+/- | 11/1/2004 | 10/4/2004 | Cobb | 2143 Cobb Parkway Land Lot 175, Tax Parcel 18 Rezoning from County to City GC (General Commercial) |
| 303950 | Kennesaw | 2005-04 | 1+/- | 2/1/2005 | 1/3/2005 | Cobb | Rezoned from County R-20 to City LI (Light Industrial) |
| 303949 | Kennesaw | 2005-01 | 9+/- | 3/1/2005 | 2/22/2005 | Cobb | Rezoned from County R-20 to City R-15 with condition |
| 304150 | Kennesaw | 2005-13 | .91+/- | 6/1/2005 | 5/2/2005 | Cobb | Rezoned property to be inclusion of previously approved annexation and rezoning under ordinance 2003-24 (FST) |
| 304278 | Kennesaw | 293 | 13.1 | 6/1/2005 | 5/6/2005 | COBB | This annexation was enacted by the General Assembly of Georgia by act 293 (H.B. 840) |
| 304259 | Kennesaw | 2005-22 | 10.3 | 9/1/2005 | 8/1/2005 | Cobb | Rezoned from County R-20 to City R-12 for 4 parcels for a 26-lot single-family subdivision
Property addresses as follows: 1695, 1701,1751,1791 Kennesaw Due West Road (LL 216, Tax Parcels 13, 14, 157, 4 |
| 305135 | Kennesaw | 2006-28, 2006 | 5.65 | 11/1/2006 | 10/16/2006 | Cobb | Land Lot 131, Tax Parcel 40 (Portion of)
The intersection of the northerly side of Ben King Road with the westerly side of Chalker Road (McCollum Road) Rezoned from County R-20 to City RA-4. |
| 305134 | Kennesaw | 2006-30, 2006 | 16.67 | 12/1/2006 | 11/6/2006 | Cobb | Land Lot 26, Tax Parcels 23, 11, 24 & 18
Properties identified as 2818, 2808, 2802 & 2830 Hickory Grove Road. Rezoned from County Light Industrial and R20 to City FST (Fee Simple Town Home) |
| 305583 | Kennesaw | 2007-23, 2007 | 4.52+/- | 8/1/2007 | 7/2/2007 | Cobb | Land Lot 212, Tax Parcel 18, 1525 Oakridge Drive. Property rezoned from County R-20 to City RA-4 for proposed residential development of 14 single-family lots |
| 305584 | Kennesaw | 2007-21, 2007 | | 8/1/2007 | 7/2/2007 | Cobb | Land Lot 212, Tax Parcel 16, 1520 Old 41 Highway. Property rezoned from County GC (General Commercial) to City GC (General Commercial with restrictions). |
| 306192 | Kennesaw | 2008-03, 2008 | 14.61+/- | 2/1/2008 | 1/22/2008 | Cobb | Properties identified as Land Lot 175, Tax Parcel 21, 1750 Old 41 Highway, Land Lot 206, Tax Parcel 22, 2102 Old 41 Highway and Land Lot 174, Tax Parcel 08, 1600 Roberts Road. Properties were rezoned from County General Commercial to City General Commercial by Ordinance 2008-04, 2008. |
| 307322 | Kennesaw | 2008-08, 2008 | 3.94 | 3/1/2008 | 2/18/2008 | Cobb | Property identified as Land Lot 62, Tax Parcel 9, 4131 Jiles Road. Property annexed and rezoned into the City under the HI (Heavy Industrial) zoning classification - 2008-09, 2008 |
| 307321 | Kennesaw | 2010-03, 2010 | 1.917+/- arces | 3/1/2010 | 2/15/2010 | COBB | Property annexed and rezoned into the City under Light Industrial zoning classification. Property identified as Land Lot 136, Tax Parcel 179 (2750 McCollum Parkway) |
| 301901 | Marietta | 6082 | | 2/1/2000 | 1/12/2000 | Cobb | |
| 300161 | Marietta | 6112 | | 6/30/2000 | 4/21/2000 | Cobb | |
| 300163 | Marietta | 6127 | | 6/30/2000 | 5/10/2000 | Cobb | |
| 300164 | Marietta | 6129 | | 6/30/2000 | 6/6/2000 | Cobb | |
| 300166 | Marietta | 6132 | | 6/30/2000 | 6/28/2000 | Cobb | |
| 300048 | Marietta | 6156 | | 9/1/2000 | 8/9/2000 | Cobb | |
| 300954 | Marietta | 6192 | | 12/31/2000 | 12/13/2000 | Cobb | |
| 300952 | Marietta | 6200 | | 2/1/2001 | 1/10/2001 | Cobb | |
| 300953 | Marietta | 6212 | | 3/1/2001 | 2/14/2001 | Cobb | |
| 301031 | Marietta | 6242 | | 6/1/2001 | 5/9/2001 | Cobb | |
| 301579 | Marietta | 6273 | | 10/1/2001 | 9/12/2001 | Cobb | |
| 301580 | Marietta | 6276 | | 10/1/2001 | 9/12/2001 | Cobb | |
| 301409 | Marietta | 6298 | | 11/1/2001 | 10/10/2001 | Cobb | |
| 301410 | Marietta | 6301 | | 12/1/2001 | 11/14/2001 | Cobb | |
| 301581 | Marietta | 6318 | | 1/1/2002 | 12/12/2001 | Cobb | |
| 301582 | Marietta | 6321 | | 1/1/2002 | 12/12/2001 | Cobb | |
| 301583 | Marietta | 6324 | | 1/1/2002 | 12/12/2001 | Cobb | |
| 301584 | Marietta | 6326 | | 1/1/2002 | 12/12/2001 | Cobb | |
| 301585 | Marietta | 6329 | | 1/1/2002 | 12/12/2001 | Cobb | |
| 302796 | Marietta | 6326 | 81.06 | 1/1/2002 | 12/12/2001 | Cobb | |
| 303061 | Marietta | 6344 | 0911 | 1/1/2002 | 1/9/2002 | Cobb | |
| 303062 | Marietta | 6347 | 0.4 | 2/1/2002 | 1/9/2002 | Cobb | |
| 303064 | Marietta | 6350 | 0.4 | 2/1/2002 | 1/9/2002 | Cobb | |
| 302791 | Marietta | 6361 | 0.4 | 3/1/2002 | 2/13/2002 | Cobb | |
| 302792 | Marietta | 6364 | 0.61 | 3/1/2002 | 2/13/2002 | Cobb | |
| 302793 | Marietta | 6367 | 0.11 | 4/1/2002 | 3/13/2002 | Cobb | |
| 302794 | Marietta | 6391 | 2.29 | 6/1/2002 | 5/8/2002 | Cobb | |
| 302795 | Marietta | 6394 | 7.51 | 6/1/2002 | 5/8/2002 | Cobb | |
| 301986 | Marietta | 6475 | | 2/1/2003 | 1/8/2003 | Cobb | |
| 301987 | Marietta | 6478 | | 2/1/2003 | 1/8/2003 | Cobb | |
| 302326 | Marietta | 6487 | 4.3 | 4/1/2003 | 3/12/2003 | Cobb | |
| 303063 | Marietta | 6514 | .536 | 6/1/2003 | 5/28/2003 | Cobb | |
| 303080 | Marietta | 6528 | 10 | 7/1/2003 | 6/11/2003 | Cobb | |
| 303068 | Marietta | 6539 | 0.69 | 8/1/2003 | 7/9/2003 | Cobb | |
| 303069 | Marietta | 6557 | 12.435 | 9/1/2003 | 8/13/2003 | Cobb | |
| 303070 | Marietta | 6560 | 0.60 | 9/1/2003 | 8/13/2003 | Cobb | |
| 305269 | Marietta | 6779 | 3.212 | 9/1/1984 | 9/5/2003 | Cobb | |
| 303067 | Marietta | 6564 | 7.74 | 10/1/2003 | 9/10/2003 | Cobb | |
| 303065 | Marietta | 6567 | 23.12 | 10/1/2003 | 9/10/2003 | Cobb | |
| 303066 | Marietta | 6589 | 0.48 | 12/1/2003 | 11/12/2003 | Cobb | |
| 303056 | Marietta | 6616 | 2.294 | 3/1/2004 | 2/11/2004 | Cobb | |
| 303057 | Marietta | 6621 | 16.12 | 3/1/2004 | 2/11/2004 | Cobb | |
| 303165 | Marietta | 6640 | 1 | 5/1/2004 | 4/14/2004 | Cobb | |
| 303166 | Marietta | 6646 | 1.15 | 5/1/2004 | 4/14/2004 | Cobb | |
| 303167 | Marietta | 6655 | .024 | 6/1/2004 | 5/12/2004 | Cobb | |
| 303168 | Marietta | 6655 | .024 | 6/1/2004 | 5/12/2004 | Cobb | Please check to see why this annexation report was filed twice. I only entered the information once. Thanks. |
| 305267 | Marietta | 6666 | 1.38 | 7/1/2004 | 6/9/2004 | Cobb | |
| 305268 | Marietta | 6711 | .451 | 10/1/2004 | 9/8/2004 | Cobb | |
| 305274 | Marietta | 6779 | 3.212 | 4/1/2005 | 3/9/2005 | Cobb | |
| 305273 | Marietta | 6828 | .95 | 4/1/2005 | 7/13/2005 | Cobb | |
| 305270 | Marietta | 6846 | 11.05 | 10/1/2005 | 9/14/2005 | Cobb | |
| 305271 | Marietta | 6849 | 14.99 | 10/1/2005 | 9/14/2005 | Cobb | |
| 305272 | Marietta | 6873 | 10.97 | 12/1/2005 | 11/9/2005 | Cobb | |
| 305278 | Marietta | 6908 | 27.7 | 5/1/2006 | 4/11/2006 | Cobb | |
| 305279 | Marietta | 6911 | 7.0 | 5/1/2006 | 4/11/2006 | Cobb | |
| 305280 | Marietta | 6925 | 0.616 | 7/1/2006 | 6/14/2006 | Cobb | |
| 305281 | Marietta | 6946 | 3.76 | 10/1/2006 | 9/13/2006 | Cobb | |
| 305282 | Marietta | 6948 | 1.980 | 10/1/2006 | 9/13/2006 | Cobb | |
| 305283 | Marietta | 6981 | 1.99 | 12/1/2006 | 11/8/2006 | Cobb | |
| 305284 | Marietta | 6984 | .78 | 12/1/2006 | 11/8/2006 | Cobb | |
| 305421 | Marietta | 7011 | 25 sq. ft. | 3/1/2007 | 2/14/2007 | Cobb | |
| 305422 | Marietta | 7008 | 1.659 | 3/1/2007 | 2/14/2007 | Cobb | |
| 305423 | Marietta | 7025 | 25 sq. ft. | 4/1/2007 | 3/15/2007 | Cobb | |
| 306168 | Marietta | 7080 | 4.595 | 10/1/2007 | 9/11/2007 | Cobb | |
| 306169 | Marietta | 7092 | 0.30 | 11/1/2007 | 10/10/2007 | Cobb | |
| 306166 | Marietta | 7108 | 8.961 | 12/1/2007 | 11/19/2007 | Cobb | |
| 306167 | Marietta | 7104 | 2.70 | 12/1/2007 | 11/19/2007 | Cobb | |
| 306784 | Marietta | 7230 | 3.8 | 10/1/2008 | 9/10/2008 | Cobb | |
| 306785 | Marietta | 7238 | 0.07760 | 11/1/2008 | 10/13/2008 | Cobb | |
| 306925 | Marietta | 7316 | 0.407 | 6/1/2009 | 5/13/2009 | Cobb | |
| 307425 | Marietta | 7341 | 1.98 | 8/1/2009 | 7/8/2009 | Cobb | |
| 307426 | Marietta | 7344 | 0.08 | 8/1/2009 | 7/8/2009 | Cobb | |
| 307427 | Marietta | 7419 | 0.78 | 12/1/2009 | 11/9/2009 | Cobb | |
| 307428 | Marietta | 7430 | 2.189 | 1/1/2010 | 12/9/2009 | Cobb | |
| 307429 | Marietta | 7450 | 0.5 | 4/1/2010 | 3/10/2010 | Cobb | |
| 300282 | Powder Springs | 2000-04 | | 5/1/2000 | 4/3/2000 | Cobb | |
| 300284 | Powder Springs | 2000-09 | | 5/1/2000 | 4/17/2000 | Cobb | |
| 300078 | Powder Springs | 2000-19 | | 7/1/2000 | 6/19/2000 | Cobb | |
| 300077 | Powder Springs | 2000-20 | | 8/1/2000 | 7/17/2000 | Cobb | |
| 300611 | Powder Springs | 2000-33 | | 1/1/2001 | 12/4/2000 | Cobb | |
